Academic Calendar
FALL 2023
August 25 | Cross-Registration/Audit Registration Begins |
August 28 | Fall Semester Begins |
August 28 – October 18 | Fall Session 2 (first half semester classes):
|
September 1 | Last Day to Add/Drop Classes (ends at 4:30pm) |
September 4 | Labor Day – No Classes (College administrative offices closed) |
September 11 | Last Day to apply for Pass/Fail grading for full semester classes |
September 29 | Incomplete Grades from Spring and Summer 2023 final grades due (If a grade or extension is not submitted by this date the student will be given an ‘F’ for the course.) |
October 9 | Indigenous Peoples’ Day – No Classes |
October 15 | Degree applications due for May 2024 |
October 19 – December 15 | Fall Session 3 (second half semester classes):
|
November 3 | Last Day to Withdraw from full semester and School of Business Graduate (11-week) Classes |
November 7 | Advisement Day – No Classes |
November 10 | Veterans Day (Observed) – No Classes |
November 13 | Undergraduate Registration for Winter and Spring 2024 Begins |
November 14 | School of Business Graduate Classes End |
November 20 | Graduate Registration for Winter 2023 and Spring 2024 Begins |
November 22 – 24 | Thanksgiving Break – No Classes |
December 12 – 15 | Exams/Alternate Schedules (undergraduate day classes only) |
December 15 | Day and Evening Classes End |
Winter 2023
Date | Event Title |
---|---|
December 18 | Winter Classes Begin |
December 20 | Last Day to Add/Drop Classes (ends at 4:30pm) |
December 21 | Last Day to apply for Pass/Fail grading |
January 2 | Last Day to Withdraw from Classes |
January 12 | Winter Classes End |
SPRING 2024
January 12 | Cross-Registration/Audit Registration Begins |
January 15 | Martin Luther King, Jr. Day – No Classes (College administrative offices closed) |
January 16 | Spring Semester Begins |
January 16 – March 13 | Spring Session 2 (first half semester classes):
|
January 23 | Last Day to Add/Drop Classes (ends at 4:30pm) |
January 30 | Last Day to apply for Pass/Fail grading for full semester classes |
February 15 | August 2024 Degree Applications due |
February 16 | Incomplete Grades from Fall 2023 final grades due (If a grade or extension is not submitted by this date the student will be given an ‘F’ for the course.) |
March 4 – 8 | Mid-Winter Break – No Classes |
March 14 – May 8 | Spring Session 3 (second half semester classes):
|
March 19 | Advisement Day – No Classes |
March 28 | School of Business Graduate Registration for Summer and Fall 2024 Begins |
March 29 – April 1 | Easter Break – No Classes (College administrative offices closed) |
April 2 | Undergraduate Registration for Summer and Fall 2024 Begins |
April 8 | Graduate Registration for Summer and Fall 2024 Begins |
April 15 |
|
April 16 | Last Day to Withdraw from full semester and School of Business Graduate (11-week) Classes |
April 22 | School of Business Graduate Summer Classes Begin |
May 3 – 8 | Exams/Alternate Schedules (undergraduate day classes only) |
May 8 | Day and Evening Classes End |
May 11 | Commencement Ceremony |