Southern NH vs Saint Rose (10/27/07)
Volleyball Box Score
Volleyball Box Score
2007 Golden Knights Volleyball - FINAL
Southern NH vs Saint Rose (10/27/07 at Albany, NY)
Southern NH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Casey Stoodley...... 5| 13 3 23 .435| 3| 7 5| 1| 12| 0 0 0| 0
7 Brianna Doucet...... 5| 11 8 26 .115| 2| 4 5| 2| 12| 0 1 0| 1
9 Kim Rowe............ 5| 1 5 14 -.286| 4| 0 0| 0| 2| 0 2 0| 1
10 Kelly Scanlon....... 5| 1 1 4 .000| 29| 1 3| 1| 5| 0 0 0| 0
13 Jamie Rood.......... 5| 7 4 15 .200| 0| 0 0| 4| 5| 3 4 0| 0
17 Stephanie Dluginski. 5| 17 1 30 .533| 0| 3 3| 0| 6| 2 3 0| 0
2 Kristin Wilson...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Nicky Dumond........ 5| 0 0 0 .000| 16| 0 0| 0| 5| 0 0 0| 0
5 Allison Murphy...... 5| 0 1 2 -.500| 0| 1 3| 3| 5| 0 0 0| 0
11 Brooke Lefort....... 5| 7 5 22 .091| 0| 0 0| 0| 0| 0 0 1| 0
12 12.................. 5| 0 0 0 .000| 0| 2 3| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 28 136 .213| 54| 18 22| 12| 55| 5 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 26 .269 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 6 26 .077 Southern NH......... 30 20 30 26 15 10-12/5-7 NE-10
3 13 6 33 .212 Saint Rose.......... 23 30 27 30 17 14-11/7-6 NE-10
4 14 6 30 .267
5 9 4 21 .238
Saint Rose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Weaver...... 5| 11 4 22 .318| 34| 2 2| 0| 6| 0 1 0| 0
6 Michaela Jorgensen.. 3| 4 3 13 .077| 0| 0 2| 0| 1| 0 1 0| 0
10 Stephanie Brink..... 4| 5 2 17 .176| 0| 0 0| 0| 1| 0 5 0| 0
11 Rachel Baxter....... 5| 7 6 24 .042| 0| 0 3| 3| 6| 0 1 1| 0
15 Kelly Ryan.......... 5| 9 2 19 .368| 1| 0 0| 0| 1| 2 7 0| 0
16 Jaclyn Griffin...... 5| 14 7 37 .189| 0| 0 0| 0| 2| 2 2 2| 0
4 Danielle Gaudio..... 5| 0 0 0 .000| 0| 4 1| 2| 4| 0 0 0| 0
7 Sally Munter........ 2| 3 0 9 .333| 1| 0 0| 0| 0| 4 1 0| 0
9 Staci Chadwick...... 5| 0 0 0 .000| 13| 1 3| 0| 6| 0 0 0| 0
12 Mary German......... 5| 0 1 3 -.333| 1| 5 1| 6| 16| 0 0 0| 1
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 25 144 .194| 50| 12 12| 18| 43| 8 18 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 8 6 24 .083 Site: Albany, NY (Nolan Gymnasium)
2 12 8 34 .118 Date: 10/27/07 Attend: 95 Time: 2:20
3 13 6 34 .206 Referees: Mike Sardella, Joe Ambrosini
4 11 4 29 .241
5 9 1 23 .348
Short Box Score
Short Box Score (Match)
2007 Golden Knights Volleyball - FINAL
Southern NH vs Saint Rose (10/27/07 at Albany, NY)
Saint Rose def. Southern NH 23-30,30-20,27-30,30-26,17-15
Southern NH (10-12/5-7 NE-10) (Kills-aces-blocks) - Stephanie
Dluginski 17-3-5; Casey Stoodley 13-7-0; Brianna Doucet 11-4-1; Brooke
Lefort 7-0-0; Jamie Rood 7-0-7; Kim Rowe 1-0-2; Kelly Scanlon 1-1-0;
12 0-2-0; Allison Murphy 0-1-0; Totals 57-18-10.0. (Assists) - Kelly
Scanlon 29; Nicky Dumond 16. (Dig leaders) - Casey Stoodley 12;
Brianna Doucet 12
Saint Rose (14-11/7-6 NE-10) (Kills-aces-blocks) - Jaclyn
Griffin 14-0-4; Jessica Weaver 11-2-1; Kelly Ryan 9-0-9; Rachel Baxter
7-0-1; Stephanie Brink 5-0-5; Michaela Jorgensen 4-0-1; Sally Munter
3-0-5; Danielle Gaudio 0-4-0; Staci Chadwick 0-1-0; Mary German 0-5-0;
Totals 53-12-17.0. (Assists) - Jessica Weaver 34; Staci Chadwick 13.
(Dig leaders) - Mary German 16; Staci Chadwick 6
Site: Albany, NY (Nolan Gymnasium)
Date: 10/27/07 Attend: 95 Time: 2:20
Referees: Mike Sardella, Joe Ambrosini