Saint Rose
Game-by-Game Results
Game Results
Saint Rose Baseball 2008 - FINAL
Game Results for Saint Rose (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/08/08 vs #11 Tusculum 1-22 L 1 7 3/22 19 0 9 0- 1- 0 0- 0- 0 St.Louis (L 0-1) 64 2:53
02/08/08 vs Catawba 0-8 L 0 5 1/ 8 13 1 9 0- 2- 0 0- 0- 0 DeMidio (L 0-1) 162 1:59
02/09/08 vs Wingate 4-11 L 4 11 3/11 13 2 9 0- 3- 0 0- 0- 0 LaPietra (L 0-1) 178 3:03
K02/09/08 vs Newberry 6-7 L 6 14 1/ 7 16 0 (10) 0- 4- 0 0- 0- 0 Weston (L 0-1) 111 3:20
02/10/08 vs #11 Tusculum 8-19 L 8 10 5/19 19 1 7 0- 5- 0 0- 0- 0 Zuchorski (L 0-1) 71 2:26
03/01/08 vs Bloomfield W 8-3 8 10 2/ 3 12 4 9 1- 5- 0 0- 0- 0 Kozar (W 1-0) 50 2:30
P03/01/08 vs Bryant 3-12 L 3 5 4/12 13 1 9 1- 6- 0 0- 0- 0 LaPietra (L 0-2) 50 2:35
03/02/08 at Lynn 2-13 L 2 5 2/13 13 2 8 1- 7- 0 0- 0- 0 St.Louis (L 0-2) 56 2:43
03/05/08 at Saint Leo 3-8 L 3 5 3/ 8 5 2 9 1- 8- 0 0- 0- 0 DeMidio (L 0-2) 213 2:35
03/05/08 at Saint Leo 2-6 L 2 5 0/ 6 10 1 7 1- 9- 0 0- 0- 0 Polsinelli (L 0-1) - 1:56
03/07/08 at Barry 0-6 L 0 8 1/ 6 10 1 9 1-10- 0 0- 0- 0 Kozar (L 1-1) - 2:22
03/07/08 at Barry 1-10 L 1 4 0/10 13 1 7 1-11- 0 0- 0- 0 LaPietra (L 0-2) 137 2:12
M03/08/08 vs St. Thomas Aquinas 1-3 L 1 2 2/ 3 7 1 7 1-12- 0 0- 0- 0 St.Louis (L 0-3) 45 2:10
M03/08/08 vs St. Thomas Aquinas 3-5 L 3 5 4/ 5 10 3 7 1-13- 0 0- 0- 0 Brown (L 0-1) - 2:25
B03/09/08 vs Molloy W 12-8 12 15 0/ 8 13 1 9 2-13- 0 0- 0- 0 DeMidio (W 1-2) 50 3:07
*03/18/08 SAINT ANSELM W 3-1 3 7 3/ 1 9 1 9 3-13- 0 1- 0- 0 St.Louis (W 1-3) 100 1:55
S*03/22/08 vs So. New Hampshire W 4-0 4 12 0/ 0 4 3 9 4-13- 0 2- 0- 0 DeMidio (W 2-2) 50 1:52
S*03/22/08 vs So. New Hampshire W 4-1 4 7 0/ 1 10 1 9 5-13- 0 3- 0- 0 Kozar (W 2-1) 50 2:32
*03/24/08 SO. NEW HAMPSHIRE W 8-7 8 10 3/ 7 10 3 9 6-13- 0 4- 0- 0 St.Louis (W 2-3) 45 2:32
*03/29/08 at Bryant 1-9 L 1 5 2/ 9 12 0 9 6-14- 0 4- 1- 0 St.Louis (L 2-4) 45 2:08
*03/29/08 at Bryant 1-9 L 1 7 4/ 9 12 0 9 6-15- 0 4- 2- 0 DeMidio (L 2-3) 46 2:10
*04/02/08 MERRIMACK W 6-2 6 4 2/ 2 10 2 9 7-15- 0 5- 2- 0 Kozar (W 3-1) 45 2:32
*04/03/08 ASSUMPTION 0-8 L 0 7 4/ 8 14 1 9 7-16- 0 5- 3- 0 LaPietra (L 0-4) 30 2:20
*04/03/08 ASSUMPTION 1-11 L 1 2 1/11 13 2 9 7-17- 0 5- 4- 0 Malkowski (L 0-1) - 3:45
*04/06/08 at Stonehill 1-6 L 1 5 1/ 6 11 0 9 7-18- 0 5- 5- 0 St.Louis (L 2-5) 45 2:45
*04/06/08 at Stonehill 1-2 L 1 3 2/ 2 9 2 (13) 7-19- 0 5- 6- 0 Dulin (L 0-1) - 3:15
*04/09/08 at Saint Anselm 3-11 L 3 10 0/11 14 4 9 7-20- 0 5- 7- 0 Kozar (L 3-2) 105 2:40
*04/12/08 at American Int'l W 10-1 10 12 2/ 1 6 1 9 8-20- 0 6- 7- 0 DeMidio (W 3-3) 0 2:42
*04/12/08 at American Int'l W 7-3 7 12 2/ 3 6 4 9 9-20- 0 7- 7- 0 St.Louis (W 3-5) 88 3:12
*04/13/08 AMERICAN INT'L W 7-1 7 9 1/ 1 5 1 9 10-20- 0 8- 7- 0 Polsinelli (W 1-1) 55 2:21
*04/13/08 BRYANT 3-12 L 3 7 3/12 15 1 9 10-21- 0 8- 8- 0 LaPietra (L 0-5) 45 2:22
*04/14/08 at Merrimack 4-8 L 4 5 1/ 8 13 1 9 10-22- 0 8- 9- 0 Egloff (L 0-1) 94 2:45
*04/15/08 UMASS LOWELL 0-3 L 0 6 1/ 3 5 1 9 10-23- 0 8-10- 0 Kozar (L 3-3) 55 1:59
*04/17/08 at UMass Lowell 1-2 L 1 8 1/ 2 10 1 (14) 10-24- 0 8-11- 0 St.Louis (L 3-6) 77 3:30
04/18/08 SAINT MICHAEL'S W 11-8 11 11 2/ 8 10 4 7 11-24- 0 8-11- 0 Besaw (W 1-0) 55 2:15
04/18/08 SAINT MICHAEL'S W 11-4 11 8 0/ 4 7 4 7 12-24- 0 8-11- 0 Zuchorski (W 1-1) 40 1:50
*04/19/08 SO. CONNECTICUT 2-19 L 2 8 3/19 22 1 9 12-25- 0 8-12- 0 LaPietra (L 0-6) 90 2:45
*04/19/08 SO. CONNECTICUT 7-9 L 7 8 1/ 9 15 1 9 12-26- 0 8-13- 0 Conklin (L 0-1) 102 3:15
*04/20/08 at So. Connecticut 4-5 L 4 7 2/ 5 10 0 (10) 12-27- 0 8-14- 0 Ward (L 0-1) 174 2:37
*04/22/08 at Pace University 0-9 L 0 2 1/ 9 11 2 9 12-28- 0 8-15- 0 Kozar (L 3-4) 45 2:15
*04/24/08 PACE UNIVERSITY W 7-3 7 7 2/ 3 6 1 9 13-28- 0 9-15- 0 DeMidio (W 4-3) 55 2:24
*04/25/08 at Franklin Pierce 3-4 L 3 6 1/ 4 6 0 9 13-29- 0 9-16- 0 Polsinelli (L 1-2) 329 2:13
*04/26/08 at Bentley 2-7 L 2 8 2/ 7 6 2 9 13-30- 0 9-17- 0 St.Louis (L 3-7) 110 2:20
*04/26/08 at Bentley 2-12 L 2 6 2/12 12 1 9 13-31- 0 9-18- 0 Conklin (L 0-2) 110 2:38
*04/27/08 BENTLEY 0-8 L 0 6 1/ 8 13 4 9 13-32- 0 9-19- 0 Kozar (L 3-5) 70 2:29
04/30/08 at Caldwell W 2-1 2 5 0/ 1 5 3 9 14-32- 0 9-19- 0 Conklin (W 1-2) 33 2:15
*05/01/08 FRANKLIN PIERCE 0-5 L 0 4 5/ 5 10 2 9 14-33- 0 9-20- 0 DeMidio (L 4-4) 65 2:20
*05/01/08 FRANKLIN PIERCE 1-2 L 1 2 2/ 2 11 1 9 14-34- 0 9-21- 0 St.Louis (L 3-8) 65 2:45
* - NE-10 Game
K - at Kannapolis, NC
P - at Palm Beach, FL
M - at Miami Shores, FL
B - at Boca Raton, FL
S - at Smithfield, RI
() extra inning game
Team Game-by-Game
Saint Rose Baseball 2008 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/08/08 vs Tusculum 29 1 7 1 1 0 0 3 0 0 0 0 0 1 4 1 24 8 3 .241
02/08/08 vs Catawba 31 0 5 0 2 0 0 1 0 0 1 0 0 0 1 9 24 13 1 .200
02/09/08 vs Wingate 36 4 11 4 4 0 0 2 0 2 0 0 0 1 2 8 27 8 3 .240
02/09/08 vs Newberry 42 6 14 5 3 0 1 4 1 1 0 1 0 1 0 7 27 10 1 .268
02/10/08 vs Tusculum 28 8 10 8 1 0 0 6 0 0 0 1 0 0 2 4 21 9 5 .283
03/01/08 vs Bloomfield 34 8 10 6 4 0 0 5 0 3 2 1 1 1 0 7 27 12 2 .285
03/01/08 vs Bryant 31 3 5 3 0 0 0 2 0 2 0 0 1 0 0 10 24 9 4 .268
03/02/08 at Lynn 28 2 5 2 2 0 0 3 0 0 1 0 0 0 1 5 21 8 2 .259
03/05/08 at Saint Leo 31 3 5 1 1 0 0 7 0 2 0 0 1 0 0 8 24 8 3 .248
03/05/08 at Saint Leo 25 2 5 2 2 0 0 5 0 2 1 0 0 0 0 9 18 3 0 .244
03/07/08 at Barry 34 0 8 0 0 0 0 2 0 0 0 0 1 0 1 7 24 6 1 .244
03/07/08 at Barry 23 1 4 1 1 0 0 5 0 1 0 0 0 1 1 3 18 9 0 .239
03/08/08 vs St. Thomas Aquinas 20 1 2 0 0 0 0 3 0 0 1 2 1 0 0 5 21 15 2 .232
03/08/08 vs St. Thomas Aquinas 26 3 5 1 0 0 0 2 0 0 0 2 0 0 0 6 18 6 4 .230
03/09/08 vs Molloy 36 12 15 9 4 0 0 3 0 3 0 4 2 2 0 5 27 8 0 .244
03/18/08 *Saint Anselm 28 3 7 3 1 0 0 1 0 3 0 0 1 2 0 1 27 12 3 .245
03/22/08 vs *So. New Hampshire 37 4 12 4 1 1 0 0 0 0 1 0 0 0 2 5 27 16 0 .250
03/22/08 vs *So. New Hampshire 29 4 7 3 2 0 0 3 0 1 1 2 2 0 1 5 27 6 0 .250
03/24/08 *So. New Hampshire 31 8 10 5 2 0 1 7 0 3 1 0 2 0 0 6 27 11 3 .254
03/29/08 at *Bryant 29 1 5 1 1 0 0 1 0 0 2 1 0 0 1 7 24 10 2 .250
03/29/08 *Bryant 28 1 7 1 0 0 0 3 0 0 0 0 3 0 3 2 27 13 4 .250
04/02/08 *Merrimack 29 6 4 5 0 0 1 6 0 0 1 2 0 0 0 6 27 13 2 .245
04/03/08 *Assumption 34 0 7 0 1 0 0 1 0 1 0 0 0 0 1 3 27 13 4 .243
04/03/08 at *Assumption 31 1 2 0 0 0 0 1 0 0 0 1 0 0 0 7 24 9 1 .236
04/06/08 at *Stonehill 30 1 5 1 0 0 0 4 0 0 0 0 1 0 0 7 24 11 1 .233
04/06/08 *Stonehill 43 1 3 1 1 0 0 4 0 2 0 0 1 0 0 17 39 16 2 .224
04/09/08 at *Saint Anselm 38 3 10 3 3 0 0 2 0 0 0 0 0 0 0 2 24 7 0 .226
04/12/08 at *American Int'l 33 10 12 9 4 0 1 7 2 2 0 2 4 1 0 2 27 14 2 .231
04/12/08 at *American Int'l 39 7 12 4 3 0 0 1 0 3 0 0 2 0 0 5 27 13 2 .234
04/13/08 *American Int'l 30 7 9 6 2 0 0 8 1 1 2 1 0 0 0 7 27 14 1 .236
04/13/08 *Bryant 33 3 7 2 1 0 0 3 0 1 0 0 0 0 0 6 27 12 3 .236
04/14/08 at *Merrimack 30 4 5 4 2 0 0 6 0 1 0 1 1 1 0 8 24 12 1 .234
04/15/08 *UMass Lowell 29 0 6 0 0 0 0 1 0 2 0 0 3 0 0 10 27 8 1 .233
04/17/08 at *UMass Lowell 47 1 8 1 0 0 0 7 1 3 0 2 2 0 2 12 40 22 1 .230
04/18/08 Saint Michael's 27 11 11 9 3 1 0 2 0 4 0 5 0 0 2 2 21 9 2 .234
04/18/08 Saint Michael's 30 11 8 9 2 0 1 3 0 1 0 1 0 0 0 3 21 6 0 .235
04/19/08 *So. Connecticut 34 2 8 2 2 0 0 0 0 0 0 0 1 0 1 8 27 13 3 .235
04/19/08 *So. Connecticut 36 7 8 6 0 1 1 2 0 2 0 0 0 0 0 13 27 10 1 .235
04/20/08 at *So. Connecticut 35 4 7 4 1 1 1 0 0 0 1 1 1 0 0 9 28 12 2 .234
04/22/08 at *Pace University 28 0 2 0 0 0 0 4 0 1 0 1 0 0 3 10 24 9 1 .230
04/24/08 *Pace University 30 7 7 6 2 0 0 5 0 3 1 0 0 1 0 3 27 12 2 .230
04/25/08 at *Franklin Pierce 31 3 6 3 1 0 0 2 0 2 0 1 0 1 0 6 24 9 1 .230
04/26/08 at *Bentley 34 2 8 2 1 0 0 2 0 1 2 0 0 0 0 7 24 9 2 .230
04/26/08 at *Bentley 33 2 6 0 0 0 0 4 0 2 0 1 1 0 0 10 24 11 2 .229
04/27/08 *Bentley 34 0 6 0 0 0 0 0 0 0 1 0 0 0 0 3 27 13 1 .227
04/30/08 at Caldwell 34 2 5 2 2 0 1 2 0 1 0 0 0 0 1 7 27 13 0 .225
05/01/08 *Franklin Pierce 29 0 4 0 0 0 0 1 0 0 1 4 0 0 2 11 27 13 5 .224
05/01/08 *Franklin Pierce 29 1 2 1 0 0 0 3 0 2 0 0 0 0 0 16 27 10 2 .221
Totals 1526 171 337 140 63 4 8 149 5 58 20 37 32 13 31 320 1223 513 88 .221
Saint Rose Baseball 2008 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/08/08 vs Tusculum 8.0 19 22 13 11 11 6 0 0 2 1 5 0 0 1-22 0-1 0 14.62
02/08/08 vs Catawba 8.0 13 8 8 4 3 3 2 1 1 0 1 1 0 0-8 0-2 0 11.81
02/09/08 vs Wingate 9.0 13 11 11 10 7 3 1 1 3 0 3 0 0 4-11 0-3 0 11.52
02/09/08 vs Newberry 9.0 16 7 6 3 2 1 1 1 1 0 0 1 1 6-7 0-4 0 10.06
02/10/08 vs Tusculum 7.0 19 19 14 4 7 3 3 0 0 0 2 1 0 8-19 0-5 0 11.41
03/01/08 vs Bloomfield 9.0 12 3 3 1 9 0 0 0 0 0 1 1 0 8-3 1-5 0 9.90
03/01/08 vs Bryant 8.0 13 12 9 6 4 2 0 0 0 0 0 1 0 3-12 1-6 0 9.93
03/02/08 at Lynn 7.0 13 13 12 5 5 1 2 2 3 0 3 1 0 2-13 1-7 0 10.52
03/05/08 at Saint Leo 8.0 5 8 7 6 7 1 0 2 1 1 3 0 0 3-8 1-8 0 10.23
03/05/08 at Saint Leo 6.0 10 6 6 4 7 1 0 1 0 1 0 0 0 2-6 1-9 0 10.14
03/07/08 at Barry 8.0 10 6 6 4 6 3 1 0 1 0 1 0 0 0-6 1-10 0 9.83
03/07/08 at Barry 6.0 13 10 10 3 3 1 2 2 0 0 0 1 0 1-10 1-11 0 10.16
03/08/08 vs St. Thomas Aquinas 7.0 7 3 1 3 5 4 0 0 0 0 0 1 0 1-3 1-12 0 9.54
03/08/08 vs St. Thomas Aquinas 6.0 10 5 4 2 10 1 0 0 3 0 1 1 0 3-5 1-13 0 9.34
03/09/08 vs Molloy 9.0 13 8 8 5 10 2 0 0 0 0 0 0 0 12-8 2-13 0 9.23
03/18/08 *Saint Anselm 9.0 9 1 1 1 5 0 0 0 0 0 0 3 0 3-1 3-13 0 8.64
03/22/08 vs *So. New Hampshire 9.0 4 0 0 1 6 0 0 0 0 0 0 3 0 4-0 4-13 0 8.05
03/22/08 vs *So. New Hampshire 9.0 10 1 1 1 13 1 0 0 0 0 3 1 0 4-1 5-13 1 7.61
03/24/08 *So. New Hampshire 9.0 10 7 4 3 8 3 0 0 2 0 1 0 0 8-7 6-13 1 7.39
03/29/08 at *Bryant 8.0 12 9 7 4 4 1 0 0 0 0 2 1 0 1-9 6-14 1 7.42
03/29/08 *Bryant 9.0 12 9 7 4 13 3 1 0 1 2 0 0 0 1-9 6-15 1 7.39
04/02/08 *Merrimack 9.0 10 2 1 2 9 1 0 1 1 0 1 2 0 6-2 7-15 1 7.07
04/03/08 *Assumption 9.0 14 8 6 5 9 2 1 1 0 0 1 1 0 0-8 7-16 1 7.02
04/03/08 at *Assumption 8.0 13 11 11 3 8 2 1 1 1 0 2 1 0 1-11 7-17 1 7.24
04/06/08 at *Stonehill 8.0 11 6 4 5 3 1 0 0 0 1 1 1 0 1-6 7-18 1 7.13
04/06/08 *Stonehill 13.0 9 2 2 5 16 1 0 0 1 0 1 0 0 1-2 7-19 1 6.78
04/09/08 at *Saint Anselm 8.0 14 11 11 5 5 2 0 2 2 0 1 0 0 3-11 7-20 1 6.98
04/12/08 at *American Int'l 9.0 6 1 1 1 5 0 0 0 0 0 5 1 0 10-1 8-20 1 6.75
04/12/08 at *American Int'l 9.0 6 3 3 11 7 0 0 0 0 0 1 0 1 7-3 9-20 1 6.61
04/13/08 *American Int'l 9.0 5 1 0 2 6 0 0 0 0 0 0 1 0 7-1 10-20 1 6.37
04/13/08 *Bryant 9.0 15 12 9 4 3 4 0 2 0 0 1 0 0 3-12 10-21 1 6.46
04/14/08 at *Merrimack 8.0 13 8 7 2 4 3 0 0 2 0 1 0 0 4-8 10-22 1 6.51
04/15/08 *UMass Lowell 9.0 5 3 3 3 6 1 0 1 1 0 0 0 0 0-3 10-23 1 6.39
04/17/08 at *UMass Lowell 13.1 10 2 2 6 11 1 0 0 0 0 3 1 1 1-2 10-24 1 6.16
04/18/08 Saint Michael's 7.0 10 8 7 6 4 3 0 1 1 0 1 1 0 11-8 11-24 1 6.23
04/18/08 Saint Michael's 7.0 7 4 4 3 6 1 0 2 0 0 0 0 0 11-4 12-24 1 6.20
04/19/08 *So. Connecticut 9.0 22 19 18 6 4 2 0 1 0 0 2 0 0 2-19 12-25 1 6.54
04/19/08 *So. Connecticut 9.0 15 9 9 8 9 1 1 1 1 0 2 1 0 7-9 12-26 1 6.61
04/20/08 at *So. Connecticut 9.1 10 5 4 4 9 2 0 0 1 0 0 0 0 4-5 12-27 1 6.53
04/22/08 at *Pace University 8.0 11 9 7 5 3 1 1 1 0 0 0 0 0 0-9 12-28 1 6.56
04/24/08 *Pace University 9.0 6 3 1 6 9 0 0 0 2 1 0 0 0 7-3 13-28 1 6.42
04/25/08 at *Franklin Pierce 8.0 6 4 3 4 2 0 1 0 0 0 2 1 1 3-4 13-29 1 6.35
04/26/08 at *Bentley 8.0 6 7 4 8 11 1 0 0 0 0 0 0 0 2-7 13-30 1 6.31
04/26/08 at *Bentley 8.0 12 12 12 9 3 1 0 0 1 0 6 1 0 2-12 13-31 1 6.47
04/27/08 *Bentley 9.0 13 8 6 9 4 3 0 1 1 0 1 0 0 0-8 13-32 1 6.45
04/30/08 at Caldwell 9.0 5 1 1 3 6 0 0 0 0 0 2 0 0 2-1 14-32 1 6.33
05/01/08 *Franklin Pierce 9.0 10 5 3 2 2 2 0 0 1 0 2 0 0 0-5 14-33 1 6.25
05/01/08 *Franklin Pierce 9.0 11 2 1 4 9 0 0 0 2 0 0 0 0 1-2 14-34 1 6.14
Totals 407.2 518 334 278 216 318 75 18 25 36 7 62 29 4 171-334 14-34 1 6.14
* = NE-10 game
Team Situational Game-by-Game
Saint Rose Baseball 2008 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/08/08 vs Tusculum 7-29 1-4 6-25 2-13 5-16 0-0 1-8 1-5 4-9 1-1 5
02/08/08 vs Catawba 5-31 0-0 5-31 2-8 3-23 0-0 1-9 0-5 1-9 0-3 5
02/09/08 vs Wingate 11-36 0-0 11-36 6-20 5-16 0-0 4-10 3-12 4-9 2-3 8
02/09/08 vs Newberry 14-42 0-0 14-42 5-17 9-25 0-0 7-17 2-11 1-10 2-3 12
02/10/08 vs Tusculum 10-28 2-6 8-22 8-18 2-10 0-2 4-9 5-12 3-7 2-3 5
03/01/08 vs Bloomfield 10-34 0-0 10-34 6-22 4-12 0-0 0-7 5-17 6-9 5-8 7
03/01/08 vs Bryant 5-31 0-0 5-31 2-8 3-23 0-0 1-9 2-6 0-9 0-0 4
03/02/08 at Lynn 5-28 0-3 5-25 2-12 3-16 0-0 5-12 2-9 3-8 1-2 5
03/05/08 at Saint Leo 5-31 4-27 1-4 2-11 3-20 0-1 3-12 1-9 2-9 0-1 9
03/05/08 at Saint Leo 5-25 0-0 5-25 2-11 3-14 0-0 1-8 1-7 1-7 0-0 6
03/07/08 at Barry 8-34 0-0 8-34 4-17 4-17 0-3 0-8 0-12 3-9 0-3 10
03/07/08 at Barry 4-23 0-0 4-23 1-12 3-11 0-0 0-7 0-9 3-7 1-1 7
03/08/08 vs St. Thomas Aquinas 2-20 0-0 2-20 1-7 1-13 0-0 0-6 0-3 1-7 0-1 4
03/08/08 vs St. Thomas Aquinas 5-26 0-0 5-26 2-15 3-11 1-2 1-8 2-7 2-7 1-2 6
03/09/08 vs Molloy 15-36 0-0 15-36 9-20 6-16 1-1 4-11 5-15 4-9 3-5 8
03/18/08 *Saint Anselm 7-28 0-0 7-28 3-10 4-18 0-0 3-10 2-7 2-8 2-2 4
03/22/08 vs *So. New Hampshire 12-37 0-0 12-37 8-14 4-23 0-0 6-13 2-6 2-9 1-1 5
03/22/08 vs *So. New Hampshire 7-29 0-5 7-24 2-13 5-16 0-0 1-7 2-9 3-9 0-0 5
03/24/08 *So. New Hampshire 10-31 9-25 1-6 2-15 8-16 0-1 0-6 1-12 4-8 3-5 8
03/29/08 at *Bryant 5-29 0-0 5-29 2-11 3-18 0-0 1-7 1-4 2-9 0-0 3
03/29/08 *Bryant 7-28 0-3 7-25 3-13 4-15 0-0 1-8 2-8 5-9 1-1 6
04/02/08 *Merrimack 4-29 0-0 4-29 3-15 1-14 1-1 1-10 2-10 4-8 1-1 7
04/03/08 *Assumption 7-34 0-0 7-34 1-14 6-20 0-0 2-11 0-10 3-9 0-1 8
04/03/08 at *Assumption 2-31 2-28 0-3 0-14 2-17 0-0 0-9 0-1 3-9 0-0 5
04/06/08 at *Stonehill 5-30 0-0 5-30 1-15 4-15 0-0 1-9 0-4 3-9 1-1 7
04/06/08 *Stonehill 3-43 0-9 3-34 1-12 2-31 0-0 1-15 1-10 1-13 0-0 8
04/09/08 at *Saint Anselm 10-38 0-0 10-38 5-19 5-19 0-1 5-13 3-12 2-9 2-3 9
04/12/08 at *American Int'l 12-33 0-0 12-33 6-18 6-15 1-5 1-8 4-15 5-9 5-8 10
04/12/08 at *American Int'l 12-39 1-3 11-36 7-18 5-21 0-0 7-17 4-13 3-9 0-1 8
04/13/08 *American Int'l 9-30 0-0 9-30 5-14 4-16 3-4 2-8 3-12 2-8 2-4 5
04/13/08 *Bryant 7-33 0-0 7-33 4-18 3-15 0-0 2-10 4-14 3-9 1-2 5
04/14/08 at *Merrimack 5-30 0-0 5-30 3-14 2-16 0-1 2-11 2-8 3-9 1-1 8
04/15/08 *UMass Lowell 6-29 0-0 6-29 0-13 6-16 0-0 1-10 0-7 5-9 0-2 6
04/17/08 at *UMass Lowell 8-47 0-0 8-47 4-26 4-21 0-2 1-13 3-16 5-14 0-1 15
04/18/08 Saint Michael's 11-27 0-0 11-27 8-21 3-6 2-4 1-5 7-17 5-6 4-7 5
04/18/08 Saint Michael's 8-30 0-0 8-30 7-19 1-11 0-0 2-9 5-12 2-6 3-6 5
04/19/08 *So. Connecticut 8-34 4-7 4-27 4-12 4-22 1-3 2-10 3-9 1-9 1-2 6
04/19/08 *So. Connecticut 8-36 8-24 0-12 4-11 4-25 2-4 1-11 2-6 2-9 2-3 4
04/20/08 at *So. Connecticut 7-35 6-31 1-4 3-9 4-26 0-0 0-10 1-5 2-10 2-2 3
04/22/08 at *Pace University 2-28 0-0 2-28 1-13 1-15 0-3 0-8 0-8 5-9 0-2 6
04/24/08 *Pace University 7-30 0-0 7-30 3-15 4-15 0-0 3-11 3-11 3-8 1-3 5
04/25/08 at *Franklin Pierce 6-31 0-0 6-31 3-11 3-20 0-0 3-12 3-8 2-9 1-1 5
04/26/08 at *Bentley 8-34 0-0 8-34 3-14 5-20 0-0 3-11 3-7 1-9 0-2 6
04/26/08 at *Bentley 6-33 0-0 6-33 3-14 3-19 0-1 3-13 1-8 3-9 0-1 10
04/27/08 *Bentley 6-34 0-0 6-34 1-12 5-22 0-2 3-11 0-5 2-9 0-3 7
04/30/08 at Caldwell 5-34 4-20 1-14 1-13 4-21 0-0 2-11 1-7 1-9 0-0 7
05/01/08 *Franklin Pierce 4-29 0-0 4-29 2-13 2-16 0-0 0-8 1-7 2-9 0-0 7
05/01/08 *Franklin Pierce 2-29 2-22 0-7 1-6 1-23 0-1 1-10 1-4 1-9 0-1 4
Totals 337-1526 43-217 294-1309 158-680 179-846 12-42 94-476 96-431 130-421 52-103 313
.221 .198 .225 .232 .212 .286 .197 .223 .309 .505
Saint Rose Baseball 2008 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/08/08 vs Tusculum 1-22 L 19-44 3-6 16-38 16-36 3-8 8-16 6-8 9 4 14.62
02/08/08 vs Catawba 0-8 L 13-34 3-4 10-30 5-18 8-16 7-14 5-8 9 10 11.81
02/09/08 vs Wingate 4-11 L 13-41 0-9 13-32 9-25 4-16 5-14 3-9 9 11 11.52
02/09/08 vs Newberry 6-7 L 16-40 0-0 16-40 7-18 9-22 5-13 3-10 10 14 10.06
02/10/08 vs Tusculum 8-19 L 19-41 1-4 18-37 15-32 4-9 4-9 5-7 5 6 11.41
03/01/08 vs Bloomfield 8-3 W 12-38 0-0 12-38 7-17 5-21 4-14 2-9 12 4 9.90
03/01/08 vs Bryant 3-12 L 13-37 4-8 9-29 8-27 5-10 4-11 7-8 11 7 9.93
03/02/08 at Lynn 2-13 L 13-34 1-5 12-29 9-20 4-14 6-13 4-7 8 7 10.52
03/05/08 at Saint Leo 3-8 L 5-28 2-14 3-14 2-14 3-14 2-11 3-8 8 7 10.23
03/05/08 at Saint Leo 2-6 L 10-28 3-10 7-18 5-15 5-13 7-13 1-6 4 7 10.14
03/07/08 at Barry 0-6 L 10-31 4-11 6-20 6-21 4-10 2-9 5-8 2 13 9.83
03/07/08 at Barry 1-10 L 13-28 5-10 8-18 9-16 4-12 5-11 3-6 7 6 10.16
03/08/08 vs St. Thomas Aquinas 1-3 L 7-27 0-0 7-27 4-14 3-13 4-9 3-7 12 1 9.54
03/08/08 vs St. Thomas Aquinas 3-5 L 10-28 0-0 10-28 8-19 2-9 2-8 3-6 5 1 9.34
03/09/08 vs Molloy 12-8 W 13-39 6-12 7-27 10-22 3-17 5-14 3-9 9 8 9.23
03/18/08 *Saint Anselm 3-1 W 9-35 0-4 9-31 4-20 5-15 3-11 6-9 12 7 8.64
03/22/08 vs *So. New Hampshire 4-0 W 4-27 3-10 1-17 0-5 4-22 1-9 2-9 14 4 8.05
03/22/08 vs *So. New Hampshire 4-1 W 10-36 3-12 7-24 4-17 6-19 4-12 1-9 5 8 7.61
03/24/08 *So. New Hampshire 8-7 W 10-38 1-11 9-27 5-23 5-15 1-11 4-9 10 8 7.39
03/29/08 at *Bryant 1-9 L 12-35 3-7 9-28 7-21 5-14 4-11 3-8 9 9 7.42
03/29/08 *Bryant 1-9 L 12-39 3-9 9-30 6-20 6-19 7-16 4-9 9 2 7.39
04/02/08 *Merrimack 6-2 W 10-36 4-13 6-23 3-19 7-17 1-9 5-9 9 7 7.07
04/03/08 *Assumption 0-8 L 14-44 2-14 12-30 9-26 5-18 2-12 5-9 12 5 7.02
04/03/08 at *Assumption 1-11 L 13-35 3-11 10-24 9-19 4-16 4-12 4-8 9 6 7.24
