| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 9/17/2006 | ASSUMPTION | L | |||||||||||||
| %* | 10/6/2006 | BENTLEY | L | |||||||||||||
| %* | 10/7/2006 | at | Southern New Hampshire | L | ||||||||||||
| 3/4/07 | at | Northwood | L | |||||||||||||
| 3/5/07 | at | #17 Nova Southeastern | L | |||||||||||||
| 3/6/07 | vs | St. Peter's | L | |||||||||||||
| * | 3/18/07 | STONEHILL COLLEGE | L | |||||||||||||
| * | 3/21/07 | at | Le Moyne College | L | ||||||||||||
| * | 3/24/07 | at | Saint Michael's | L | ||||||||||||
| %* | 3/30/07 | at | American Int'l | W | ||||||||||||
| %* | 3/31/07 | MERRIMACK | L | |||||||||||||
| %* | 4/1/07 | BRYANT | L | |||||||||||||
| %* | 4/4/07 | at | Pace | L | ||||||||||||
| %* | 4/10/2007 | FRANKLIN PIERCE | W | |||||||||||||
| %* | 4/14/2007 | at | Saint Anselm | L | ||||||||||||
| Schedule legend |
|
* - Northeast-10 Conference Match A - ITA Regionals % - Regional Opponent |