UMass Lowell vs Saint Rose (10/6/06)
Volleyball Box Score
Volleyball Box Score
2006 Golden Knights Volleyball - Final
UMass Lowell vs Saint Rose (10/6/06 at Albany, NY)
UMass Lowell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Allie Eide.......... 3| 5 3 20 .100| 0| 1 3| 0| 12| 0 1 0| 0| 6.5
4 Kristina Martell.... 3| 3 3 19 .000| 0| 3 0| 2| 8| 0 1 0| 0| 6.5
9 Bridget Raley....... 3| 5 2 21 .143| 0| 1 0| 2| 2| 0 2 0| 0| 7.0
10 Caitlin Harte....... 3| 0 0 3 .000| 20| 0 2| 0| 3| 0 0 0| 0| 0.0
12 Elsa LeGrand........ 3| 5 1 15 .267| 0| 0 1| 1| 5| 0 3 0| 0| 6.5
21 Erin Hudd........... 3| 5 3 14 .143| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
1 Kendra Ciccone...... 3| 3 0 9 .333| 1| 0 0| 0| 1| 0 0 0| 0| 3.0
8 Kasey Smith......... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
11 Ashlee Scott........ 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
13 Nichole Rondeau..... 3| 0 1 1-1.000| 3| 0 1| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 13 102 .127| 24| 5 8| 8| 38| 0 8 0| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UMass Lowell........ (0) 22 21 19 10-10, 5-3 NE-10
3 0 0 0 .000 Saint Rose.......... (3) 30 30 30 14-4, 7-0 NE-10
Saint Rose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shannon Campbell.... 3| 1 0 5 .200| 38| 2 1| 0| 0| 1 1 0| 0| 4.5
2 Ashlee DeVito....... 3| 0 1 1-1.000| 0| 3 4| 1| 4| 0 0 0| 0| 3.0
4 Danielle Gaudio..... 3| 0 0 1 .000| 0| 1 2| 2| 6| 0 0 0| 0| 1.0
7 Alyssa Broccoli..... 3| 6 0 10 .600| 0| 0 0| 0| 1| 0 3 1| 0| 7.5
9 Jessica Carrington.. 3| 6 0 16 .375| 0| 3 1| 8| 17| 1 0 0| 1| 10.0
14 Sally Munter........ 3| 10 0 17 .588| 0| 2 1| 0| 2| 3 2 0| 0| 16.0
10 Stephanie Brink..... 3| 12 7 34 .147| 0| 0 0| 0| 3| 2 3 0| 0| 15.5
12 Mary German......... 3| 0 0 1 .000| 0| 1 3| 1| 22| 0 0 0| 1| 1.0
16 Jaclyn Griffin...... 3| 6 0 16 .375| 1| 0 0| 0| 0| 0 2 1| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 8 101 .327| 39| 12 12| 12| 55| 7 11 2| 2| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 Site: Albany, NY (Nolan Gymnasium)
2 0 0 0 .000 Date: 10/6/06 Attend: 72 Time: 1:25
3 0 0 0 .000 Referees: Joe Ambrosini, Mike Fujita
Short Box Score
Short Box Score (Match)
2006 Golden Knights Volleyball - Final
UMass Lowell vs Saint Rose (10/6/06 at Albany, NY)
Saint Rose def. UMass Lowell 30-22,30-21,30-19
UMass Lowell (10-10, 5-3 NE-10) (Kills-aces-blocks) - Elsa
LeGrand 5-0-3; Allie Eide 5-1-1; Bridget Raley 5-1-2; Erin Hudd 5-0-1;
Kristina Martell 3-3-1; Kendra Ciccone 3-0-0; Totals 26-5-4.0.
(Assists) - Caitlin Harte 20. (Dig leaders) - Allie Eide 12; Kristina
Martell 8
Saint Rose (14-4, 7-0 NE-10) (Kills-aces-blocks) - Stephanie
Brink 12-0-5; Sally Munter 10-2-5; Jessica Carrington 6-3-1; Jaclyn
Griffin 6-0-2; Alyssa Broccoli 6-0-3; Shannon Campbell 1-2-2; Ashlee
DeVito 0-3-0; Danielle Gaudio 0-1-0; Mary German 0-1-0; Totals
41-12-12.5. (Assists) - Shannon Campbell 38. (Dig leaders) - Mary
German 22; Jessica Carrington 17
Site: Albany, NY (Nolan Gymnasium)
Date: 10/6/06 Attend: 72 Time: 1:25
Referees: Joe Ambrosini, Mike Fujita