Saint Rose
Team Match-by-Match Statistics
Match Results
2006 Golden Knights Volleyball - Final
Saint Rose Match Results (as of Nov 11, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/30/06 at Nyack W 3-0 30-16,30-14,30-10 1-0 0-0 35
9/2/06 DOMINICAN W 3-0 30-19,30-11,30-24 2-0 0-0 1:30 25
9/2/06 MOLLOY W 3-0 30-15,30-20,30-13 3-0 0-0 1:10 35
* 9/6/06 LE MOYNE W 3-1 31-29,24-30,30-21,30-26 4-0 1-0 2:15 105
K 9/8/06 at Kutztown 1-3 L 30-28,23-30,25-30,21-30 4-1 1-0 2:00
K 9/9/06 vs NYIT 1-3 L 27-30,30-27,22-30,27-30 4-2 1-0 2:00
K 9/9/06 vs Fairmont State W 3-0 30-24,31-29,30-24 5-2 1-0 1:30
* 9/14/06 at Assumption W 3-0 30-24,30-17,30-24 6-2 2-0 1:45
* 9/16/06 at Saint Michael's W 3-0 30-17,30-21,30-27 7-2 3-0 1:30
9/20/06 BRIDGEPORT W 3-1 30-24,30-13,28-30,30-24 8-2 3-0 1:50 45
* 9/22/06 SOUTHERN CONNECTICUT W 3-0 30-22,30-22,30-14 9-2 4-0 1:15 65
* 9/23/06 PACE W 3-0 32-30,30-23,30-23 10-2 5-0 1:42 45
9/26/06 at Mercy W 3-0 30-23,30-20,30-28 11-2 5-0 1:30
C 9/30/06 vs West Chester W 3-1 19-30,30-21,30-24,30-21 12-2 5-0 1:37 30
C 9/30/06 at NYIT 2-3 L 30-17,28-30,30-28,27-30,9-15 12-3 5-0 1:57 55
10/1/06 at Dowling 0-3 L 21-30,12-30,14-30 12-4 5-0 1:30
* 10/3/06 at American Int'l W 3-0 30-11,30-23,30-18 13-4 6-0 1:30
* 10/6/06 UMASS LOWELL W 3-0 30-22,30-21,30-19 14-4 7-0 1:25 72
* 10/7/06 FRANKLIN PIERCE W 3-2 25-30,30-22,30-22,27-30,15-10 15-4 8-0 2:10 55
10/7/06 ADELPHI W 3-0 30-21,30-26,30-23 16-4 8-0 1:30
* 10/13/06 at Stonehill W 3-0 30-23,30-10,30-25 17-4 9-0 1:15 100
* 10/14/06 at Bryant W 3-2 32-30,20-30,30-27,27-30,15-10 18-4 10-0 35
* 10/20/06 MERRIMACK W 3-1 30-15,33-31,28-30,30-14 19-4 11-0 1:55 150
* 10/21/06 BENTLEY W 3-0 30-28,30-24,33-31 20-4 12-0 1:42 210
10/24/06 at Union W 3-2 27-30,21-30,30-25,30-15,15-5 21-4 12-0 2:00
* 10/27/06 at Saint Anselm W 3-0 30-14,30-18,30-15 22-4 13-0 50
* 10/28/06 at Southern N.H. W 3-0 31-29,30-22,30-26 23-4 14-0 50
D 11/3/06 vs Merrimack W 3-0 30-19,30-16,30-27 24-4 14-0 2:00 50
D 11/4/06 vs Le Moyne W 3-1 30-21,27-30,30-20,30-26 25-4 14-0 50
D 11/4/06 vs Bentley 0-3 L 15-30,26-30,27-30 25-5 14-0 50
E 11/9/06 vs NYIT W 3-1 23-30,30-19,30-25,30-18 26-5 14-0 1:52 232
E 11/10/06 vs Dowling 0-3 L 15-30,16-30,25-30 26-6 14-0 1:17
*-Northeast-10 Conference Match
K-Kutztown Classic (Kutztown, PA); C-at C.W. Post
D-NE-10 Tournament (at Smithfield, RI)
E-NCAA NE Regional (at West Haven, CT)
TEAM RECORD W-L
---------- ---
Overall: 26-6
Conference: 14-0
Home: 11-0
Away: 10-3
Neutral: 5-3
3 games: 17-3
4 games: 6-2
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 1544 48
Home: 11 807 73
Away: 13 325 25
Neutral: 8 412 52
Team Match-by-Match
2006 Golden Knights Volleyball - Final
Saint Rose Team Match-by-Match (as of Nov 11, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
8/30/06 at Nyack............... 3 30 9 65 .323 33 75 .440 21 10 89 .888 4 32 .875 35 7 6 0 10.0 0 61.0
9/2/06 DOMINICAN.............. 3 42 8 86 .395 41 97 .423 19 14 86 .837 11 49 .776 39 2 6 1 5.0 0 66.0
9/2/06 MOLLOY................. 3 35 10 73 .342 31 65 .477 12 9 83 .892 4 35 .886 35 4 11 0 9.5 0 56.5
9/6/06 LE MOYNE............... 4 52 16 157 .229 50 146 .342 17 13 114 .886 3 98 .969 91 8 12 0 14.0 0 83.0
9/8/06 at Kutztown............ 4 54 13 159 .258 54 149 .362 7 22 100 .780 15 83 .819 77 7 4 0 9.0 0 70.0
9/9/06 vs NYIT................ 4 55 21 154 .221 53 158 .335 3 18 107 .832 10 85 .882 74 3 17 2 11.5 0 69.5
9/9/06 vs Fairmont State...... 3 45 15 114 .263 41 113 .363 12 17 88 .807 8 65 .877 33 3 6 0 6.0 2 63.0
9/14/06 at Assumption.......... 3 44 13 102 .304 42 99 .424 8 18 80 .775 7 54 .870 44 4 8 1 8.0 1 60.0
9/16/06 at Saint Michael's..... 3 44 11 94 .351 43 95 .453 15 15 88 .830 8 61 .869 53 9 6 0 12.0 3 71.0
9/20/06 BRIDGEPORT............. 4 61 18 133 .323 54 127 .425 11 15 96 .844 4 80 .950 68 7 12 2 13.0 0 85.0
9/22/06 SOUTHERN CONNECTICUT... 3 41 10 97 .320 38 93 .409 11 18 90 .800 3 52 .942 51 1 17 1 9.5 3 61.5
9/23/06 PACE................... 3 44 11 96 .344 43 101 .426 6 11 90 .878 4 63 .937 61 5 10 4 10.0 3 60.0
9/26/06 at Mercy............... 3 55 8 122 .385 52 117 .444 7 16 88 .818 2 67 .970 61 2 6 4 5.0 0 67.0
9/30/06 vs West Chester........ 4 51 10 124 .331 47 121 .388 4 14 88 .841 6 76 .921 66 7 10 0 12.0 5 67.0
9/30/06 at NYIT................ 5 59 17 146 .288 54 146 .370 7 14 124 .887 1 87 .989 87 4 7 5 7.5 7 73.5
10/1/06 at Dowling............. 3 20 14 80 .075 20 82 .244 1 8 49 .837 3 53 .943 29 1 2 4 2.0 0 23.0
10/3/06 at American Int'l...... 3 46 9 89 .416 44 85 .518 8 10 88 .886 6 35 .829 47 5 16 0 13.0 0 67.0
10/6/06 UMASS LOWELL........... 3 41 8 101 .327 39 100 .390 12 12 88 .864 12 33 .636 55 7 11 2 12.5 2 65.5
10/7/06 FRANKLIN PIERCE........ 5 66 25 157 .261 58 156 .372 18 17 126 .865 9 75 .880 69 5 16 4 13.0 0 97.0
10/7/06 ADELPHI................ 3 46 13 121 .273 43 117 .368 8 11 89 .876 8 47 .830 56 4 10 2 9.0 2 63.0
10/13/06 at Stonehill........... 3 43 10 102 .324 39 93 .419 15 8 90 .911 2 52 .962 65 5 6 1 8.0 6 66.0
10/14/06 at Bryant.............. 5 52 23 182 .159 51 184 .277 6 9 123 .927 5 109 .954 99 6 19 5 15.5 0 73.5
10/20/06 MERRIMACK.............. 4 65 16 161 .304 63 159 .396 9 11 121 .909 7 84 .917 101 8 21 1 18.5 0 92.5
10/21/06 BENTLEY................ 3 57 19 134 .284 47 120 .392 8 7 92 .924 9 76 .882 84 1 6 1 4.0 4 69.0
10/24/06 at Union............... 5 64 11 147 .361 60 138 .435 13 18 122 .852 7 91 .923 61 6 8 4 10.0 4 87.0
10/27/06 at Saint Anselm........ 3 47 8 95 .411 46 89 .517 8 11 72 .847 4 43 .907 35 6 8 1 10.0 1 65.0
10/28/06 at Southern N.H........ 3 42 10 116 .276 36 109 .330 5 12 89 .865 6 67 .910 53 5 8 7 9.0 2 56.0
11/3/06 vs Merrimack........... 3 57 13 112 .393 47 5 9.400 8 10 88 .886 2 56 .964 66 3 10 2 8.0 2 73.0
11/4/06 vs Le Moyne............ 4 55 9 138 .333 50 130 .385 15 12 115 .896 4 80 .950 79 4 13 2 10.5 4 80.5
11/4/06 vs Bentley............. 3 36 12 103 .233 32 101 .317 4 6 32 .812 4 74 .946 45 3 10 2 8.0 0 48.0
11/9/06 vs NYIT................ 4 59 24 160 .219 54 156 .346 7 14 112 .875 8 83 .904 80 4 4 1 6.0 1 72.0
11/10/06 vs Dowling............. 3 25 20 104 .048 23 105 .219 4 7 58 .879 5 81 .938 42 2 8 0 6.0 4 35.0
Saint Rose..........................112 1533 434 3824 .287 1428 3631 .393 309 407 2965 .863 191 2126 .910 1941 148 314 59 305.0 56 2147.0
TEAM PER-GAME:
Games played: 112
Kills per game: 13.69
Assists per game: 12.75
Service aces per game: 2.76
Reception errors per game: 1.71
Digs per game: 17.33
Blocks per game: 2.72
Ball handling errors per game: 0.50
Reception errors per game: 1.71
Points per game: 19.17
Overall record: 26-6 Conf: 14-0 Home: 11-0 Away: 10-3 Neutral: 5-3
Match Highs
2006 Golden Knights Volleyball - Final
Saint Rose Match Highs (as of Nov 11, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.762 (17- 1-21) Sally Munter at Assumption (9/14/06)
.682 (17- 2-22) Stephanie Brink at American Int'l (10/3/06)
.652 (17- 2-23) Jessica Carrington vs Merrimack (11/3/06)
.649 (25- 1-37) Stephanie Brink vs Franklin Pierce (10/7/06)
.636 (14- 0-22) Sally Munter vs Bridgeport (9/20/06)
.632 (13- 1-19) Alyssa Broccoli vs Merrimack (11/3/06)
.600 (12- 0-20) Sally Munter at Saint Michael's (9/16/06)
.600 (12- 0-20) Sally Munter vs Dominican (9/2/06)
.577 (17- 2-26) Stephanie Brink vs Fairmont State (9/9/06)
.542 (14- 1-24) Jaclyn Griffin at West Chester (9/30/06)
KILLS (K-E-TA)
27 (27- 5-48) 3g Stephanie Brink vs Bentley (10/21/06)
25 (25- 1-37) 5g Stephanie Brink vs Franklin Pierce (10/7/06)
24 (24- 3-41) 5g Stephanie Brink at Union (10/24/06)
22 (22- 4-51) 4g Stephanie Brink at Kutztown (9/8/06)
22 (22- 7-42) 4g Stephanie Brink vs Bridgeport (9/20/06)
22 (22- 3-46) 4g Stephanie Brink at NYIT (11/9/06)
22 (22- 7-60) 5g Stephanie Brink at Bryant (10/14/06)
20 (20- 3-37) 3g Stephanie Brink at Southern N.H. (10/28/06)
18 (18- 3-33) 5g Sally Munter at NYIT (9/30/06)
18 (18- 4-32) 3g Stephanie Brink at Saint Anselm (10/27/06)
KILLS 3-GAMES (K-E-TA)
27 (27- 5-48) Stephanie Brink vs Bentley (10/21/06)
20 (20- 3-37) Stephanie Brink at Southern N.H. (10/28/06)
18 (18- 4-32) Stephanie Brink at Saint Anselm (10/27/06)
17 (17- 2-23) Jessica Carrington vs Merrimack (11/3/06)
17 (17- 1-21) Sally Munter at Assumption (9/14/06)
KILLS 4-GAMES (K-E-TA)
22 (22- 4-51) Stephanie Brink at Kutztown (9/8/06)
22 (22- 7-42) Stephanie Brink vs Bridgeport (9/20/06)
22 (22- 3-46) Stephanie Brink at NYIT (11/9/06)
17 (17- 1-36) Stephanie Brink vs Merrimack (10/20/06)
16 (16- 4-31) Sally Munter vs Merrimack (10/20/06)
KILLS 5-GAMES (K-E-TA)
25 (25- 1-37) Stephanie Brink vs Franklin Pierce (10/7/06)
24 (24- 3-41) Stephanie Brink at Union (10/24/06)
22 (22- 7-60) Stephanie Brink at Bryant (10/14/06)
18 (18- 3-33) Sally Munter at NYIT (9/30/06)
14 (14- 2-23) Sally Munter at Union (10/24/06)
TOTAL ATTEMPTS (K-E-TA)
60 (22- 7-60) 5g Stephanie Brink at Bryant (10/14/06)
51 (22- 4-51) 4g Stephanie Brink at Kutztown (9/8/06)
48 (27- 5-48) 3g Stephanie Brink vs Bentley (10/21/06)
46 (22- 3-46) 4g Stephanie Brink at NYIT (11/9/06)
45 (12- 4-45) 4g Jessica Carrington vs Le Moyne (9/6/06)
42 (22- 7-42) 4g Stephanie Brink vs Bridgeport (9/20/06)
41 (24- 3-41) 5g Stephanie Brink at Union (10/24/06)
38 ( 9- 7-38) 5g Jessica Carrington at Bryant (10/14/06)
38 (16- 5-38) 4g Stephanie Brink at NYIT (9/9/06)
38 (13- 7-38) 5g Stephanie Brink at NYIT (9/30/06)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (27- 5-48) Stephanie Brink vs Bentley (10/21/06)
37 (20- 3-37) Stephanie Brink at Southern N.H. (10/28/06)
35 ( 6- 7-35) Jessica Carrington at Dowling (11/10/06)
34 (12- 7-34) Stephanie Brink vs UMass Lowell (10/6/06)
32 (18- 4-32) Stephanie Brink at Saint Anselm (10/27/06)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (22- 4-51) Stephanie Brink at Kutztown (9/8/06)
46 (22- 3-46) Stephanie Brink at NYIT (11/9/06)
45 (12- 4-45) Jessica Carrington vs Le Moyne (9/6/06)
42 (22- 7-42) Stephanie Brink vs Bridgeport (9/20/06)
38 (16- 5-38) Stephanie Brink at NYIT (9/9/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (22- 7-60) Stephanie Brink at Bryant (10/14/06)
41 (24- 3-41) Stephanie Brink at Union (10/24/06)
38 ( 9- 7-38) Jessica Carrington at Bryant (10/14/06)
38 (13- 7-38) Stephanie Brink at NYIT (9/30/06)
37 (25- 1-37) Stephanie Brink vs Franklin Pierce (10/7/06)
2006 Golden Knights Volleyball - Final
Saint Rose Match Highs (as of Nov 11, 2006)
All matches
POINTS
28.5 (25- 0- 3.5) 5g Stephanie Brink vs Franklin Pierce (10/7/06)
28.0 (27- 0- 1.0) 3g Stephanie Brink vs Bentley (10/21/06)
27.5 (22- 0- 5.5) 4g Stephanie Brink vs Bridgeport (9/20/06)
26.0 (22- 0- 4.0) 5g Stephanie Brink at Bryant (10/14/06)
24.5 (24- 0- 0.5) 5g Stephanie Brink at Union (10/24/06)
POINTS 3-GAMES
28.0 (27- 0- 1.0) Stephanie Brink vs Bentley (10/21/06)
22.5 (20- 0- 2.5) Stephanie Brink at Southern N.H. (10/28/06)
21.0 (17- 1- 3.0) Sally Munter at Assumption (9/14/06)
20.5 (17- 0- 3.5) Stephanie Brink at American Int'l (10/3/06)
20.0 (18- 0- 2.0) Stephanie Brink at Saint Anselm (10/27/06)
POINTS 4-GAMES
27.5 (22- 0- 5.5) Stephanie Brink vs Bridgeport (9/20/06)
24.5 (22- 0- 2.5) Stephanie Brink at Kutztown (9/8/06)
23.5 (22- 0- 1.5) Stephanie Brink at NYIT (11/9/06)
21.5 (14- 4- 3.5) Sally Munter vs Bridgeport (9/20/06)
21.5 (16- 1- 4.5) Sally Munter vs Merrimack (10/20/06)
POINTS 5-GAMES
28.5 (25- 0- 3.5) Stephanie Brink vs Franklin Pierce (10/7/06)
26.0 (22- 0- 4.0) Stephanie Brink at Bryant (10/14/06)
24.5 (24- 0- 0.5) Stephanie Brink at Union (10/24/06)
21.0 (18- 0- 3.0) Sally Munter at NYIT (9/30/06)
17.5 (14- 0- 3.5) Sally Munter at Union (10/24/06)
2006 Golden Knights Volleyball - Final
Saint Rose Match Highs (as of Nov 11, 2006)
All matches
ASSISTS
57 (4g) Shannon Campbell vs Merrimack (10/20/06)
57 (5g) Shannon Campbell at Union (10/24/06)
55 (5g) Shannon Campbell vs Franklin Pierce (10/7/06)
54 (4g) Shannon Campbell vs Bridgeport (9/20/06)
53 (4g) Shannon Campbell at Kutztown (9/8/06)
ASSISTS 3-GAMES
52 Shannon Campbell at Mercy (9/26/06)
43 Shannon Campbell at Saint Anselm (10/27/06)
43 Shannon Campbell vs Bentley (10/21/06)
43 Shannon Campbell vs Adelphi (10/7/06)
43 Shannon Campbell vs Merrimack (11/3/06)
ASSISTS 4-GAMES
57 Shannon Campbell vs Merrimack (10/20/06)
54 Shannon Campbell vs Bridgeport (9/20/06)
53 Shannon Campbell at Kutztown (9/8/06)
52 Shannon Campbell at NYIT (11/9/06)
50 Shannon Campbell at NYIT (9/9/06)
ASSISTS 5-GAMES
57 Shannon Campbell at Union (10/24/06)
55 Shannon Campbell vs Franklin Pierce (10/7/06)
51 Shannon Campbell at NYIT (9/30/06)
50 Shannon Campbell at Bryant (10/14/06)
2 Jaclyn Griffin vs Franklin Pierce (10/7/06)
DIGS
29 (5g) Mary German vs Franklin Pierce (10/7/06)
29 (5g) Mary German at Union (10/24/06)
28 (5g) Mary German at Bryant (10/14/06)
27 (4g) Mary German at NYIT (11/9/06)
26 (4g) Mary German vs Merrimack (10/20/06)
DIGS 3-GAMES
25 Mary German at Mercy (9/26/06)
24 Jessica Carrington vs Bentley (10/21/06)
23 Mary German vs Pace (9/23/06)
22 Mary German vs UMass Lowell (10/6/06)
18 Mary German vs Bentley (10/21/06)
DIGS 4-GAMES
27 Mary German at NYIT (11/9/06)
26 Mary German vs Merrimack (10/20/06)
24 Mary German vs Le Moyne (9/6/06)
23 Mary German vs Bridgeport (9/20/06)
22 Mary German at West Chester (9/30/06)
DIGS 5-GAMES
29 Mary German at Union (10/24/06)
29 Mary German vs Franklin Pierce (10/7/06)
28 Mary German at Bryant (10/14/06)
22 Jessica Carrington at NYIT (9/30/06)
21 Mary German at NYIT (9/30/06)
ACES
9 Ashlee DeVito vs Franklin Pierce (10/7/06)
7 Ashlee DeVito vs Molloy (9/2/06)
7 Jessica Carrington at Nyack (8/30/06)
6 Ashlee DeVito vs Southern Connecticut (9/22/06)
5 Jessica Carrington vs Le Moyne (9/6/06)
BLOCKS (BS-BA)
9 ( 2- 7) Sally Munter at Bryant (10/14/06)
7 ( 2- 5) Alyssa Broccoli vs Molloy (9/2/06)
7 ( 2- 5) Sally Munter vs Merrimack (10/20/06)
7 ( 2- 5) Alyssa Broccoli vs Merrimack (10/20/06)
7 ( 1- 6) Jaclyn Griffin at Bryant (10/14/06)
7 ( 1- 6) Sally Munter vs Franklin Pierce (10/7/06)
7 ( 0- 7) Jaclyn Griffin vs Merrimack (10/20/06)
6 ( 5- 1) Stephanie Brink vs Bridgeport (9/20/06)
6 ( 3- 3) Sally Munter vs Le Moyne (9/6/06)
6 ( 3- 3) Alyssa Broccoli vs Le Moyne (9/6/06)
2006 Golden Knights Volleyball - Final
Saint Rose Match Highs (as of Nov 11, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.416 (46- 9- 89) at American Int'l (10/3/06)
.411 (47- 8- 95) at Saint Anselm (10/27/06)
.395 (42- 8- 86) vs Dominican (9/2/06)
.393 (57-13-112) vs Merrimack (11/3/06)
.385 (55- 8-122) at Mercy (9/26/06)
.361 (64-11-147) at Union (10/24/06)
.351 (44-11- 94) at Saint Michael's (9/16/06)
.344 (44-11- 96) vs Pace (9/23/06)
.342 (35-10- 73) vs Molloy (9/2/06)
.333 (55- 9-138) vs Le Moyne (11/4/06)
KILLS (K-E-TA)
66 (66-25-157) 5g vs Franklin Pierce (10/7/06)
65 (65-16-161) 4g vs Merrimack (10/20/06)
64 (64-11-147) 5g at Union (10/24/06)
61 (61-18-133) 4g vs Bridgeport (9/20/06)
59 (59-24-160) 4g at NYIT (11/9/06)
59 (59-17-146) 5g at NYIT (9/30/06)
57 (57-13-112) 3g vs Merrimack (11/3/06)
57 (57-19-134) 3g vs Bentley (10/21/06)
55 (55-21-154) 4g at NYIT (9/9/06)
55 (55- 9-138) 4g vs Le Moyne (11/4/06)
KILLS 3-GAMES (K-E-TA)
57 (57-13-112) vs Merrimack (11/3/06)
57 (57-19-134) vs Bentley (10/21/06)
55 (55- 8-122) at Mercy (9/26/06)
47 (47- 8- 95) at Saint Anselm (10/27/06)
46 (46- 9- 89) at American Int'l (10/3/06)
KILLS 4-GAMES (K-E-TA)
65 (65-16-161) vs Merrimack (10/20/06)
61 (61-18-133) vs Bridgeport (9/20/06)
59 (59-24-160) at NYIT (11/9/06)
55 (55-21-154) at NYIT (9/9/06)
55 (55- 9-138) vs Le Moyne (11/4/06)
KILLS 5-GAMES (K-E-TA)
66 (66-25-157) vs Franklin Pierce (10/7/06)
64 (64-11-147) at Union (10/24/06)
59 (59-17-146) at NYIT (9/30/06)
52 (52-23-182) at Bryant (10/14/06)
TOTAL ATTEMPTS (K-E-TA)
182 (52-23-182) 5g at Bryant (10/14/06)
161 (65-16-161) 4g vs Merrimack (10/20/06)
160 (59-24-160) 4g at NYIT (11/9/06)
159 (54-13-159) 4g at Kutztown (9/8/06)
157 (66-25-157) 5g vs Franklin Pierce (10/7/06)
157 (52-16-157) 4g vs Le Moyne (9/6/06)
154 (55-21-154) 4g at NYIT (9/9/06)
147 (64-11-147) 5g at Union (10/24/06)
146 (59-17-146) 5g at NYIT (9/30/06)
138 (55- 9-138) 4g vs Le Moyne (11/4/06)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
134 (57-19-134) vs Bentley (10/21/06)
122 (55- 8-122) at Mercy (9/26/06)
121 (46-13-121) vs Adelphi (10/7/06)
116 (42-10-116) at Southern N.H. (10/28/06)
114 (45-15-114) vs Fairmont State (9/9/06)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
161 (65-16-161) vs Merrimack (10/20/06)
160 (59-24-160) at NYIT (11/9/06)
159 (54-13-159) at Kutztown (9/8/06)
157 (52-16-157) vs Le Moyne (9/6/06)
154 (55-21-154) at NYIT (9/9/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
182 (52-23-182) at Bryant (10/14/06)
157 (66-25-157) vs Franklin Pierce (10/7/06)
147 (64-11-147) at Union (10/24/06)
146 (59-17-146) at NYIT (9/30/06)
2006 Golden Knights Volleyball - Final
Saint Rose Match Highs (as of Nov 11, 2006)
All matches
ASSISTS
63 (4g) vs Merrimack (10/20/06)
60 (5g) at Union (10/24/06)
58 (5g) vs Franklin Pierce (10/7/06)
54 (5g) at NYIT (9/30/06)
54 (4g) at Kutztown (9/8/06)
ASSISTS 3-GAMES
52 at Mercy (9/26/06)
47 vs Bentley (10/21/06)
47 vs Merrimack (11/3/06)
46 at Saint Anselm (10/27/06)
44 at American Int'l (10/3/06)
ASSISTS 4-GAMES
63 vs Merrimack (10/20/06)
54 at Kutztown (9/8/06)
54 at NYIT (11/9/06)
54 vs Bridgeport (9/20/06)
53 at NYIT (9/9/06)
ASSISTS 5-GAMES
60 at Union (10/24/06)
58 vs Franklin Pierce (10/7/06)
54 at NYIT (9/30/06)
51 at Bryant (10/14/06)
DIGS
101 (4g) vs Merrimack (10/20/06)
99 (5g) at Bryant (10/14/06)
91 (4g) vs Le Moyne (9/6/06)
87 (5g) at NYIT (9/30/06)
84 (3g) vs Bentley (10/21/06)
DIGS 3-GAMES
84 vs Bentley (10/21/06)
66 vs Merrimack (11/3/06)
65 at Stonehill (10/13/06)
61 vs Pace (9/23/06)
61 at Mercy (9/26/06)
DIGS 4-GAMES
101 vs Merrimack (10/20/06)
91 vs Le Moyne (9/6/06)
80 at NYIT (11/9/06)
79 vs Le Moyne (11/4/06)
77 at Kutztown (9/8/06)
DIGS 5-GAMES
99 at Bryant (10/14/06)
87 at NYIT (9/30/06)
69 vs Franklin Pierce (10/7/06)
61 at Union (10/24/06)
ACES
21 at Nyack (8/30/06)
19 vs Dominican (9/2/06)
18 vs Franklin Pierce (10/7/06)
17 vs Le Moyne (9/6/06)
15 vs Le Moyne (11/4/06)
BLOCKS
18.5 vs Merrimack (10/20/06)
15.5 at Bryant (10/14/06)
14.0 vs Le Moyne (9/6/06)
13.0 vs Bridgeport (9/20/06)
13.0 at American Int'l (10/3/06)
13.0 vs Franklin Pierce (10/7/06)
12.5 vs UMass Lowell (10/6/06)
12.0 at West Chester (9/30/06)
12.0 at Saint Michael's (9/16/06)
11.5 at NYIT (9/9/06)
Individual Match-by-Match
2006 Golden Knights Volleyball - Final
Saint Rose Individual Match-by-Match (as of Nov 11, 2006)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
2006 Golden Knights Volleyball - Final
Saint Rose Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 11, 2006)
All matches
1 2 3 4 5 7 8 9 10
Opponent Date Score WL CAMPBELL, DEVITO,AS LAUBACK,C GAUDIO,DA DOHERTY,B BROCCOLI, STRAW,HAN CARRINGTO BRINK,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Nyack 8/30/06 3-0 W 2- 0- 4 1- 0- 3 DNP 0- 0- 0 DNP 3- 3- 8 DNP 5- 3-15 10- 3-19
DOMINICAN 9/2/06 3-0 W 1- 0- 1 0- 1- 4 1- 0- 3 0- 0- 1 DNP 1- 4- 7 DNP 9- 1-26 8- 1- 9
MOLLOY 9/2/06 3-0 W 2- 0- 3 1- 1- 4 3- 1- 6 0- 0- 0 DNP 7- 1-13 DNP 0- 0- 0 10- 3-19
LE MOYNE 9/6/06 3-1 W 2- 0- 3 0- 1- 4 DNP 0- 0- 0 DNP 4- 2-17 DNP 12- 4-45 14- 6-37
at Kutztown 9/8/06 1-3 L 0- 0- 3 0- 0- 2 DNP 0- 0- 0 DNP 4- 2-14 DNP 9- 2-31 22- 4-51
vs NYIT 9/9/06 1-3 L 1- 1- 1 1- 3- 6 DNP 0- 0- 1 DNP 9- 4-25 DNP 9- 3-33 16- 5-38
vs Fairmont State 9/9/06 3-0 W 1- 0- 1 1- 2- 7 0- 0- 8 0- 0- 1 DNP 3- 4-11 DNP 2- 2- 9 17- 2-26
at Assumption 9/14/06 3-0 W 1- 0- 3 0- 0- 2 1- 2- 8 0- 0- 0 DNP 6- 3-14 DNP 3- 2-16 11- 2-21
at Saint Michael's 9/16/06 3-0 W 0- 0- 1 0- 0- 0 2- 2- 9 0- 0- 1 DNP 5- 4-13 0- 0- 0 7- 3-19 8- 1-13
BRIDGEPORT 9/20/06 3-1 W 3- 0- 5 0- 1- 1 DNP 0- 0- 0 DNP 2- 2-11 DNP 5- 5-25 22- 7-42
SOUTHERN CONNECTICUT 9/22/06 3-0 W 3- 0- 4 1- 0- 2 DNP DNP 0- 0- 0 5- 4-18 0- 0- 0 7- 1-15 12- 1-24
PACE 9/23/06 3-0 W 2- 1- 6 0- 0- 0 0- 0- 0 DNP DNP 1- 3- 6 0- 0- 1 10- 3-24 14- 2-25
at Mercy 9/26/06 3-0 W 2- 0- 5 0- 0- 3 0- 0- 2 0- 1- 1 DNP 8- 0-11 DNP 8- 1-22 11- 4-26
vs West Chester 9/30/06 3-1 W 2- 0- 5 0- 1- 4 5- 2-20 0- 0- 1 DNP 7- 2-15 DNP 14- 0-27 DNP
