Saint Rose
Game-by-Game Results
Game Results
Saint Rose Softball 2007 - FINAL
Game Results for Saint Rose (as of May 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/4/07 vs Lake Superior State W 3-1 3 7 1/ 1 4 3 7 1- 0- 0 0- 0- 0 Calahan (W 1-0) 0 1:25
3/4/07 vs #5 S. Illinois-Edwar 0-8 L 0 3 4/ 8 9 0 6 1- 1- 0 0- 0- 0 Welch (L 0-1) 50 1:20
3/5/07 vs Saint Joseph's W 6-2 6 6 2/ 2 6 4 7 2- 1- 0 0- 0- 0 Calahan (W 2-0) 35 1:40
3/5/07 vs Bellarmine 0-8 L 0 1 2/ 8 11 0 5 2- 2- 0 0- 0- 0 Welch (L 0-2) 25 1 hr
3/7/07 vs W. Virginia Wesleyan W 4-1 4 6 2/ 1 3 2 7 3- 2- 0 0- 0- 0 Calahan (W 3-0) 0
3/7/07 vs Northern Kentucky W 1-0 1 5 0/ 0 1 0 7 4- 2- 0 0- 0- 0 Welch (W 1-2) 34 1:20
3/8/07 vs Dowling 4-5 L 4 5 3/ 5 7 1 ( 8) 4- 3- 0 0- 0- 0 Calahan (L 3-1) 0
3/8/07 vs Kentucky Wesleyan 1-3 L 1 10 3/ 3 6 1 7 4- 4- 0 0- 0- 0 Welch (L 1-3) 0
3/9/07 vs Southern Indiana W 3-0 3 8 2/ 0 2 3 7 5- 4- 0 0- 0- 0 Calahan (W 4-1) 0
3/9/07 vs #8 S. Illinois-Edwar 4-7 L 4 7 2/ 7 12 2 7 5- 5- 0 0- 0- 0 Welch (L 1-4) 50 1:25
*3/31/07 Saint Anselm W 2-0 2 5 0/ 0 4 2 7 6- 5- 0 1- 0- 0 Calahan (W 5-1) 75 1:20
*3/31/07 Saint Anselm 1-4 L 1 4 0/ 4 7 1 7 6- 6- 0 1- 1- 0 Calahan (L 5-2) 75 1:45
*4/1/07 Southern N.H. W 3-1 3 8 0/ 1 7 0 7 7- 6- 0 2- 1- 0 Calahan (W 6-2) 65 122
*4/1/07 Southern N.H. W 2-1 2 5 0/ 1 4 0 7 8- 6- 0 3- 1- 0 Welch (W 2-4) - 1:29
*4/10/07 at Le Moyne 2-5 L 2 6 3/ 5 7 2 7 8- 7- 0 3- 2- 0 Calahan (L 6-3) 152 1:42
*4/10/07 at Le Moyne 2-7 L 2 4 2/ 7 7 4 7 8- 8- 0 3- 3- 0 Calahan (L 6-4) -
*4/14/07 at American Int'l 5-9 L 5 9 4/ 9 10 2 7 8- 9- 0 3- 4- 0 Calahan (L 6-5) 75 1:33
*4/14/07 at American Int'l 1-9 L 1 6 1/ 9 8 1 5 8-10- 0 3- 5- 0 Welch (L 2-5) 75 1:11
*4/19/07 at Southern Connecticut 0-3 L 0 4 1/ 3 5 4 7 8-11- 0 3- 6- 0 Calahan (L 6-6) 100 1:20
*4/19/07 at Southern Connecticut 0-1 L 0 2 0/ 1 5 0 7 8-12- 0 3- 7- 0 Welch (L 2-6) 100 2:00
*4/21/07 at Bryant W 1-0 1 6 0/ 0 1 1 7 9-12- 0 4- 7- 0 Calahan (W 7-6) 78 1:32
*4/21/07 at Bryant 0-2 L 0 1 0/ 2 7 0 7 9-13- 0 4- 8- 0 Welch (L 2-7) 90 1:10
*4/22/07 at Stonehill 1-6 L 1 2 2/ 6 8 1 7 9-14- 0 4- 9- 0 Calahan (L 7-7) 150 1:58
*4/22/07 at Stonehill 1-4 L 1 6 1/ 4 9 0 7 9-15- 0 4-10- 0 Welch (L 2-8) 150 1:50
*4/25/07 Saint Michael's 4-6 L 4 4 1/ 6 9 3 7 9-16- 0 4-11- 0 Calahan (L 7-8) 25 2:28
*4/26/07 at Franklin Pierce W 1-0 1 7 0/ 0 2 1 7 10-16- 0 5-11- 0 Calahan (W 8-8) 56 4:20
*4/26/07 at Franklin Pierce W 8-5 8 15 1/ 5 8 5 7 11-16- 0 6-11- 0 Welch (W 3-8) 73 6:45
*4/27/07 Pace 0-2 L 0 3 2/ 2 4 0 7 11-17- 0 6-12- 0 Calahan (L 8-9) 45 1:31
*4/27/07 Pace 2-5 L 2 9 3/ 5 11 0 (10) 11-18- 0 6-13- 0 Welch (L 3-9) - 2:14
*4/28/07 UMass Lowell 2-3 L 2 7 1/ 3 3 0 7 11-19- 0 6-14- 0 Calahan (L 8-10) 45 1:27
*4/28/07 UMass Lowell 2-3 L 2 5 0/ 3 5 1 7 11-20- 0 6-15- 0 Welch (L 3-10) 55 1:12
*4/29/07 Merrimack 1-2 L 1 8 0/ 2 5 0 7 11-21- 0 6-16- 0 Calahan (L 8-11) 55 1:35
*4/29/07 Merrimack 3-6 L 3 4 3/ 6 6 1 7 11-22- 0 6-17- 0 Welch (L 3-11) 65 1:35
*4/30/07 at Assumption W 4-2 4 6 1/ 2 5 3 (10) 12-22- 0 7-17- 0 Calahan (W 9-11) 100 2:13
*4/30/07 at Assumption W 3-2 3 9 0/ 2 9 0 ( 8) 13-22- 0 8-17- 0 Welch (W 4-11) 100 1:29
*5/1/07 Saint Michael's W 1-0 1 4 1/ 0 5 0 (10) 14-22- 0 9-17- 0 Calahan (W 10-11) 45 1:50
*5/2/07 Bentley W 9-1 9 9 1/ 1 1 2 5 15-22- 0 10-17- 0 Calahan (W 11-11) 55 1:20
*5/2/07 Bentley W 4-2 4 11 1/ 2 8 3 7 16-22- 0 11-17- 0 Welch (W 5-11) 58 1:40
* = NE-10 Conference game
() extra inning game
Team Game-by-Game
Saint Rose Softball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/4/07 vs Lake Superior State 30 3 7 3 1 0 0 2 0 1 0 0 0 0 0 5 21 8 1 .233
3/4/07 vs S. Illinois-Edwards. 20 0 3 0 0 0 0 0 0 0 0 0 0 0 1 4 18 3 4 .200
3/5/07 vs Saint Joseph's 23 6 6 5 1 1 0 1 0 3 0 0 2 1 0 1 21 9 2 .219
3/5/07 vs Bellarmine 16 0 1 0 0 1 0 3 0 0 0 0 0 0 0 6 14 5 2 .191
3/7/07 vs W. Virginia Wesleyan 27 4 6 3 1 0 0 3 0 3 0 0 2 0 0 5 21 7 2 .198
3/7/07 vs Northern Kentucky 21 1 5 1 0 0 0 2 2 0 0 1 3 0 0 2 21 7 0 .204
3/8/07 vs Dowling 30 4 5 2 0 0 0 3 0 0 0 0 0 1 0 9 24 11 3 .198
3/8/07 vs Kentucky Wesleyan 28 1 10 1 1 0 0 1 0 1 0 0 2 0 0 4 18 7 3 .221
3/9/07 vs Southern Indiana 29 3 8 2 0 0 0 2 0 1 0 0 2 0 0 1 21 9 2 .228
3/9/07 vs S. Illinois-Edwards. 28 4 7 4 0 0 0 2 0 1 0 0 1 1 0 4 21 9 2 .230
3/31/07 *Saint Anselm 22 2 5 1 1 0 0 3 0 4 0 0 1 0 0 1 21 7 0 .230
3/31/07 *Saint Anselm 26 1 4 1 0 0 0 6 0 0 0 0 0 0 0 7 21 3 0 .223
4/1/07 *Southern N.H. 24 3 8 3 0 0 0 1 0 1 0 0 1 0 0 3 21 12 0 .231
4/1/07 *Southern N.H. 22 2 5 2 1 0 0 2 0 1 0 1 0 0 0 6 21 10 0 .231
4/10/07 at *Le Moyne 25 2 6 1 1 0 1 1 0 0 1 2 2 0 0 4 18 8 3 .232
4/10/07 at *Le Moyne 26 2 4 2 0 0 0 3 0 0 0 1 2 0 0 6 18 3 2 .227
4/14/07 at *American Int'l 30 5 9 4 2 0 0 4 0 1 1 0 1 0 0 5 18 4 4 .232
4/14/07 at *American Int'l 22 1 6 1 0 0 0 0 0 0 0 0 0 0 0 3 12 5 1 .234
4/19/07 at *Southern Connecticut 26 0 4 0 1 0 0 1 0 0 1 0 0 0 1 7 18 10 1 .229
4/19/07 at *Southern Connecticut 22 0 2 0 0 0 0 0 0 0 0 1 1 0 0 2 18 3 0 .223
4/21/07 at *Bryant 25 1 6 1 1 0 0 0 0 0 0 0 3 0 0 8 21 6 0 .224
4/21/07 at *Bryant 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 2 18 7 0 .217
4/22/07 at *Stonehill 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 18 10 2 .211
4/22/07 at *Stonehill 26 1 6 1 1 0 0 2 0 0 0 0 0 0 0 5 18 5 1 .212
4/25/07 *Saint Michael's 26 4 4 3 0 0 0 5 0 1 0 1 2 0 0 9 21 10 1 .210
4/26/07 at *Franklin Pierce 27 1 7 1 1 0 0 0 0 1 0 0 1 1 0 7 21 8 0 .212
4/26/07 at *Franklin Pierce 37 8 15 6 2 1 0 0 0 2 0 0 1 1 0 2 21 7 1 .222
4/27/07 *Pace 20 0 3 0 0 0 0 2 0 0 0 1 0 0 0 2 21 5 2 .220
4/27/07 *Pace 35 2 9 2 0 0 0 3 0 0 0 1 2 0 0 5 30 4 3 .222
4/28/07 *UMass Lowell 28 2 7 2 2 0 0 0 0 1 0 0 0 0 0 10 21 11 1 .223
4/28/07 *UMass Lowell 23 2 5 2 1 0 0 1 0 0 1 0 3 0 0 1 21 4 0 .223
4/29/07 *Merrimack 29 1 8 1 1 0 0 2 0 0 0 0 1 0 0 2 21 6 0 .225
4/29/07 *Merrimack 26 3 4 3 1 0 0 2 0 0 0 0 0 0 0 3 21 8 3 .222
4/30/07 at *Assumption 34 4 6 3 2 0 0 4 0 0 1 0 4 0 0 5 30 11 1 .221
4/30/07 at *Assumption 31 3 9 3 2 0 0 0 0 2 0 0 1 1 0 5 24 5 0 .223
5/1/07 *Saint Michael's 30 1 4 1 1 0 0 0 0 0 0 1 3 1 0 11 30 14 1 .220
5/2/07 *Bentley 22 9 9 8 0 2 0 4 0 0 0 1 0 1 0 1 15 6 1 .225
5/2/07 *Bentley 30 4 11 3 0 1 0 0 0 3 0 0 2 0 0 1 21 7 1 .229
Totals 992 91 227 77 26 6 1 68 2 27 5 11 43 8 2 169 779 274 50 .229
Saint Rose Softball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/4/07 vs Lake Superior State 7.0 4 1 1 0 5 0 1 0 0 0 0 0 0 3-1 1-0 0 1.00
3/4/07 vs S. Illinois-Edwards. 6.0 9 8 4 2 2 2 1 1 0 0 1 0 0 0-8 1-1 0 2.69
3/5/07 vs Saint Joseph's 7.0 6 2 0 0 11 2 0 0 0 0 2 0 0 6-2 2-1 0 1.75
3/5/07 vs Bellarmine 4.2 11 8 7 0 2 3 0 1 1 0 0 0 0 0-8 2-2 0 3.41
3/7/07 vs W. Virginia Wesleyan 7.0 3 1 1 2 8 0 0 0 0 0 0 0 0 4-1 3-2 0 2.87
3/7/07 vs Northern Kentucky 7.0 1 0 0 3 6 1 0 0 0 0 0 0 0 1-0 4-2 0 2.35
3/8/07 vs Dowling 8.0 7 5 1 0 13 2 0 0 0 0 0 0 0 4-5 4-3 0 2.10
3/8/07 vs Kentucky Wesleyan 6.0 6 3 2 1 6 0 0 0 1 1 0 0 0 1-3 4-4 0 2.13
3/9/07 vs Southern Indiana 7.0 2 0 0 2 3 0 0 0 0 0 0 0 0 3-0 5-4 0 1.88
3/9/07 vs S. Illinois-Edwards. 7.0 12 7 5 4 2 4 0 0 1 0 0 0 0 4-7 5-5 0 2.21
3/31/07 *Saint Anselm 7.0 4 0 0 0 11 0 0 0 1 0 0 0 0 2-0 6-5 0 2.00
3/31/07 *Saint Anselm 7.0 7 4 4 3 5 3 1 1 0 0 0 0 0 1-4 6-6 0 2.17
4/1/07 *Southern N.H. 7.0 7 1 1 0 3 1 0 1 0 0 0 0 0 3-1 7-6 0 2.08
4/1/07 *Southern N.H. 7.0 4 1 1 2 3 3 0 1 0 0 0 0 0 2-1 8-6 0 2.00
4/10/07 at *Le Moyne 6.0 7 5 1 3 7 3 0 1 1 0 1 0 0 2-5 8-7 0 1.95
4/10/07 at *Le Moyne 6.0 7 7 6 2 7 1 0 3 1 0 0 0 0 2-7 8-8 0 2.23
4/14/07 at *American Int'l 6.0 10 9 6 1 6 1 0 1 0 0 0 0 0 5-9 8-9 0 2.49
4/14/07 at *American Int'l 4.0 8 9 9 4 3 4 0 1 1 0 0 0 0 1-9 8-10 0 2.94
4/19/07 at *Southern Connecticut 6.0 5 3 3 2 7 0 0 2 0 0 0 0 0 0-3 8-11 0 2.97
4/19/07 at *Southern Connecticut 6.0 5 1 1 1 2 4 1 0 0 1 0 0 0 0-1 8-12 0 2.88
4/21/07 at *Bryant 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 1-0 9-12 0 2.73
4/21/07 at *Bryant 6.0 7 2 2 0 1 0 0 1 0 0 0 0 0 0-2 9-13 0 2.72
4/22/07 at *Stonehill 6.0 8 6 3 4 6 0 0 1 2 0 0 0 0 1-6 9-14 0 2.75
4/22/07 at *Stonehill 6.0 9 4 4 1 6 2 0 2 0 0 0 0 0 1-4 9-15 0 2.82
4/25/07 *Saint Michael's 7.0 9 6 6 7 7 0 0 0 4 0 1 0 0 4-6 9-16 0 2.96
4/26/07 at *Franklin Pierce 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 1-0 10-16 0 2.84
4/26/07 at *Franklin Pierce 7.0 8 5 5 2 8 2 0 0 0 0 0 0 0 8-5 11-16 1 2.93
4/27/07 *Pace 7.0 4 2 1 2 15 0 1 0 0 0 1 0 0 0-2 11-17 1 2.85
4/27/07 *Pace 10.0 11 5 2 2 8 3 0 1 0 0 0 0 0 2-5 11-18 1 2.78
4/28/07 *UMass Lowell 7.0 3 3 3 2 7 0 0 1 0 0 0 0 0 2-3 11-19 1 2.78
4/28/07 *UMass Lowell 7.0 5 3 3 0 5 0 0 2 0 0 0 0 0 2-3 11-20 1 2.79
4/29/07 *Merrimack 7.0 5 2 2 3 8 0 0 1 1 0 0 0 0 1-2 11-21 1 2.76
4/29/07 *Merrimack 7.0 6 6 3 2 2 3 0 1 2 0 3 0 0 3-6 11-22 1 2.77
4/30/07 at *Assumption 10.0 5 2 2 3 13 2 0 0 1 0 0 0 0 4-2 12-22 1 2.71
4/30/07 at *Assumption 8.0 9 2 2 1 4 1 0 1 1 0 2 0 0 3-2 13-22 1 2.68
5/1/07 *Saint Michael's 10.0 5 0 0 1 12 0 1 0 0 0 0 0 0 1-0 14-22 1 2.57
5/2/07 *Bentley 5.0 1 1 0 3 5 0 1 0 0 0 0 0 0 9-1 15-22 1 2.52
5/2/07 *Bentley 7.0 8 2 2 2 6 1 0 1 1 0 1 0 0 4-2 16-22 1 2.51
Totals 259.2 231 126 93 68 241 48 7 25 19 2 12 0 0 91-126 16-22 1 2.51
* = NE-10 game
Team Situational Game-by-Game
Saint Rose Softball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/4/07 vs Lake Superior State 7-30 0-0 7-30 5-14 2-16 0-1 3-12 2-6 1-7 0-0
3/4/07 vs S. Illinois-Edwards. 3-20 0-0 3-20 0-3 3-17 0-0 2-8 0-0 1-6 0-0
3/5/07 vs Saint Joseph's 6-23 0-0 6-23 4-14 2-9 0-0 1-7 4-10 4-6 2-3
3/5/07 vs Bellarmine 1-16 0-0 1-16 0-7 1-9 0-0 1-6 0-1 2-5 0-0
3/7/07 vs W. Virginia Wesleyan 6-27 0-0 6-27 3-12 3-15 0-2 2-10 3-10 2-7 1-5
3/7/07 vs Northern Kentucky 5-21 0-0 5-21 1-8 4-13 0-0 0-6 0-4 4-7 1-2
3/8/07 vs Dowling 5-30 0-0 5-30 2-14 3-16 0-1 1-9 1-11 2-7 1-3
3/8/07 vs Kentucky Wesleyan 10-28 0-0 10-28 5-16 5-12 0-0 5-11 3-11 4-7 0-1
3/9/07 vs Southern Indiana 8-29 0-0 8-29 4-15 4-14 0-0 4-13 3-11 3-7 0-1
3/9/07 vs S. Illinois-Edwards. 7-28 0-0 7-28 4-16 3-12 0-0 3-10 3-11 3-7 1-2
3/31/07 *Saint Anselm 5-22 0-0 5-22 2-15 3-7 0-0 2-8 1-12 3-6 0-1
3/31/07 *Saint Anselm 4-26 3-21 1-5 1-10 3-16 0-2 4-12 0-3 1-7 0-0
4/1/07 *Southern N.H. 8-24 0-0 8-24 5-13 3-11 0-0 3-9 3-8 3-6 0-2
4/1/07 *Southern N.H. 5-22 0-0 5-22 2-10 3-12 0-2 2-7 0-4 2-6 0-1
4/10/07 at *Le Moyne 6-25 0-0 6-25 1-11 5-14 0-0 1-9 0-7 3-7 0-2
4/10/07 at *Le Moyne 4-26 1-12 3-14 3-16 1-10 0-0 0-7 1-11 3-7 2-5
4/14/07 at *American Int'l 9-30 0-0 9-30 6-19 3-11 0-0 4-13 3-14 2-7 0-1
4/14/07 at *American Int'l 6-22 0-0 6-22 3-10 3-12 0-0 5-10 1-3 1-5 0-0
4/19/07 at *Southern Connecticut 4-26 0-0 4-26 1-12 3-14 0-1 0-7 1-9 2-7 0-2
4/19/07 at *Southern Connecticut 2-22 0-0 2-22 0-4 2-18 0-0 2-9 0-2 1-7 0-0
4/21/07 at *Bryant 6-25 0-0 6-25 2-11 4-14 0-0 1-8 1-7 2-7 0-0
4/21/07 at *Bryant 1-22 0-0 1-22 0-3 1-19 0-0 1-8 0-1 0-7 0-0
4/22/07 at *Stonehill 2-24 0-0 2-24 1-8 1-16 0-0 1-8 0-2 2-7 1-1
4/22/07 at *Stonehill 6-26 0-0 6-26 3-13 3-13 0-0 0-6 1-9 3-7 0-1
4/25/07 *Saint Michael's 4-26 0-0 4-26 3-15 1-11 1-4 0-7 2-14 3-7 1-5
4/26/07 at *Franklin Pierce 7-27 0-0 7-27 2-11 5-16 0-3 1-8 1-8 2-7 1-3
4/26/07 at *Franklin Pierce 15-37 0-0 15-37 10-26 5-11 0-1 4-12 6-17 5-7 2-5
4/27/07 *Pace 3-20 0-0 3-20 1-7 2-13 0-0 0-5 1-4 3-7 0-0
4/27/07 *Pace 9-35 0-0 9-35 3-18 6-17 1-2 3-11 3-12 3-9 0-2
4/28/07 *UMass Lowell 7-28 0-0 7-28 3-11 4-17 0-0 1-7 2-7 1-7 2-3
4/28/07 *UMass Lowell 5-23 0-0 5-23 1-10 4-13 0-0 1-7 1-8 3-7 1-1
4/29/07 *Merrimack 8-29 0-0 8-29 3-12 5-17 0-3 3-10 2-8 1-7 1-3
4/29/07 *Merrimack 4-26 0-0 4-26 2-13 2-13 0-0 2-8 2-8 3-7 1-1
4/30/07 at *Assumption 6-34 6-32 0-2 4-21 2-13 0-0 1-13 3-13 4-9 2-2
4/30/07 at *Assumption 9-31 0-0 9-31 4-11 5-20 0-0 4-12 3-7 1-8 1-1
5/1/07 *Saint Michael's 4-30 0-0 4-30 1-9 3-21 0-0 1-10 1-9 2-9 1-3
5/2/07 *Bentley 9-22 0-0 9-22 7-19 2-3 0-4 1-5 5-13 3-4 5-9
5/2/07 *Bentley 11-30 0-0 11-30 6-20 5-10 0-0 5-12 5-15 3-6 1-3
Totals 227-992 10-65 217-927 108-477 119-515 2-26 75-340 68-310 91-260 28-74
.229 .154 .234 .226 .231 .077 .221 .219 .350 .378
Saint Rose Softball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 02, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/4/07 vs Lake Superior State 3-1 W 4-23 0-0 4-23 1-8 3-15 1-6 3-7 6 8 1.00
3/4/07 vs S. Illinois-Edwards. 0-8 L 9-28 0-0 9-28 5-20 4-8 2-9 4-6 4 12 2.69
3/5/07 vs Saint Joseph's 6-2 W 6-27 0-0 6-27 3-15 3-12 2-9 3-8 9 1 1.75
3/5/07 vs Bellarmine 0-8 L 11-23 2-3 9-20 6-15 5-8 2-6 4-5 4 7 3.41
3/7/07 vs W. Virginia Wesleyan 4-1 W 3-26 0-0 3-26 2-9 1-17 2-10 1-7 8 5 2.87
3/7/07 vs Northern Kentucky 1-0 W 1-22 0-0 1-22 0-4 1-18 1-8 1-7 7 8 2.35
3/8/07 vs Dowling 4-5 L 7-34 0-0 7-34 4-18 3-16 3-11 2-7 11 1 2.10
3/8/07 vs Kentucky Wesleyan 1-3 L 6-25 0-0 6-25 4-15 2-10 2-8 4-6 8 5 2.13
3/9/07 vs Southern Indiana 3-0 W 2-25 0-0 2-25 1-11 1-14 0-7 1-7 9 9 1.88
3/9/07 vs S. Illinois-Edwards. 4-7 L 12-29 0-0 12-29 8-22 4-7 1-7 5-7 10 8 2.21
3/31/07 *Saint Anselm 2-0 W 4-25 2-6 2-19 0-7 4-18 1-8 0-7 8 2 2.00
3/31/07 *Saint Anselm 1-4 L 7-28 1-3 6-25 2-10 5-18 3-10 0-7 3 13 2.17
4/1/07 *Southern N.H. 3-1 W 7-28 0-2 7-26 0-11 7-17 2-9 1-7 12 6 2.08
4/1/07 *Southern N.H. 2-1 W 4-25 0-0 4-25 1-10 3-15 1-8 2-7 10 8 2.00
4/10/07 at *Le Moyne 2-5 L 7-29 3-6 4-23 5-16 2-13 4-12 1-6 7 4 1.95
4/10/07 at *Le Moyne 2-7 L 7-25 1-6 6-19 3-9 4-16 0-6 3-6 3 8 2.23
4/14/07 at *American Int'l 5-9 L 10-32 7-18 3-14 7-20 3-12 2-9 3-6 5 7 2.49
4/14/07 at *American Int'l 1-9 L 8-20 3-10 5-10 6-16 2-4 4-8 3-4 5 5 2.94
4/19/07 at *Southern Connecticut 0-3 L 5-24 0-0 5-24 1-10 4-14 1-8 1-6 10 2 2.97
4/19/07 at *Southern Connecticut 0-1 L 5-22 0-0 5-22 1-10 4-12 1-7 2-6 3 13 2.88
4/21/07 at *Bryant 1-0 W 1-22 0-3 1-19 0-2 1-20 0-7 0-7 6 8 2.73
4/21/07 at *Bryant 0-2 L 7-22 1-2 6-20 1-9 6-13 3-8 3-6 5 10 2.72
4/22/07 at *Stonehill 1-6 L 8-27 0-0 8-27 5-19 3-8 1-7 4-6 10 2 2.75
4/22/07 at *Stonehill 1-4 L 9-27 0-0 9-27 3-12 6-15 5-11 2-6 5 6 2.82
4/25/07 *Saint Michael's 4-6 L 9-28 6-15 3-13 4-13 5-15 4-10 2-7 8 4 2.96
4/26/07 at *Franklin Pierce 1-0 W 2-22 0-0 2-22 0-5 2-17 1-8 1-7 8 4 2.84
4/26/07 at *Franklin Pierce 8-5 W 8-30 0-0 8-30 5-18 3-12 3-10 3-7 7 6 2.93
4/27/07 *Pace 0-2 L 4-27 0-0 4-27 2-11 2-16 3-10 1-7 6 2 2.85
4/27/07 *Pace 2-5 L 11-41 0-0 11-41 3-17 8-24 4-14 2-9 4 18 2.78
4/28/07 *UMass Lowell 2-3 L 3-24 0-2 3-22 1-5 2-19 0-7 2-7 10 4 2.78
4/28/07 *UMass Lowell 2-3 L 5-25 0-0 5-25 1-4 4-21 4-10 1-7 3 12 2.79
4/29/07 *Merrimack 1-2 L 5-25 0-8 5-17 1-11 4-14 0-7 3-7 9 4 2.76
4/29/07 *Merrimack 3-6 L 6-25 2-11 4-14 3-15 3-10 3-8 3-7 5 11 2.77
4/30/07 at *Assumption 4-2 W 5-35 0-0 5-35 2-16 3-19 1-12 3-9 11 6 2.71
4/30/07 at *Assumption 3-2 W 9-29 0-0 9-29 4-17 5-12 2-9 5-8 4 15 2.68
5/1/07 *Saint Michael's 1-0 W 5-35 0-12 5-23 2-11 3-24 2-13 0-9 14 4 2.57
5/2/07 *Bentley 9-1 W 1-17 1-4 0-13 1-3 0-14 1-7 0-5 7 3 2.52
5/2/07 *Bentley 4-2 W 8-26 1-6 7-20 4-16 4-10 3-10 5-7 5 8 2.51
Totals 91-126 - 231-1007 30-117 201-890 102-460 129-547 75-334 84-257 269 259 2.51
.229 .256 .226 .222 .236 .225 .327
Individual Game-by-Game