Saint Rose
Game-by-Game Results
Game Results
Saint Rose Baseball 2007 - FINAL
Game Results for Saint Rose (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
F3/3/07 vs Assumption 7-8 L 7 5 2/ 8 12 1 9 0- 1- 0 0- 0- 0 DeMidio (L 0-1) 100
F3/4/07 vs Seton Hill Univ. 5-9 L 5 7 2/ 9 8 1 7 0- 2- 0 0- 0- 0 O'Leary (L 0-1) 70 2 hr
F3/4/07 vs Seton Hill Univ. W 17-14 17 10 1/14 9 2 7 1- 2- 0 0- 0- 0 Kozar (W 1-0) 70 3:00
F3/5/07 vs Winona State 12-16 L 12 12 1/16 20 0 9 1- 3- 0 0- 0- 0 Conklin (L 0-1) 120 3:25
3/6/07 at Florida Southern 2-10 L 2 4 2/10 10 2 9 1- 4- 0 0- 0- 0 LaPietra (L 0-1) 82 2:08
3/7/07 at St. Leo 7-30 L 7 7 2/30 24 2 9 1- 5- 0 0- 0- 0 Partridge (L 0-1) 231 2:56
3/7/07 at St. Leo 6-12 L 6 8 1/12 10 1 7 1- 6- 0 0- 0- 0 Brown (L 0-1) - 2:15
F3/8/07 vs Missouri-St. Louis 5-21 L 5 13 0/21 20 1 9 1- 7- 0 0- 0- 0 Laskorski (L 0-1) 0
F3/8/07 vs Saginaw Valley State 4-10 L 4 4 2/10 16 5 9 1- 8- 0 0- 0- 0 DeMidio (L 0-2) 75 2:25
F3/10/07 vs West Chester 2-12 L 2 3 2/12 15 0 7 1- 9- 0 0- 0- 0 O'Leary (L 0-2) -
F3/10/07 vs West Chester 1-7 L 1 6 2/ 7 8 2 7 1-10- 0 0- 0- 0 Kozar (L 1-1) -
F3/11/07 vs St. Thomas Aquinas W 8-3 8 12 2/ 3 5 2 9 2-10- 0 0- 0- 0 Malkowski (W 1-0) 0
*3/29/07 at #21 Franklin Pierce 1-7 L 1 4 1/ 7 9 3 9 2-11- 0 0- 1- 0 DeMidio (L 0-3) 194 2:40
*3/31/07 at Saint Anselm W 2-1 2 4 1/ 1 5 2 (10) 3-11- 0 1- 1- 0 LaPietra (W 1-1) 217 2:24
*3/31/07 at Saint Anselm 3-8 L 3 4 5/ 8 9 3 9 3-12- 0 1- 2- 0 Kozar (L 1-2) 183 2:12
*4/1/07 vs Saint Anselm 4-13 L 4 9 6/13 16 2 9 3-13- 0 1- 3- 0 O'Leary (L 0-3) 227 2:37
*4/3/07 at Bryant 1-11 L 1 9 0/11 11 1 9 3-14- 0 1- 4- 0 Brown (L 0-2) 41 2:40
*4/6/07 vs Bryant W 3-0 3 7 1/ 0 4 1 9 4-14- 0 2- 4- 0 DeMidio (W 1-3) 41 2:02
*4/7/07 at Stonehill W 8-3 8 11 2/ 3 4 2 9 5-14- 0 3- 4- 0 LaPietra (W 2-1) 100 2:47
*4/7/07 at Stonehill 5-6 L 5 9 1/ 6 11 0 (10) 5-15- 0 3- 5- 0 Malkowski (L 1-1) 100 3:02
S*4/9/07 Stonehill 4-9 L 4 11 2/ 9 10 2 9 5-16- 0 3- 6- 0 Cahill (L 0-1) 50 2:41
S*4/10/07 American Int'l 2-6 L 2 8 3/ 6 11 1 9 5-17- 0 3- 7- 0 Partridge (L 0-2) 37 2:45
*4/11/07 at Southern Connecticut W 6-5 6 10 1/ 5 7 3 9 6-17- 0 4- 7- 0 Malkowski (W 2-1) 75 3:00
S*4/13/07 #13 Franklin Pierce W 10-9 10 10 1/ 9 11 0 9 7-17- 0 5- 7- 0 Kozar (W 2-2) 35 3:02
S*4/14/07 UMass Lowell 2-4 L 2 6 0/ 4 12 2 9 7-18- 0 5- 8- 0 LaPietra (L 2-2) 34 2:23
S*4/14/07 UMass Lowell 3-8 L 3 6 4/ 8 12 2 9 7-19- 0 5- 9- 0 O'Leary (L 0-4) 54 2:53
J4/18/07 Saint Michael's W 8-6 8 10 0/ 6 10 4 7 8-19- 0 5- 9- 0 Zuchorski (W 1-0) 75 2:09
J4/18/07 Saint Michael's 1-4 L 1 6 1/ 4 8 0 7 8-20- 0 5- 9- 0 Partridge (L 0-3) - 2:05
4/19/07 at Adelphi 2-6 L 2 11 2/ 6 11 2 9 8-21- 0 5- 9- 0 Laskorski (L 0-2) 40 2:30
*4/20/07 vs Southern Connecticut W 2-1 2 8 0/ 1 9 3 (12) 9-21- 0 6- 9- 0 Conklin (W 1-1) 100 3:00
J*4/21/07 Merrimack 6-17 L 6 10 1/17 17 1 9 9-22- 0 6-10- 0 DeMidio (L 1-4) 115 3:09
J*4/21/07 Merrimack W 8-7 8 12 2/ 7 13 1 9 10-22- 0 7-10- 0 Cahill (W 1-1) - 3:27
*4/22/07 at Merrimack 3-9 L 3 11 6/ 9 13 1 9 10-23- 0 7-11- 0 Malkowski (L 2-2) 101 2:48
*4/22/07 at UMass Lowell 4-7 L 4 9 5/ 7 13 1 9 10-24- 0 7-12- 0 Zuchorski (L 1-1) 152 2:15
*4/24/07 Southern NH W 5-3 5 5 0/ 3 8 6 9 11-24- 0 8-12- 0 LaPietra (W 3-2) 105 2:35
*4/26/07 at Southern NH 0-16 L 0 5 1/16 14 1 9 11-25- 0 8-13- 0 Kozar (L 2-3) 134 2:15
*4/28/07 Assumption 0-4 L 0 9 2/ 4 10 0 9 11-26- 0 8-14- 0 DeMidio (L 1-5) 225 2:04
*4/28/07 Assumption W 9-8 9 13 1/ 8 8 0 9 12-26- 0 9-14- 0 Malkowski (W 3-2) - 2:15
*4/29/07 at Assumption 2-3 L 2 9 0/ 3 9 1 9 12-27- 0 9-15- 0 LaPietra (L 3-3) 100 2:02
*4/30/07 at American Int'l W 5-4 5 8 2/ 4 12 1 9 13-27- 0 10-15- 0 Zuchorski (W 2-1) 50 3:08
*5/4/07 Bentley 6-8 L 6 18 1/ 8 12 2 9 13-28- 0 10-16- 0 LaPietra (L 3-4) 135 2:35
*5/4/07 Pace W 8-4 8 9 0/ 4 12 4 9 14-28- 0 11-16- 0 DeMidio (W 2-5) 0 2:36
*5/5/07 at Bentley W 3-1 3 5 1/ 1 10 1 9 15-28- 0 12-16- 0 Cahill (W 2-1) 110 2:32
*5/6/07 at Pace W 3-0 3 5 0/ 0 6 2 9 16-28- 0 13-16- 0 Zuchorski (W 3-1) 150 2:20
*5/6/07 at Pace 3-6 L 3 4 0/ 6 7 1 9 16-29- 0 13-17- 0 Brown (L 0-3) 150 2:00
F = at Fort Myers, FL
* = NE-10 Conference game
S = at Shuttleworth Park (Amsterdam, NY)
J = at Joe Bruno Stadium (Troy, NY)
() extra inning game
Team Game-by-Game
Saint Rose Baseball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/3/07 vs Assumption 32 7 5 4 0 0 0 6 0 1 0 4 1 0 0 5 24 14 2 .156
3/4/07 vs Seton Hill Univ. 27 5 7 5 1 0 0 2 0 0 1 0 1 0 0 9 21 11 2 .203
3/4/07 vs Seton Hill Univ. 29 17 10 17 2 0 0 12 0 4 2 5 0 0 0 9 21 3 1 .250
3/5/07 vs Winona State 35 12 12 12 2 0 0 9 0 1 2 2 1 1 0 12 27 6 1 .276
3/6/07 at Florida Southern 28 2 4 1 0 0 0 2 0 0 1 3 0 0 3 5 24 8 2 .252
3/7/07 at St. Leo 34 7 7 5 1 1 0 6 0 3 0 4 0 1 1 4 24 11 2 .243
3/7/07 at St. Leo 29 6 8 6 0 1 1 3 0 2 0 0 0 0 0 6 18 10 1 .248
3/8/07 vs Missouri-St. Louis 37 5 13 5 2 1 0 3 0 2 1 0 2 1 1 4 27 13 0 .263
3/8/07 vs Saginaw Valley State 31 4 4 4 2 0 0 5 0 0 0 5 0 2 1 7 24 8 2 .248
3/10/07 vs West Chester 20 2 3 2 1 0 0 4 0 0 0 3 1 1 1 5 21 2 2 .242
3/10/07 vs West Chester 25 1 6 1 1 0 0 0 0 1 0 1 0 1 2 4 18 5 2 .242
3/11/07 vs St. Thomas Aquinas 34 8 12 5 2 0 0 1 0 6 1 2 1 0 0 6 27 7 2 .252
3/29/07 at *Franklin Pierce 28 1 4 0 0 0 0 5 0 2 1 1 0 0 2 11 24 7 1 .244
3/31/07 at *Saint Anselm 32 2 4 1 1 0 0 3 0 1 2 1 0 0 1 9 30 9 1 .235
3/31/07 at *Saint Anselm 31 3 4 3 1 0 0 4 0 2 1 2 0 0 0 4 24 14 5 .228
4/1/07 *Saint Anselm 36 4 9 3 1 0 1 3 0 0 0 3 0 0 0 2 27 6 6 .230
4/3/07 at *Bryant 34 1 9 1 0 0 0 0 0 1 1 0 0 0 0 5 24 14 0 .232
4/6/07 *Bryant 28 3 7 2 1 0 0 0 0 0 2 2 1 1 0 8 27 15 1 .233
4/7/07 at *Stonehill 34 8 11 7 3 0 0 6 0 2 3 0 2 0 0 2 27 11 2 .238
4/7/07 at *Stonehill 36 5 9 4 1 0 0 8 0 3 0 1 0 0 0 6 29 10 1 .239
4/9/07 *Stonehill 38 4 11 3 3 0 0 2 0 0 0 2 1 0 0 6 27 11 2 .242
4/10/07 *American Int'l 33 2 8 2 2 0 0 1 0 1 1 1 1 0 0 2 27 14 3 .242
4/11/07 at *Southern Connecticut 36 6 10 5 2 0 0 5 0 5 0 1 1 0 0 7 27 9 1 .243
4/13/07 *Franklin Pierce 31 10 10 7 2 0 0 7 0 1 1 2 2 0 0 8 27 7 1 .247
4/14/07 *UMass Lowell 30 2 6 2 2 0 0 0 0 1 2 2 0 2 0 6 27 12 0 .245
4/14/07 *UMass Lowell 33 3 6 3 2 0 1 5 0 0 0 2 1 0 0 2 27 13 4 .242
4/18/07 Saint Michael's 29 8 10 8 1 0 1 2 0 4 1 0 0 0 0 5 21 3 0 .246
4/18/07 Saint Michael's 25 1 6 1 1 0 0 0 0 0 0 3 0 0 0 1 21 12 1 .246
4/19/07 at Adelphi 34 2 11 1 0 0 0 4 0 2 2 1 0 0 2 8 24 14 2 .249
4/20/07 *Southern Connecticut 43 2 8 1 1 0 0 2 0 0 0 0 1 0 0 9 36 16 0 .246
4/21/07 *Merrimack 37 6 10 6 3 1 0 2 0 0 0 5 0 0 0 1 27 11 1 .247
4/21/07 *Merrimack 37 8 12 8 4 0 0 4 1 1 0 2 1 0 0 8 27 5 2 .250
4/22/07 at *Merrimack 34 3 11 3 2 0 0 4 0 0 0 3 2 0 0 6 24 12 6 .252
4/22/07 at *UMass Lowell 32 4 9 3 2 0 0 2 0 0 0 2 0 1 3 2 24 10 5 .253
4/24/07 *Southern NH 30 5 5 2 2 0 0 4 0 2 1 3 0 0 1 6 27 6 0 .250
4/26/07 at *Southern NH 32 0 5 0 1 0 0 0 0 0 0 0 0 0 0 10 24 7 1 .248
4/28/07 *Assumption 31 0 9 0 1 0 0 0 0 1 1 0 0 0 0 4 27 15 2 .249
4/28/07 *Assumption 34 9 13 9 2 1 1 2 0 0 0 2 2 0 0 3 27 15 1 .253
4/29/07 at *Assumption 33 2 9 2 1 0 0 4 0 2 0 0 2 0 1 6 25 13 0 .253
4/30/07 at *American Int'l 29 5 8 3 3 0 0 8 0 0 2 2 0 0 2 7 27 11 2 .254
5/4/07 *Bentley 43 6 18 6 3 0 0 1 0 3 0 2 2 1 0 5 27 10 1 .259
5/4/07 *Pace 31 8 9 6 0 0 1 5 0 2 1 2 0 1 0 9 27 7 0 .260
5/5/07 at *Bentley 31 3 5 3 1 0 0 7 0 4 0 2 1 0 0 3 27 14 1 .258
5/6/07 at *Pace 30 3 5 3 1 0 0 3 0 3 0 2 1 0 1 7 27 15 0 .256
5/6/07 at *Pace 29 3 4 3 1 0 0 1 0 0 0 2 1 1 0 10 24 11 0 .253
Totals 1445 208 366 178 65 5 6 157 1 63 30 82 29 14 22 264 1143 457 72 .253
Saint Rose Baseball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/3/07 vs Assumption 8.0 12 8 7 6 8 1 2 0 2 2 1 0 0 7-8 0-1 0 7.88
3/4/07 vs Seton Hill Univ. 7.0 8 9 7 6 2 1 0 1 0 0 4 0 0 5-9 0-2 0 8.40
3/4/07 vs Seton Hill Univ. 7.0 9 14 14 10 10 4 0 0 0 0 4 0 0 17-14 1-2 0 11.45
3/5/07 vs Winona State 9.0 20 16 15 4 11 4 0 1 1 0 0 1 0 12-16 1-3 0 12.48
3/6/07 at Florida Southern 8.0 10 10 7 6 5 4 1 1 3 0 0 0 0 2-10 1-4 0 11.54
3/7/07 at St. Leo 8.0 24 30 24 7 5 6 2 7 0 0 3 0 0 7-30 1-5 0 14.17
3/7/07 at St. Leo 6.0 10 12 11 7 2 2 0 1 4 1 0 0 0 6-12 1-6 0 14.43
3/8/07 vs Missouri-St. Louis 9.0 20 21 21 11 4 3 3 1 0 0 4 2 0 5-21 1-7 0 15.39
3/8/07 vs Saginaw Valley State 8.0 16 10 10 6 8 3 1 0 0 0 0 0 0 4-10 1-8 0 14.91
3/10/07 vs West Chester 7.0 15 12 11 5 4 4 1 1 0 0 3 0 0 2-12 1-9 0 14.84
3/10/07 vs West Chester 6.0 8 7 4 5 5 1 1 0 1 0 0 0 0 1-7 1-10 0 14.20
3/11/07 vs St. Thomas Aquinas 9.0 5 3 3 5 15 1 0 0 0 0 4 0 0 8-3 2-10 0 13.11
3/29/07 at *Franklin Pierce 8.0 9 7 7 4 9 2 0 1 0 0 0 0 0 1-7 2-11 0 12.69
3/31/07 at *Saint Anselm 10.0 5 1 1 1 5 1 0 0 0 0 0 0 0 2-1 3-11 1 11.62
3/31/07 at *Saint Anselm 8.0 9 8 6 2 2 1 0 0 1 0 3 0 0 3-8 3-12 1 11.29
4/1/07 *Saint Anselm 9.0 16 13 8 3 3 1 0 2 0 1 0 0 0 4-13 3-13 1 11.06
4/3/07 at *Bryant 8.0 11 11 11 10 1 0 1 0 1 0 2 0 0 1-11 3-14 1 11.13
4/6/07 *Bryant 9.0 4 0 0 4 4 0 0 0 0 0 0 0 0 3-0 4-14 1 10.44
4/7/07 at *Stonehill 9.0 4 3 2 7 3 1 0 0 0 0 3 0 0 8-3 5-14 1 9.94
4/7/07 at *Stonehill 9.2 11 6 5 5 7 2 0 0 1 0 2 0 0 5-6 5-15 1 9.63
4/9/07 *Stonehill 9.0 10 9 6 7 2 1 0 1 1 0 1 0 0 4-9 5-16 1 9.44
4/10/07 *American Int'l 9.0 11 6 4 3 3 3 0 0 3 0 2 0 0 2-6 5-17 1 9.17
4/11/07 at *Southern Connecticut 9.0 7 5 5 7 10 3 0 0 0 0 1 0 1 6-5 6-17 1 8.97
4/13/07 *Franklin Pierce 9.0 11 9 9 6 7 0 1 2 2 0 2 0 0 10-9 7-17 2 8.97
4/14/07 *UMass Lowell 9.0 12 4 4 2 1 1 0 0 0 0 1 1 0 2-4 7-18 2 8.75
4/14/07 *UMass Lowell 9.0 12 8 4 6 3 3 0 0 1 0 2 0 0 3-8 7-19 2 8.56
4/18/07 Saint Michael's 7.0 10 6 6 5 7 0 1 0 0 0 2 0 0 8-6 8-19 2 8.53
4/18/07 Saint Michael's 7.0 8 4 4 6 2 1 1 0 0 0 2 0 0 1-4 8-20 2 8.43
4/19/07 at Adelphi 8.0 11 6 4 1 1 4 1 0 0 0 0 0 0 2-6 8-21 2 8.30
4/20/07 *Southern Connecticut 12.0 9 1 0 5 7 1 0 0 0 0 1 4 0 2-1 9-21 2 7.90
4/21/07 *Merrimack 9.0 17 17 16 11 11 1 1 0 5 0 4 0 0 6-17 9-22 2 8.18
4/21/07 *Merrimack 9.0 13 7 6 8 8 1 0 0 2 0 4 0 0 8-7 10-22 2 8.11
4/22/07 at *Merrimack 8.0 13 9 7 4 3 2 0 0 0 0 1 0 0 3-9 10-23 2 8.10
4/22/07 at *UMass Lowell 8.0 13 7 5 1 1 1 0 0 0 0 2 1 0 4-7 10-24 2 8.03
4/24/07 *Southern NH 9.0 8 3 3 2 5 4 0 0 0 0 1 0 0 5-3 11-24 3 7.88
4/26/07 at *Southern NH 8.0 14 16 14 7 6 4 1 1 0 0 5 0 0 0-16 11-25 3 8.09
4/28/07 *Assumption 9.0 10 4 3 5 7 1 0 0 1 0 1 0 0 0-4 11-26 3 7.94
4/28/07 *Assumption 9.0 8 8 7 4 3 3 0 2 1 0 2 0 0 9-8 12-26 4 7.91
4/29/07 at *Assumption 8.1 9 3 3 1 4 1 0 0 0 0 0 0 0 2-3 12-27 4 7.79
4/30/07 at *American Int'l 9.0 12 4 3 3 5 4 0 1 0 0 4 1 1 5-4 13-27 5 7.66
5/4/07 *Bentley 9.0 12 8 7 2 1 2 0 1 0 0 0 0 0 6-8 13-28 5 7.65
5/4/07 *Pace 9.0 12 4 4 1 13 2 0 1 0 1 1 1 0 8-4 14-28 5 7.55
5/5/07 at *Bentley 9.0 10 1 1 3 6 0 0 0 0 0 4 2 2 3-1 15-28 5 7.39
5/6/07 at *Pace 9.0 6 0 0 3 7 0 0 0 1 0 0 0 0 3-0 16-28 6 7.21
5/6/07 at *Pace 8.0 7 6 6 7 3 1 1 1 0 0 0 0 0 3-6 16-29 6 7.20
Totals 381.0 491 356 305 224 239 86 19 26 31 5 76 13 4 208-356 16-29 6 7.20
* = NE-10 game
Team Situational Game-by-Game
Saint Rose Baseball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 07, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/3/07 vs Assumption 5-32 3-24 2-8 2-15 3-17 2-4 1-11 2-12 3-9 4-5
3/4/07 vs Seton Hill Univ. 7-27 6-23 1-4 5-11 2-16 0-0 1-9 4-8 2-7 2-3
3/4/07 vs Seton Hill Univ. 10-29 0-0 10-29 7-25 3-4 2-5 5-10 6-20 6-7 6-9
3/5/07 vs Winona State 12-35 0-0 12-35 8-22 4-13 3-4 2-10 7-15 4-9 9-10
3/6/07 at Florida Southern 4-28 0-0 4-28 4-9 0-19 0-1 0-6 1-4 1-9 1-3
3/7/07 at St. Leo 7-34 3-17 4-17 5-26 2-8 0-2 1-10 5-15 6-9 3-4
3/7/07 at St. Leo 8-29 0-0 8-29 4-18 4-11 0-0 2-8 3-8 4-7 1-1
3/8/07 vs Missouri-St. Louis 13-37 10-30 3-7 7-27 6-10 0-0 7-15 4-19 7-9 1-3
3/8/07 vs Saginaw Valley State 4-31 0-0 4-31 2-20 2-11 0-2 0-8 1-15 6-9 3-7
3/10/07 vs West Chester 3-20 0-3 3-17 1-11 2-9 0-1 0-5 0-4 4-7 2-2
3/10/07 vs West Chester 6-25 0-0 6-25 2-10 4-15 0-0 2-7 0-5 2-7 1-1
3/11/07 vs St. Thomas Aquinas 12-34 0-0 12-34 7-19 5-15 0-0 1-8 5-14 3-8 3-4
3/29/07 at *Franklin Pierce 4-28 3-24 1-4 1-14 3-14 0-0 0-6 1-11 4-9 0-1
3/31/07 at *Saint Anselm 4-32 3-28 1-4 2-9 2-23 0-0 1-11 1-4 2-10 0-0
3/31/07 at *Saint Anselm 4-31 0-0 4-31 2-13 2-18 0-1 1-10 1-7 2-9 1-1
4/1/07 *Saint Anselm 9-36 7-31 2-5 5-15 4-21 0-3 5-14 2-10 2-9 1-3
4/3/07 at *Bryant 9-34 0-0 9-34 2-17 7-17 0-0 1-9 1-9 4-9 1-1
4/6/07 *Bryant 7-28 0-0 7-28 3-10 4-18 0-0 1-8 1-6 1-8 1-2
4/7/07 at *Stonehill 11-34 9-22 2-12 6-18 5-16 1-1 4-12 6-13 4-9 1-2
4/7/07 at *Stonehill 9-36 1-2 8-34 5-15 4-21 1-3 4-11 2-8 1-10 1-1
4/9/07 *Stonehill 11-38 0-3 11-35 6-19 5-19 1-4 5-13 3-15 4-9 2-5
4/10/07 *American Int'l 8-33 0-3 8-30 5-15 3-18 0-1 3-10 3-10 2-9 1-2
4/11/07 at *Southern Connecticut 10-36 1-17 9-19 6-19 4-17 1-1 4-12 4-14 2-9 0-2
4/13/07 *Franklin Pierce 10-31 1-1 9-30 6-19 4-12 1-2 2-9 4-14 4-8 1-4
4/14/07 *UMass Lowell 6-30 0-0 6-30 2-13 4-17 0-0 1-7 1-9 3-9 1-2
4/14/07 *UMass Lowell 6-33 4-28 2-5 3-17 3-16 0-0 2-12 1-6 3-9 1-1
4/18/07 Saint Michael's 10-29 0-0 10-29 7-19 3-10 0-0 3-8 6-13 4-6 3-3
4/18/07 Saint Michael's 6-25 0-0 6-25 2-8 4-17 0-0 4-9 0-6 1-7 1-1
4/19/07 at Adelphi 11-34 0-0 11-34 6-18 5-16 0-2 3-8 3-12 2-9 0-2
4/20/07 *Southern Connecticut 8-43 0-0 8-43 6-15 2-28 0-1 4-15 2-6 2-12 1-1
4/21/07 *Merrimack 10-37 3-8 7-29 8-18 2-19 1-1 10-20 4-10 2-9 0-0
4/21/07 *Merrimack 12-37 0-0 12-37 6-18 6-19 2-3 6-13 5-13 4-9 3-6
4/22/07 at *Merrimack 11-34 3-16 8-18 7-22 4-12 0-2 3-9 4-14 5-9 1-3
4/22/07 at *UMass Lowell 9-32 9-25 0-7 5-18 4-14 0-0 3-11 2-9 4-9 1-2
4/24/07 *Southern NH 5-30 0-0 5-30 4-20 1-10 0-1 1-10 3-14 4-8 0-3
4/26/07 at *Southern NH 5-32 0-0 5-32 1-12 4-20 0-0 0-9 0-5 3-9 0-1
4/28/07 *Assumption 9-31 0-0 9-31 2-11 7-20 0-0 1-8 1-7 3-9 0-1
4/28/07 *Assumption 13-34 0-0 13-34 6-15 7-19 1-2 2-10 4-12 3-8 2-2
4/29/07 at *Assumption 9-33 8-23 1-10 3-18 6-15 0-3 1-8 3-14 4-9 1-3
4/30/07 at *American Int'l 8-29 1-5 7-24 3-16 5-13 0-2 3-7 2-7 3-9 2-4
5/4/07 *Bentley 18-43 9-26 9-17 10-32 8-11 0-1 4-13 6-19 6-9 3-3
5/4/07 *Pace 9-31 0-0 9-31 6-13 3-18 1-1 4-11 2-6 2-8 2-3
5/5/07 at *Bentley 5-31 0-0 5-31 3-19 2-12 0-1 1-9 3-13 4-9 1-2
5/6/07 at *Pace 5-30 4-24 1-6 3-12 2-18 0-1 2-10 2-8 2-9 0-1
5/6/07 at *Pace 4-29 0-0 4-29 2-9 2-20 0-0 2-10 1-5 3-9 1-3
Totals 366-1445 88-383 278-1062 198-739 168-706 17-56 113-449 122-468 147-389 70-123
.253 .230 .262 .268 .238 .304 .252 .261 .378 .569
Saint Rose Baseball 2007 - FINAL
Team Game-by-Game for Saint Rose (as of May 07, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/3/07 vs Assumption 7-8 L 12-32 4-7 8-25 7-19 5-13 4-12 4-8 10 2 7.88
3/4/07 vs Seton Hill Univ. 5-9 L 8-27 1-5 7-22 5-17 3-10 2-10 3-7 12 7 8.40
3/4/07 vs Seton Hill Univ. 17-14 W 9-29 1-1 8-28 6-20 3-9 4-11 4-7 3 7 11.45
3/5/07 vs Winona State 12-16 L 20-45 0-0 20-45 14-27 6-18 10-18 3-9 6 9 12.48
3/6/07 at Florida Southern 2-10 L 10-34 3-9 7-25 4-17 6-17 4-14 3-8 5 13 11.54
3/7/07 at St. Leo 7-30 L 24-48 6-11 18-37 17-30 7-18 6-15 5-8 11 8 14.17
3/7/07 at St. Leo 6-12 L 10-27 2-6 8-21 8-19 2-8 3-9 4-6 11 5 14.43
3/8/07 vs Missouri-St. Louis 5-21 L 20-44 11-21 9-23 15-32 5-12 6-13 5-9 11 10 15.39
3/8/07 vs Saginaw Valley State 4-10 L 16-40 0-0 16-40 11-30 5-10 4-12 5-8 10 6 14.91
3/10/07 vs West Chester 2-12 L 15-35 3-7 12-28 9-25 6-10 4-11 5-7 3 13 14.84
3/10/07 vs West Chester 1-7 L 8-25 1-4 7-21 5-18 3-7 3-8 4-6 4 9 14.20
3/11/07 vs St. Thomas Aquinas 8-3 W 5-31 0-0 5-31 5-19 0-12 3-12 5-9 5 5 13.11
3/29/07 at *Franklin Pierce 1-7 L 9-32 2-11 7-21 5-14 4-18 6-14 2-8 8 6 12.69
3/31/07 at *Saint Anselm 2-1 W 5-35 1-4 4-31 0-11 5-24 1-11 3-10 10 14 11.62
3/31/07 at *Saint Anselm 3-8 L 9-32 2-4 7-28 6-19 3-13 1-8 3-8 10 9 11.29
4/1/07 *Saint Anselm 4-13 L 16-44 3-5 13-39 12-24 4-20 6-13 3-9 6 16 11.06
4/3/07 at *Bryant 1-11 L 11-31 2-4 9-27 8-19 3-12 6-14 5-8 13 7 11.13
4/6/07 *Bryant 3-0 W 4-28 2-4 2-24 2-13 2-15 0-9 4-9 10 10 10.44
4/7/07 at *Stonehill 8-3 W 4-32 0-2 4-30 2-19 2-13 2-11 4-9 11 13 9.94
4/7/07 at *Stonehill 5-6 L 11-37 0-1 11-36 6-19 5-18 3-11 5-10 8 12 9.63
4/9/07 *Stonehill 4-9 L 10-34 1-2 9-32 7-18 3-16 2-10 5-9 10 13 9.44
4/10/07 *American Int'l 2-6 L 11-35 2-8 9-27 6-18 5-17 5-14 6-9 10 10 9.17
4/11/07 at *Southern Connecticut 6-5 W 7-30 3-14 4-16 4-14 3-16 1-10 4-9 9 7 8.97
4/13/07 *Franklin Pierce 10-9 W 11-36 6-15 5-21 6-19 5-17 2-10 3-9 6 12 8.97
4/14/07 *UMass Lowell 2-4 L 12-35 1-3 11-32 6-18 6-17 2-11 4-9 12 12 8.75
4/14/07 *UMass Lowell 3-8 L 12-38 1-4 11-34 7-22 5-16 5-15 3-9 10 12 8.56
4/18/07 Saint Michael's 8-6 W 10-31 3-10 7-21 7-17 3-14 3-10 1-7 2 12 8.53
4/18/07 Saint Michael's 1-4 L 8-27 2-11 6-16 5-17 3-10 3-9 3-7 8 8 8.43
4/19/07 at Adelphi 2-6 L 11-32 0-0 11-32 6-16 5-16 3-10 3-8 14 9 8.30
4/20/07 *Southern Connecticut 2-1 W 9-39 4-18 5-21 2-17 7-22 2-9 4-12 11 13 7.90
4/21/07 *Merrimack 6-17 L 17-44 0-0 17-44 16-33 1-11 6-15 5-9 10 5 8.18
4/21/07 *Merrimack 8-7 W 13-38 0-0 13-38 7-29 6-9 1-10 7-9 7 11 8.11
4/22/07 at *Merrimack 3-9 L 13-36 0-0 13-36 9-27 4-9 5-12 6-8 11 9 8.10
4/22/07 at *UMass Lowell 4-7 L 13-37 3-9 10-28 7-21 6-16 4-10 3-8 9 11 8.03
4/24/07 *Southern NH 5-3 W 8-35 1-6 7-29 4-18 4-17 3-12 3-9 7 15 7.88
4/26/07 at *Southern NH 0-16 L 14-36 3-6 11-30 10-22 4-14 3-12 4-8 6 10 8.09
4/28/07 *Assumption 0-4 L 10-34 4-14 6-20 4-18 6-16 2-8 5-9 12 5 7.94
4/28/07 *Assumption 9-8 W 8-34 4-15 4-19 3-14 5-20 3-10 4-9 13 9 7.91
4/29/07 at *Assumption 2-3 L 9-31 4-13 5-18 5-9 4-22 3-9 1-9 11 8 7.79
4/30/07 at *American Int'l 5-4 W 12-35 3-9 9-26 4-16 8-19 6-13 3-9 7 11 7.66
5/4/07 *Bentley 6-8 L 12-38 5-13 7-25 8-17 4-21 8-16 2-9 12 13 7.65
