Saint Rose
Game-by-Game Statistics
Team Game-by-Game
2005-06 Women's Basketball Stats - FINAL
Saint Rose Team Game-by-Game (as of Mar 11, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dominican 11/15/05 66-71 L 20-49 .408 4-14 .286 22-30 .733 11 21 32 32.0 26 13 25 1 3 66 66.0
at Millersville 11/18/05 81-75 W 30-61 .492 5-18 .278 16-25 .640 15 30 45 38.5 20 23 22 1 9 81 73.5
vs Indiana (PA) 11/19/05 64-60 W 25-61 .410 0-9 .000 14-22 .636 16 29 45 40.7 20 12 23 2 11 64 70.3
at UMass Lowell 11/22/05 71-65 W 25-56 .446 2-8 .250 19-31 .613 20 30 50 43.0 19 18 24 4 7 71 70.5
BRYANT 11/27/05 71-51 W 26-59 .441 5-13 .385 14-16 .875 15 33 48 44.0 17 16 25 6 9 71 70.6
at American Internati 11/30/05 69-78 L 24-51 .471 9-16 .563 12-14 .857 6 26 32 42.0 29 15 29 3 2 69 70.3
ASSUMPTION 12/3/05 57-53 W 15-61 .246 4-12 .333 23-28 .821 21 25 46 42.6 19 6 17 3 10 57 68.4
FRANKLIN PIERCE 12/7/05 51-61 L 18-65 .277 3-19 .158 12-16 .750 20 20 40 42.2 17 10 17 3 8 51 66.2
at Le Moyne 12/10/05 68-76 L 19-57 .333 3-16 .188 27-32 .844 20 24 44 42.4 25 8 26 1 9 68 66.4
ECKERD 12/19/05 85-61 W 30-71 .423 2-12 .167 23-37 .622 23 30 53 43.5 26 14 27 5 15 85 68.3
ADELPHI 12/30/05 66-51 W 22-61 .361 1-12 .083 21-27 .778 17 34 51 44.2 20 17 24 6 11 66 68.1
at Southern New Hamps 1/2/06 68-71 L 20-71 .282 1-14 .071 27-39 .692 20 31 51 44.8 23 10 18 3 6 68 68.1
PACE 1/5/06 78-72 W 28-57 .491 8-15 .533 14-22 .636 9 33 42 44.5 20 18 16 4 4 78 68.8
at Southern Connectic 1/10/06 44-61 L 17-53 .321 0-8 .000 10-20 .500 10 24 34 43.8 19 7 19 1 9 44 67.1
UMASS LOWELL 1/14/06 73-59 W 25-69 .362 3-11 .273 20-24 .833 21 30 51 44.3 13 18 15 2 6 73 67.5
at Franklin Pierce 1/16/06 57-45 W 20-54 .370 6-17 .353 11-16 .688 16 31 47 44.4 19 13 21 9 7 57 66.8
SOUTHERN NEW HAMPSHIR 1/19/06 74-56 W 24-55 .436 3-11 .273 23-25 .920 13 26 39 44.1 20 12 12 5 7 74 67.2
at Bryant 1/21/06 72-69 W 23-62 .371 7-15 .467 19-25 .760 19 30 49 44.4 21 14 15 4 6 72 67.5
AMERICAN INTERNATIONA 1/24/06 63-44 W 24-62 .387 4-18 .222 11-18 .611 10 34 44 44.4 15 16 17 6 10 63 67.3
at Assumption 1/26/06 60-69 L 20-58 .345 4-19 .211 16-21 .762 16 24 40 44.2 20 11 23 6 9 60 66.9
BENTLEY 1/28/06 75-56 W 26-64 .406 5-14 .357 18-24 .750 13 34 47 44.3 20 17 16 4 10 75 67.3
at Merrimack 2/1/06 85-77 Wot 27-64 .422 7-15 .467 24-36 .667 24 32 56 44.8 16 8 24 6 15 85 68.1
STONEHILL 2/4/06 76-77 L 24-65 .369 6-14 .429 22-28 .786 19 18 37 44.5 20 15 22 2 11 76 68.4
at Pace 2/7/06 54-71 L 20-54 .370 6-17 .353 8-12 .667 12 24 36 44.1 16 10 25 6 8 54 67.8
SOUTHERN CONNECTICUT 2/15/06 47-59 L 13-47 .277 5-15 .333 16-24 .667 11 20 31 43.6 25 7 22 4 6 47 67.0
at Saint Anselm 2/18/06 65-74 L 25-64 .391 5-26 .192 10-19 .526 14 22 36 43.3 23 15 13 1 8 65 66.9
SAINT MICHAEL'S 2/21/06 74-70 W 26-65 .400 4-15 .267 18-23 .783 14 25 39 43.1 18 17 14 3 7 74 67.2
LE MOYNE 2/26/06 67-58 W 19-46 .413 2-7 .286 27-35 .771 12 28 40 43.0 20 13 20 4 10 67 67.2
at American Internati 2/28/06 59-58 W 17-47 .362 5-11 .455 20-27 .741 11 32 43 43.0 18 9 23 7 8 59 66.9
vs Stonehill 3/3/06 72-66 W 26-64 .406 3-14 .214 17-20 .850 16 26 42 43.0 19 17 19 5 13 72 67.1
at Southern Connectic 3/4/06 51-60 L 16-42 .381 7-11 .636 12-18 .667 12 25 37 42.8 21 11 24 1 3 51 66.5
vs American Internati 3/10/06 59-71 L 22-69 .319 6-22 .273 9-15 .600 15 28 43 42.8 18 15 12 3 4 59 66.3
------------------------------------------------------------------------------------------------------------------------------------
Saint Rose 2122 716-1884 .380 135-458 .295 555-769 .722 491 879 1370 42.8 642 425 649 121 261 2122 66.3
Opponents 2045 694-1886 .368 117-416 .281 540-758 .712 427 795 1222 38.2 637 383 590 110 289 2045 63.9
Games played: 32
Points/game: 66.3
FG Pct: 38.0
3FG Pct: 29.5
FT Pct: 72.2
Rebounds/game: 42.8
Assists/game: 13.3
Turnovers/game: 20.3
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 3.8
Opponent Game-by-Game
2005-06 Women's Basketball Stats - FINAL
Saint Rose Opponent Game-by-Game (as of Mar 11, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dominican 11/15/05 66-71 L 19-48 .396 3-14 .214 30-37 .811 9 25 34 34.0 23 10 18 1 10 71 71.0
at Millersville 11/18/05 81-75 W 28-61 .459 6-16 .375 13-26 .500 10 22 32 33.0 23 20 14 4 7 75 73.0
vs Indiana (PA) 11/19/05 64-60 W 21-65 .323 4-19 .211 14-21 .667 16 26 42 36.0 25 13 19 1 9 60 68.7
at UMass Lowell 11/22/05 71-65 W 23-68 .338 6-22 .273 13-19 .684 19 19 38 36.5 26 10 20 3 9 65 67.8
BRYANT 11/27/05 71-51 W 17-59 .288 4-13 .308 13-17 .765 8 19 27 34.6 13 8 15 2 12 51 64.4
at American Internati 11/30/05 69-78 L 26-64 .406 2-11 .182 24-36 .667 19 22 41 35.7 18 14 15 6 8 78 66.7
ASSUMPTION 12/3/05 57-53 W 20-48 .417 3-10 .300 10-21 .476 9 27 36 35.7 20 14 23 6 7 53 64.7
FRANKLIN PIERCE 12/7/05 51-61 L 20-48 .417 5-14 .357 16-17 .941 9 30 39 36.1 14 13 24 1 8 61 64.2
at Le Moyne 12/10/05 68-76 L 26-57 .456 6-13 .462 18-25 .720 13 22 35 36.0 26 20 21 4 11 76 65.6
ECKERD 12/19/05 85-61 W 17-58 .293 2-9 .222 25-36 .694 17 24 41 36.5 26 9 31 8 10 61 65.1
ADELPHI 12/30/05 66-51 W 17-60 .283 0-4 .000 17-28 .607 15 27 42 37.0 20 11 24 1 11 51 63.8
at Southern New Hamps 1/2/06 68-71 L 29-66 .439 6-14 .429 7-19 .368 14 37 51 38.2 27 11 24 5 7 71 64.4
PACE 1/5/06 78-72 W 23-63 .365 3-13 .231 23-30 .767 10 23 33 37.8 17 9 10 1 5 72 65.0
at Southern Connectic 1/10/06 44-61 L 24-51 .471 1-3 .333 12-21 .571 9 31 40 37.9 16 14 20 4 9 61 64.7
UMASS LOWELL 1/14/06 73-59 W 22-60 .367 4-14 .286 11-15 .733 9 23 32 37.5 20 9 14 0 8 59 64.3
at Franklin Pierce 1/16/06 57-45 W 13-56 .232 4-21 .190 15-21 .714 16 23 39 37.6 19 10 19 2 11 45 63.1
SOUTHERN NEW HAMPSHIR 1/19/06 74-56 W 18-56 .321 3-10 .300 17-22 .773 15 19 34 37.4 18 8 17 2 4 56 62.7
at Bryant 1/21/06 72-69 W 23-65 .354 4-22 .182 19-28 .679 15 24 39 37.5 21 11 9 4 5 69 63.1
AMERICAN INTERNATIONA 1/24/06 63-44 W 15-67 .224 2-17 .118 12-19 .632 21 31 52 38.3 18 7 20 3 6 44 62.1
at Assumption 1/26/06 60-69 L 24-55 .436 4-7 .571 17-22 .773 9 24 33 38.0 17 14 21 3 7 69 62.4
BENTLEY 1/28/06 75-56 W 17-57 .298 2-13 .154 20-27 .741 11 26 37 38.0 20 11 20 1 8 56 62.1
at Merrimack 2/1/06 85-77 Wot 27-72 .375 7-17 .412 16-20 .800 17 25 42 38.1 26 12 24 2 16 77 62.8
STONEHILL 2/4/06 76-77 L 25-54 .463 8-17 .471 19-22 .864 12 24 36 38.0 20 16 28 3 8 77 63.4
at Pace 2/7/06 54-71 L 24-57 .421 8-15 .533 15-18 .833 10 25 35 37.9 14 20 15 4 18 71 63.7
SOUTHERN CONNECTICUT 2/15/06 47-59 L 20-52 .385 1-4 .250 18-25 .720 15 25 40 38.0 19 10 20 4 10 59 63.5
at Saint Anselm 2/18/06 65-74 L 26-54 .481 2-9 .222 20-31 .645 13 29 42 38.2 17 14 19 4 6 74 63.9
SAINT MICHAEL'S 2/21/06 74-70 W 25-60 .417 4-16 .250 16-19 .842 12 30 42 38.3 20 12 18 6 6 70 64.1
LE MOYNE 2/26/06 67-58 W 17-53 .321 1-11 .091 23-26 .885 9 20 29 38.0 23 13 15 4 9 58 63.9
at American Internati 2/28/06 59-58 W 18-71 .254 4-20 .200 18-24 .750 25 22 47 38.3 19 8 14 8 11 58 63.7
vs Stonehill 3/3/06 72-66 W 23-58 .397 4-12 .333 16-24 .667 15 22 37 38.2 20 11 21 3 9 66 63.8
at Southern Connectic 3/4/06 51-60 L 19-55 .345 1-5 .200 21-24 .875 12 15 27 37.9 17 6 8 3 16 60 63.7
vs American Internati 3/10/06 59-71 L 28-68 .412 3-11 .273 12-18 .667 14 34 48 38.2 15 15 10 7 8 71 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2045 694-1886 .368 117-416 .281 540-758 .712 427 795 1222 38.2 637 383 590 110 289 2045 63.9
Saint Rose 2122 716-1884 .380 135-458 .295 555-769 .722 491 879 1370 42.8 642 425 649 121 261 2122 66.3
Games played: 32
Points/game: 63.9
FG Pct: 36.8
3FG Pct: 28.1
FT Pct: 71.2
Rebounds/game: 38.2
Assists/game: 12.0
Turnovers/game: 18.4
Assist/turnover ratio: 0.6
Steals/game: 9.0
Blocks/game: 3.4
Team Game-by-Game Comparison
2005-06 Women's Basketball Stats - FINAL
Saint Rose Team Game-by-Game Comparison (as of Mar 11, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dominican..................... 34/37 32/34 66-71 (5) 20-49/19-48 .408/.396 4-14/ 3-14 .286/.214 22-30/30-37 .733/.811 32/34 (2) 13/10 25/18 1/1 3/10 26/23
Millersville.................. 43/23 38/52 81-75 +6 30-61/28-61 .492/.459 5-18/ 6-16 .278/.375 16-25/13-26 .640/.500 45/32 +13 23/20 22/14 1/4 9/7 20/23
Indiana (PA).................. 24/33 40/27 64-60 +4 25-61/21-65 .410/.323 0-9 / 4-19 .000/.211 14-22/14-21 .636/.667 45/42 +3 12/13 23/19 2/1 11/9 20/25
UMass Lowell.................. 25/27 46/38 71-65 +6 25-56/23-68 .446/.338 2-8 / 6-22 .250/.273 19-31/13-19 .613/.684 50/38 +12 18/10 24/20 4/3 7/9 19/26
BRYANT........................ 38/21 33/30 71-51 +20 26-59/17-59 .441/.288 5-13/ 4-13 .385/.308 14-16/13-17 .875/.765 48/27 +21 16/8 25/15 6/2 9/12 17/13
American International........ 38/35 31/43 69-78 (9) 24-51/26-64 .471/.406 9-16/ 2-11 .563/.182 12-14/24-36 .857/.667 32/41 (9) 15/14 29/15 3/6 2/8 29/18
ASSUMPTION.................... 34/23 23/30 57-53 +4 15-61/20-48 .246/.417 4-12/ 3-10 .333/.300 23-28/10-21 .821/.476 46/36 +10 6/14 17/23 3/6 10/7 19/20
FRANKLIN PIERCE............... 19/29 32/32 51-61 (10) 18-65/20-48 .277/.417 3-19/ 5-14 .158/.357 12-16/16-17 .750/.941 40/39 +1 10/13 17/24 3/1 8/8 17/14
Le Moyne...................... 29/36 39/40 68-76 (8) 19-57/26-57 .333/.456 3-16/ 6-13 .188/.462 27-32/18-25 .844/.720 44/35 +9 8/20 26/21 1/4 9/11 25/26
ECKERD........................ 44/33 41/28 85-61 +24 30-71/17-58 .423/.293 2-12/ 2-9 .167/.222 23-37/25-36 .622/.694 53/41 +12 14/9 27/31 5/8 15/10 26/26
ADELPHI....................... 32/29 34/22 66-51 +15 22-61/17-60 .361/.283 1-12/ 0-4 .083/.000 21-27/17-28 .778/.607 51/42 +9 17/11 24/24 6/1 11/11 20/20
Southern New Hampshire........ 38/32 30/39 68-71 (3) 20-71/29-66 .282/.439 1-14/ 6-14 .071/.429 27-39/ 7-19 .692/.368 51/51 - 10/11 18/24 3/5 6/7 23/27
PACE.......................... 29/27 49/45 78-72 +6 28-57/23-63 .491/.365 8-15/ 3-13 .533/.231 14-22/23-30 .636/.767 42/33 +9 18/9 16/10 4/1 4/5 20/17
Southern Connecticut.......... 14/27 30/34 44-61 (17) 17-53/24-51 .321/.471 0-8 / 1-3 .000/.333 10-20/12-21 .500/.571 34/40 (6) 7/14 19/20 1/4 9/9 19/16
UMASS LOWELL.................. 40/31 33/28 73-59 +14 25-69/22-60 .362/.367 3-11/ 4-14 .273/.286 20-24/11-15 .833/.733 51/32 +19 18/9 15/14 2/0 6/8 13/20
Franklin Pierce............... 26/22 31/23 57-45 +12 20-54/13-56 .370/.232 6-17/ 4-21 .353/.190 11-16/15-21 .688/.714 47/39 +8 13/10 21/19 9/2 7/11 19/19
SOUTHERN NEW HAMPSHIRE........ 33/23 41/33 74-56 +18 24-55/18-56 .436/.321 3-11/ 3-10 .273/.300 23-25/17-22 .920/.773 39/34 +5 12/8 12/17 5/2 7/4 20/18
Bryant........................ 35/39 37/30 72-69 +3 23-62/23-65 .371/.354 7-15/ 4-22 .467/.182 19-25/19-28 .760/.679 49/39 +10 14/11 15/9 4/4 6/5 21/21
AMERICAN INTERNATIONAL........ 28/15 35/29 63-44 +19 24-62/15-67 .387/.224 4-18/ 2-17 .222/.118 11-18/12-19 .611/.632 44/52 (8) 16/7 17/20 6/3 10/6 15/18
Assumption.................... 24/31 36/38 60-69 (9) 20-58/24-55 .345/.436 4-19/ 4-7 .211/.571 16-21/17-22 .762/.773 40/33 +7 11/14 23/21 6/3 9/7 20/17
BENTLEY....................... 35/30 40/26 75-56 +19 26-64/17-57 .406/.298 5-14/ 2-13 .357/.154 18-24/20-27 .750/.741 47/37 +10 17/11 16/20 4/1 10/8 20/20
Merrimack..................... 26/26 36/36 85-77 +8 27-64/27-72 .422/.375 7-15/ 7-17 .467/.412 24-36/16-20 .667/.800 56/42 +14 8/12 24/24 6/2 15/16 16/26
STONEHILL..................... 41/38 35/39 76-77 (1) 24-65/25-54 .369/.463 6-14/ 8-17 .429/.471 22-28/19-22 .786/.864 37/36 +1 15/16 22/28 2/3 11/8 20/20
Pace.......................... 23/33 31/38 54-71 (17) 20-54/24-57 .370/.421 6-17/ 8-15 .353/.533 8-12/15-18 .667/.833 36/35 +1 10/20 25/15 6/4 8/18 16/14
SOUTHERN CONNECTICUT.......... 25/26 22/33 47-59 (12) 13-47/20-52 .277/.385 5-15/ 1-4 .333/.250 16-24/18-25 .667/.720 31/40 (9) 7/10 22/20 4/4 6/10 25/19
Saint Anselm.................. 30/37 35/37 65-74 (9) 25-64/26-54 .391/.481 5-26/ 2-9 .192/.222 10-19/20-31 .526/.645 36/42 (6) 15/14 13/19 1/4 8/6 23/17
SAINT MICHAEL'S............... 37/25 37/45 74-70 +4 26-65/25-60 .400/.417 4-15/ 4-16 .267/.250 18-23/16-19 .783/.842 39/42 (3) 17/12 14/18 3/6 7/6 18/20
LE MOYNE...................... 30/34 37/24 67-58 +9 19-46/17-53 .413/.321 2-7 / 1-11 .286/.091 27-35/23-26 .771/.885 40/29 +11 13/13 20/15 4/4 10/9 20/23
American International........ 17/26 42/32 59-58 +1 17-47/18-71 .362/.254 5-11/ 4-20 .455/.200 20-27/18-24 .741/.750 43/47 (4) 9/8 23/14 7/8 8/11 18/19
Stonehill..................... 32/31 40/35 72-66 +6 26-64/23-58 .406/.397 3-14/ 4-12 .214/.333 17-20/16-24 .850/.667 42/37 +5 17/11 19/21 5/3 13/9 19/20
Southern Connecticut.......... 27/27 24/33 51-60 (9) 16-42/19-55 .381/.345 7-11/ 1-5 .636/.200 12-18/21-24 .667/.875 37/27 +10 11/6 24/8 1/3 3/16 21/17
American International........ 28/33 31/38 59-71 (12) 22-69/28-68 .319/.412 6-22/ 3-11 .273/.273 9-15/12-18 .600/.667 43/48 (5) 15/15 12/10 3/7 4/8 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Women's Basketball Stats - FINAL
Saint Rose Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2006)
All games
03 04 10 11 14 21 22 23 24
Opponent Date Score WL LUDWIG,CO GOTTSTEIN LEWIS,MAR ONISHUK,L BEAURY,AL ANDERSON, HAGGARTY, VARIEUR,E BROWN,DAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Dominican 11/15/05 66-71 L 9- 1- 1 17- 4- 2 3- 3- 4 2- 2- 1 2- 0- 1 0- 0- 0 DNP DNP 0- 0- 1
at Millersville 11/18/05 81-75 W 24- 1- 1 6- 7- 3 17- 8- 7 7- 4- 3 0- 0- 0 0- 2- 0 DNP DNP 0- 0- 2
vs Indiana (PA) 11/19/05 64-60 W 2- 2- 1 5- 6- 1 14- 5- 6 8- 0- 2 3- 1- 0 0- 0- 0 DNP DNP 0- 0- 0
at UMass Lowell 11/22/05 71-65 W 9- 6- 4 14- 3- 3 6- 3- 2 17- 5- 5 0- 1- 1 0- 1- 0 DNP DNP 0- 0- 0
BRYANT 11/27/05 71-51 W 17- 4- 1 1- 5- 1 7- 4- 5 14- 3- 4 0- 1- 1 8- 3- 1 0- 0- 0 0- 0- 0 0- 0- 0
at American Internation11/30/05 69-78 L 23- 0- 1 2- 1- 2 13- 5- 6 10- 1- 1 0- 0- 0 4- 4- 2 DNP DNP 0- 1- 0
ASSUMPTION 12/3/05 57-53 W 10- 1- 0 2- 0- 0 6- 4- 3 10- 6- 1 0- 0- 0 2- 8- 2 DNP DNP 0- 0- 0
FRANKLIN PIERCE 12/7/05 51-61 L 8- 2- 1 8- 5- 0 7- 6- 6 9- 3- 2 0- 3- 0 6- 4- 0 0- 0- 0 DNP DNP
at Le Moyne 12/10/05 68-76 L 3- 1- 0 15- 3- 0 13- 2- 2 7- 8- 3 0- 0- 1 0- 1- 0 DNP 0- 0- 0 DNP
ECKERD 12/19/05 85-61 W 8- 2- 2 10-11- 1 18- 3- 5 4- 2- 1 DNP 7- 7- 1 0- 0- 2 1- 1- 0 5- 4- 0
ADELPHI 12/30/05 66-51 W 7- 3- 3 7- 7- 3 11- 6- 5 5- 4- 2 0- 0- 0 2- 5- 1 0- 0- 0 0- 0- 0 6- 2- 1
at Southern New Hampshi1/2/06 68-71 L 5- 1- 0 5- 6- 0 10- 7- 2 12- 3- 2 2- 2- 0 4- 5- 2 DNP DNP 6- 3- 2
PACE 1/5/06 78-72 W 2- 4- 0 14- 4- 0 18- 8- 5 13- 4- 3 0- 0- 0 2- 7- 6 DNP DNP 12- 2- 2
at Southern Connecticut1/10/06 44-61 L 2- 1- 0 0- 1- 0 17- 7- 2 8- 2- 1 0- 0- 0 8-12- 1 DNP 0- 0- 0 0- 0- 3
UMASS LOWELL 1/14/06 73-59 W 11- 4- 1 5- 3- 1 9- 7- 3 14- 4- 5 0- 0- 1 13-14- 2 0- 0- 0 0- 1- 0 0- 1- 0
at Franklin Pierce 1/16/06 57-45 W 11- 3- 0 2- 5- 1 15-10- 3 8- 3- 2 0- 0- 0 4- 5- 2 DNP DNP 3- 1- 0
SOUTHERN NEW HAMPSHIRE 1/19/06 74-56 W 10- 1- 1 8- 3- 0 15- 7- 7 15- 6- 1 0- 3- 0 8- 8- 1 2- 1- 0 0- 0- 0 0- 0- 0
at Bryant 1/21/06 72-69 W 16- 5- 3 7- 5- 0 6- 7- 4 4- 3- 1 0- 0- 0 12- 5- 3 3- 0- 0 DNP 7- 2- 0
AMERICAN INTERNATIONAL 1/24/06 63-44 W 6- 3- 1 0- 1- 0 8-10- 6 20- 8- 2 3- 1- 0 13-13- 5 0- 1- 0 0- 0- 0 0- 1- 0
at Assumption 1/26/06 60-69 L 3- 2- 1 8- 4- 0 8- 5- 2 13- 3- 3 0- 0- 1 7- 6- 0 3- 0- 0 0- 0- 0 0- 0- 0
BENTLEY 1/28/06 75-56 W 8- 0- 0 7- 3- 1 7- 7- 6 16- 6- 2 DNP 14- 9- 4 3- 0- 0 2- 1- 0 3- 1- 1
at Merrimack 2/1/06 85-77 WO 21- 3- 2 4- 3- 0 38- 8- 2 4- 3- 2 DNP 6-11- 1 DNP DNP 0- 1- 0
STONEHILL 2/4/06 76-77 L 13- 2- 0 6- 1- 0 13- 9- 6 25- 5- 5 DNP 6- 6- 2 DNP DNP 2- 1- 1
at Pace 2/7/06 54-71 L 13- 1- 1 0- 4- 1 11- 6- 2 4- 4- 3 DNP 6- 7- 1 0- 0- 0 2- 1- 0 7- 3- 1
SOUTHERN CONNECTICUT 2/15/06 47-59 L 6- 1- 2 3- 0- 0 18- 2- 3 2- 1- 1 DNP 1- 4- 0 DNP DNP 5- 2- 0
at Saint Anselm 2/18/06 65-74 L 8- 1- 2 3- 2- 1 12- 6- 2 9- 4- 4 DNP 10- 5- 2 2- 0- 1 0- 0- 0 9- 0- 0
SAINT MICHAEL'S 2/21/06 74-70 W 8- 1- 1 0- 0- 0 12- 5- 2 19-11- 4 DNP 2- 5- 2 2- 0- 0 DNP 2- 2- 3
LE MOYNE 2/26/06 67-58 W 5- 1- 1 5- 3- 0 15- 9- 3 20- 2- 4 DNP 4- 5- 0 0- 0- 0 DNP 3- 1- 3
at American Internation2/28/06 59-58 W 9- 1- 2 0- 1- 0 4- 6- 3 14-11- 4 DNP 9-12- 0 DNP 0- 0- 0 8- 1- 0
vs Stonehill 3/3/06 72-66 W 5- 5- 4 3- 5- 0 5- 3- 2 30- 7- 5 DNP 4- 6- 2 DNP DNP 0- 0- 0
at Southern Connecticut3/4/06 51-60 L 12- 1- 3 2- 2- 1 18- 5- 1 7- 5- 4 DNP 3- 9- 1 DNP DNP 0- 1- 1
vs American Internation3/10/06 59-71 L 3- 2- 1 2- 3- 3 7- 3- 2 20- 5- 6 DNP 6- 5- 0 3- 1- 0 DNP 0- 0- 1
33 44 50 52 54
Opponent Date Score WL DUROSS,AS HENRY,KEL DAVIS,ARI REILLY,JU KULHANKOV
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Dominican 11/15/05 66-71 L DNP 13- 9- 1 0- 0- 0 0- 0- 0 20- 7- 2
at Millersville 11/18/05 81-75 W DNP 9- 6- 5 6- 4- 1 DNP 12- 8- 1
vs Indiana (PA) 11/19/05 64-60 W DNP 3- 8- 1 6- 5- 0 DNP 23-15- 1
at UMass Lowell 11/22/05 71-65 W DNP 6-11- 1 9- 5- 1 DNP 10- 6- 1
BRYANT 11/27/05 71-51 W 0- 1- 1 13-12- 1 0- 4- 0 2- 1- 0 9- 7- 1
at American Internation11/30/05 69-78 L DNP 7- 3- 0 3- 3- 1 0- 2- 0 7- 8- 2
ASSUMPTION 12/3/05 57-53 W DNP 25-16- 0 0- 1- 0 0- 0- 0 2- 5- 0
FRANKLIN PIERCE 12/7/05 51-61 L DNP 2- 3- 1 4- 4- 0 2- 1- 0 5- 5- 0
at Le Moyne 12/10/05 68-76 L DNP 9-10- 0 10- 5- 2 4- 1- 0 7- 3- 0
ECKERD 12/19/05 85-61 W 2- 2- 0 DNP 8- 5- 2 7- 2- 0 15- 4- 0
ADELPHI 12/30/05 66-51 W 0- 0- 0 DNP 6-12- 1 3- 1- 0 19- 8- 1
at Southern New Hampshi1/2/06 68-71 L DNP DNP 7- 5- 2 DNP 17-10- 0
PACE 1/5/06 78-72 W DNP DNP 4- 3- 0 4- 1- 1 9- 7- 1
at Southern Connecticut1/10/06 44-61 L DNP DNP 3- 0- 0 0- 0- 0 6- 8- 0
UMASS LOWELL 1/14/06 73-59 W 0- 0- 0 DNP 6- 3- 4 0- 1- 0 15-10- 1
at Franklin Pierce 1/16/06 57-45 W DNP DNP 9- 9- 2 2- 1- 0 3- 7- 3
SOUTHERN NEW HAMPSHIRE 1/19/06 74-56 W 0- 0- 0 DNP 4- 3- 0 6- 2- 1 6- 4- 1
at Bryant 1/21/06 72-69 W DNP DNP 8-10- 2 2- 4- 0 7- 6- 1
AMERICAN INTERNATIONAL 1/24/06 63-44 W 0- 1- 0 DNP 0- 2- 0 2- 0- 2 11- 1- 0
at Assumption 1/26/06 60-69 L DNP DNP 4- 4- 3 6- 3- 0 8- 5- 1
BENTLEY 1/28/06 75-56 W 0- 0- 0 DNP 9- 7- 2 0- 1- 0 6- 5- 1
at Merrimack 2/1/06 85-77 WO DNP DNP 1- 6- 1 3- 1- 0 8- 9- 0
STONEHILL 2/4/06 76-77 L DNP DNP 4- 2- 0 0- 1- 0 7- 7- 1
at Pace 2/7/06 54-71 L 2- 0- 0 DNP 0- 3- 1 5- 2- 0 4- 3- 0
SOUTHERN CONNECTICUT 2/15/06 47-59 L DNP DNP 0- 3- 0 0- 0- 0 12-11- 1
at Saint Anselm 2/18/06 65-74 L 0- 0- 0 DNP DNP 6- 5- 1 6- 8- 2
SAINT MICHAEL'S 2/21/06 74-70 W DNP DNP 4- 3- 4 2- 0- 0 23- 9- 1
LE MOYNE 2/26/06 67-58 W DNP DNP 3- 5- 1 4- 4- 0 8- 5- 1
at American Internation2/28/06 59-58 W DNP DNP 4- 2- 0 0- 0- 0 11- 7- 0
vs Stonehill 3/3/06 72-66 W DNP DNP 11- 9- 2 2- 1- 0 12- 3- 2
at Southern Connecticut3/4/06 51-60 L DNP DNP 2- 5- 0 2- 0- 0 5- 1- 0
vs American Internation3/10/06 59-71 L 0- 2- 0 DNP 2- 1- 0 4- 4- 0 12-11- 2
Individual Game-by-Game
2005-06 Women's Basketball Stats - FINAL
Saint Rose Individual Game-by-Game (as of Mar 11, 2006)
All games