Saint Rose
Game-by-Game Results
Game Results
2005 Saint Rose Softball
Game Results for Saint Rose (as of May 03, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
A3/7/05 vs Ashland 3-4 L 3 3 2/ 4 7 3 7 0- 1- 0 0- 0- 0 Ritchie (L 0-1) 50 2:00
A3/7/05 vs Lock Haven 3-4 L 3 4 1/ 4 6 1 7 0- 2- 0 0- 0- 0 Calahan (L 0-1) 50 2:00
A3/8/05 vs Shippensburg 2-11 L 2 7 2/11 12 0 5 0- 3- 0 0- 0- 0 Delos (L 0-1) 50 2:00
A3/8/05 vs Dowling W 5-4 5 11 4/ 4 4 0 7 1- 3- 0 0- 0- 0 Calahan (W 1-1) 50 2:00
A3/10/05 vs Findlay 1-4 L 1 6 2/ 4 8 0 7 1- 4- 0 0- 0- 0 Delos (L 0-2) 25 2:00
A3/10/05 vs Indiana (PA) W 5-4 5 9 2/ 4 10 0 7 2- 4- 0 0- 0- 0 Calahan (W 2-1) 75 2:00
A3/11/05 vs Ferris State 6-8 L 6 11 3/ 8 9 2 7 2- 5- 0 0- 0- 0 Delos (L 0-3) 35 2:00
A3/11/05 vs Bellarmine 5-8 L 5 7 5/ 8 11 2 7 2- 6- 0 0- 0- 0 Ritchie (L 0-2) 50 2:00
A3/12/05 vs Ashland 0-2 L 0 7 1/ 2 6 1 7 2- 7- 0 0- 0- 0 Calahan (L 2-2) 50 2:00
A3/12/05 vs Tiffan W 2-0 2 6 1/ 0 2 2 7 3- 7- 0 0- 0- 0 Delos (W 1-3) 50 2:00
*4/6/05 at #22 Le Moyne 1-7 L 1 3 3/ 7 12 2 7 3- 8- 0 0- 1- 0 Delos (L 1-4) 71 1:25
*4/6/05 at #22 Le Moyne 0-8 L 0 3 3/ 8 8 1 6 3- 9- 0 0- 2- 0 Calahan (L 2-3) 80 1:45
*4/8/05 Southern N.H. 1-7 L 1 5 5/ 7 10 1 7 3-10- 0 0- 3- 0 Delos (L 1-5) 100 1:30
*4/8/05 Southern N.H. 0-3 L 0 3 2/ 3 6 1 ( 8) 3-11- 0 0- 4- 0 Calahan (L 2-4) 75 1:40
*4/9/05 UMass Lowell 0-7 L 0 2 1/ 7 13 0 7 3-12- 0 0- 5- 0 Delos (L 1-6) 50 1:45
*4/9/05 UMass Lowell 0-5 L 0 1 3/ 5 5 0 7 3-13- 0 0- 6- 0 Calahan (L 2-5) 50 1:45
*4/10/05 at Bryant 0-4 L 0 2 1/ 4 8 0 7 3-14- 0 0- 7- 0 Calahan (L 2-6) 210 1:20
*4/10/05 at Bryant 1-9 L 1 3 0/ 9 11 0 5 3-15- 0 0- 8- 0 Delos (L 1-7) 135 3:35
*4/14/05 at Franklin Pierce 2-3 L 2 4 2/ 3 6 2 (10) 3-16- 0 0- 9- 0 Calahan (L 2-7) 125 5:10
*4/14/05 at Franklin Pierce W 10-1 10 9 1/ 1 5 6 6 4-16- 0 1- 9- 0 Delos (W 2-7) 120 6:45
*4/16/05 Saint Michael's 3-5 L 3 8 2/ 5 7 2 7 4-17- 0 1-10- 0 Calahan (L 2-8) 120 1:45
*4/16/05 Saint Michael's 2-4 L 2 6 1/ 4 12 1 7 4-18- 0 1-11- 0 Salisbury (L 0-1) 125 1:45
*4/17/05 at Stonehill W 7-5 7 10 4/ 5 7 0 7 5-18- 0 2-11- 0 Calahan (W 3-8) 100 1:48
*4/17/05 at Stonehill 1-9 L 1 2 0/ 9 13 2 5 5-19- 0 2-12- 0 Salisbury (L 0-2) 100 1:35
*4/18/05 Saint Anselm W 8-3 8 9 2/ 3 4 1 7 6-19- 0 3-12- 0 Calahan (W 4-8) 110 1:40
*4/18/05 Saint Anselm 1-4 L 1 6 3/ 4 9 3 7 6-20- 0 3-13- 0 Salisbury (L 0-3) 100 1:25
*4/20/05 at Assumption 3-4 L 3 9 0/ 4 6 0 ( 8) 6-21- 0 3-14- 0 Calahan (L 4-9) 100
*4/20/05 at Assumption W 4-0 4 7 0/ 0 5 1 7 7-21- 0 4-14- 0 Salisbury (W 0-4) 100
*4/21/05 at American Int'l 4-5 L 4 7 1/ 5 6 4 7 7-22- 0 4-15- 0 Calahan (L 4-10) 50 1:40
*4/21/05 at American Int'l W 1-0 1 3 0/ 0 7 3 ( 8) 8-22- 0 5-15- 0 Salisbury (W 2-3) 50 1:45
*4/24/05 Merrimack 3-5 L 3 7 1/ 5 4 1 7 8-23- 0 5-16- 0 Calahan (L 4-11) 60 1:40
*4/24/05 Merrimack 6-14 L 6 9 4/14 13 0 7 8-24- 0 5-17- 0 Salisbury (L 2-4) 50 1:50
*4/29/05 Pace 0-3 L 0 5 1/ 3 4 2 ( 9) 8-25- 0 5-18- 0 Calahan (L 4-12) 150 2:15
*4/29/05 Pace 1-8 L 1 10 2/ 8 11 0 7 8-26- 0 5-19- 0 Salisbury (L 2-5) 100 1:35
*5/1/05 Bentley W 2-0 2 7 1/ 0 4 1 7 9-26- 0 6-19- 0 Calahan (W 5-12) 100 1:20
*5/1/05 Bentley W 10-2 10 13 0/ 2 5 2 6 10-26- 0 7-19- 0 Salisbury (W 3-5) 100 1:40
*May 03, 2005 at Southern Connecticut 0-1 L 0 3 1/ 1 4 0 7 10-27- 0 7-20- 0 Calahan (L 5-13) 65 1:35
* - Northeast-10 Conference Game
A - at Orlando, FL
() extra inning game
Team Game-by-Game
2005 Saint Rose Softball
Team Game-by-Game for Saint Rose (as of May 03, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/7/05 vs Ashland 26 3 3 3 1 0 0 2 0 0 0 1 0 0 0 4 21 6 2 .115
3/7/05 vs Lock Haven 25 3 4 3 3 0 0 3 0 1 0 0 1 0 0 8 18 4 1 .137
3/8/05 vs Shippensburg 20 2 7 2 3 0 0 3 0 0 0 0 2 0 0 5 15 10 2 .197
3/8/05 vs Dowling 27 5 11 5 3 0 0 1 0 0 0 2 1 0 0 5 21 7 4 .255
3/10/05 vs Findlay 25 1 6 1 1 0 0 5 0 0 0 0 1 0 0 3 21 9 2 .252
3/10/05 vs Indiana (PA) 29 5 9 5 2 0 0 5 0 0 0 0 1 0 0 8 21 8 2 .263
3/11/05 vs Ferris State 32 6 11 6 2 1 0 4 0 0 0 0 1 0 0 6 19 6 3 .277
3/11/05 vs Bellarmine 29 5 7 4 1 0 1 4 0 0 0 1 0 0 0 8 21 12 5 .272
3/12/05 vs Ashland 27 0 7 0 1 0 0 2 0 0 0 1 0 0 0 7 18 4 1 .271
3/12/05 vs Tiffan 24 2 6 2 1 0 0 0 0 0 0 0 3 1 0 8 21 4 1 .269
4/6/05 at *Le Moyne 23 1 3 1 0 0 0 2 0 0 0 0 1 1 0 3 18 8 3 .258
4/6/05 at *Le Moyne 21 0 3 0 0 0 0 3 0 0 0 0 1 0 0 6 16 6 3 .250
4/8/05 *Southern N.H. 25 1 5 0 1 1 0 0 0 0 1 0 0 0 0 6 21 13 5 .246
4/8/05 *Southern N.H. 27 0 3 0 1 0 0 1 0 0 0 0 1 0 0 3 24 7 2 .236
4/9/05 *UMass Lowell 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 4 21 8 1 .228
4/9/05 *UMass Lowell 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 21 6 3 .219
4/10/05 at *Bryant 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 18 6 1 .212
4/10/05 at *Bryant 18 1 3 0 1 0 0 1 0 0 0 0 0 0 0 5 14 0 0 .210
4/14/05 at *Franklin Pierce 30 2 4 1 0 0 0 4 0 1 1 0 3 1 0 4 29 13 2 .206
4/14/05 at *Franklin Pierce 31 10 9 6 2 0 0 1 0 0 0 0 2 0 0 4 18 8 1 .211
4/16/05 *Saint Michael's 30 3 8 2 2 0 0 1 0 0 0 0 0 0 0 6 21 7 2 .214
4/16/05 *Saint Michael's 27 2 6 2 1 0 0 1 0 0 0 0 1 0 0 6 21 16 1 .214
4/17/05 at *Stonehill 30 7 10 4 2 0 0 6 0 0 0 2 1 0 0 4 21 9 4 .220
4/17/05 at *Stonehill 16 1 2 1 1 0 0 1 0 0 0 0 2 0 0 0 13 5 0 .218
4/18/05 *Saint Anselm 27 8 9 8 1 1 0 2 0 0 0 1 1 0 0 2 21 3 2 .223
4/18/05 *Saint Anselm 26 1 6 0 0 0 0 2 0 0 0 0 3 0 0 4 21 18 3 .223
4/20/05 at *Assumption 32 3 9 4 2 0 0 3 0 1 0 0 1 0 0 12 22 4 0 .226
4/20/05 at *Assumption 28 4 7 4 1 1 0 3 0 1 0 0 1 0 1 4 21 10 0 .227
4/21/05 at *American Int'l 29 4 7 3 0 1 0 3 0 1 0 0 1 1 0 6 18 6 1 .227
4/21/05 at *American Int'l 29 1 3 1 0 1 0 3 0 0 0 0 2 0 0 7 24 13 0 .223
4/24/05 *Merrimack 24 3 7 2 1 0 0 2 0 3 0 0 4 0 0 3 21 11 1 .225
4/24/05 *Merrimack 26 6 9 6 2 0 1 6 0 1 1 2 2 0 0 3 21 13 4 .229
4/29/05 *Pace 30 0 5 0 0 0 0 3 0 0 1 0 2 0 1 2 27 11 1 .226
4/29/05 *Pace 25 1 10 1 0 1 0 4 0 1 0 0 2 0 1 1 21 14 2 .231
5/1/05 *Bentley 24 2 7 2 2 0 0 0 0 1 0 0 2 0 0 2 21 6 1 .233
5/1/05 *Bentley 30 10 13 10 3 1 0 4 0 2 0 0 1 0 0 1 18 14 0 .239
May 03, 2005 at *Southern Connecticut 23 0 3 0 1 0 0 2 0 0 0 1 1 0 0 8 18 2 1 .237
Totals 959 103 227 89 42 8 2 93 0 13 4 11 46 4 3 176 746 307 67 .237
2005 Saint Rose Softball
Team Game-by-Game for Saint Rose (as of May 03, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/7/05 vs Ashland 7.0 7 4 3 4 1 2 1 0 0 0 1 0 0 3-4 0-1 0 3.00
3/7/05 vs Lock Haven 6.0 6 4 4 4 3 2 1 0 0 0 1 0 0 3-4 0-2 0 3.77
3/8/05 vs Shippensburg 5.0 12 11 10 5 1 4 1 1 0 0 0 0 0 2-11 0-3 0 6.61
3/8/05 vs Dowling 7.0 4 4 0 2 7 0 0 0 0 0 1 0 0 5-4 1-3 0 4.76
3/10/05 vs Findlay 7.0 8 4 3 0 4 1 2 0 1 0 0 0 0 1-4 1-4 0 4.38
3/10/05 vs Indiana (PA) 7.0 10 4 2 2 7 2 0 0 0 0 0 0 0 5-4 2-4 0 3.95
3/11/05 vs Ferris State 6.1 9 8 6 1 5 3 0 1 0 0 0 0 0 6-8 2-5 0 4.32
3/11/05 vs Bellarmine 7.0 11 8 4 1 4 3 1 0 0 0 0 0 0 5-8 2-6 0 4.28
3/12/05 vs Ashland 6.0 6 2 1 4 4 1 0 0 0 0 0 0 0 0-2 2-7 0 3.96
3/12/05 vs Tiffan 7.0 2 0 0 0 10 1 0 0 0 0 0 0 0 2-0 3-7 0 3.54
4/6/05 at *Le Moyne 6.0 12 7 4 0 2 3 0 0 1 0 0 0 0 1-7 3-8 0 3.63
4/6/05 at *Le Moyne 5.1 8 8 6 5 4 0 0 1 1 0 0 0 0 0-8 3-9 0 3.93
4/8/05 *Southern N.H. 7.0 10 7 3 3 3 4 0 0 0 0 0 0 0 1-7 3-10 0 3.85
4/8/05 *Southern N.H. 8.0 6 3 2 2 11 0 1 0 0 0 1 0 0 0-3 3-11 0 3.67
4/9/05 *UMass Lowell 7.0 13 7 7 1 3 0 2 0 0 0 0 0 0 0-7 3-12 0 3.90
4/9/05 *UMass Lowell 7.0 5 5 4 6 6 3 0 0 1 0 0 0 0 0-5 3-13 0 3.91
4/10/05 at *Bryant 6.0 8 4 4 4 2 1 0 0 1 0 0 0 0 0-4 3-14 0 3.95
4/10/05 at *Bryant 4.2 11 9 9 6 4 1 0 0 0 0 0 0 0 1-9 3-15 0 4.33
4/14/05 at *Franklin Pierce 9.2 6 3 1 5 5 2 0 0 0 0 0 0 0 2-3 3-16 0 4.06
4/14/05 at *Franklin Pierce 6.0 5 1 1 0 4 2 1 0 0 0 0 0 0 10-1 4-16 0 3.92
4/16/05 *Saint Michael's 7.0 7 5 5 3 9 1 1 0 5 0 0 0 0 3-5 4-17 0 3.98
4/16/05 *Saint Michael's 7.0 12 4 4 2 1 0 0 0 1 0 0 0 0 2-4 4-18 0 3.98
4/17/05 at *Stonehill 7.0 7 5 3 4 7 1 0 0 1 0 0 0 0 7-5 5-18 0 3.93
4/17/05 at *Stonehill 4.1 13 9 9 2 1 3 0 1 0 0 0 0 0 1-9 5-19 0 4.23
4/18/05 *Saint Anselm 7.0 4 3 2 2 9 2 0 0 1 0 0 0 0 8-3 6-19 0 4.13
4/18/05 *Saint Anselm 7.0 9 4 3 1 0 1 1 0 0 0 0 1 0 1-4 6-20 0 4.09
4/20/05 at *Assumption 7.1 6 4 4 2 9 1 0 1 1 0 0 0 0 3-4 6-21 0 4.07
4/20/05 at *Assumption 7.0 5 0 0 1 2 0 0 0 1 0 0 0 0 4-0 7-21 0 3.92
4/21/05 at *American Int'l 6.0 6 5 5 5 5 2 0 1 1 0 0 0 0 4-5 7-22 0 3.98
4/21/05 at *American Int'l 8.0 7 0 0 0 3 0 0 0 0 0 0 0 0 1-0 8-22 0 3.82
4/24/05 *Merrimack 7.0 4 5 3 3 6 0 1 0 0 0 1 0 0 3-5 8-23 0 3.79
4/24/05 *Merrimack 7.0 13 14 11 3 1 4 0 1 2 0 0 0 0 6-14 8-24 0 4.03
4/29/05 *Pace 9.0 4 3 0 2 7 2 0 0 0 0 0 0 0 0-3 8-25 0 3.87
4/29/05 *Pace 7.0 11 8 5 4 0 3 1 0 1 0 0 0 0 1-8 8-26 0 3.90
5/1/05 *Bentley 7.0 4 0 0 1 9 0 0 0 0 0 0 0 0 2-0 9-26 0 3.79
5/1/05 *Bentley 6.0 5 2 2 4 2 1 0 0 0 0 0 0 0 10-2 10-26 0 3.75
May 03, 2005 at *Southern Connecticut 6.0 4 1 1 1 9 0 1 0 0 0 0 0 0 0-1 10-27 0 3.69
Totals 248.2 280 175 131 95 170 56 15 7 19 0 5 1 0 103-175 10-27 0 3.69
* = NE-10 game
Individual Game-by-Game