Saint Rose
Season Statistics
Season Schedule/Results & Leaders
2004-05 Saint Rose M. Basketball - FINAL
Saint Rose Season Schedule/Results & Leaders (as of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (8-6) (1-1)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 7:30 pm at Bridgeport 72-81 L 827 (21)Terry George (8)Adonist Barber
11/19/04 3:30 pm W vs Barton W 79-77 76 (20)Terry George (6)Adonist Barber
(6)Brad Shove
11/20/04 8:00 pm W at Shippensburg 56-60 L 215 (16)Adonist Barber (5)Terrance King
(5)Adam McGuire
11/23/04 7:30 pm * UMASS LOWELL W 66-58 600 (18)Terry George (11)Adonist Barber
11/28/04 3:30 p.m. * at Bryant W 93-71 437 (30)Adonist Barber (10)Adonist Barber
12/1/04 7:30 pm * AMERICAN INTERNATIONAL W 77-70 550 (24)Adonist Barber (10)Adonist Barber
12/4/04 3:30 pm * at Assumption W 91-68 1169 (19)Adonist Barber (5)Terrance King
12/8/04 7:30 p.m. * at Franklin Pierce W 85-72 367 (25)Brad Shove (11)Adonist Barber
12/11/04 3:30 pm * LE MOYNE W 93-80 750 (20)Brad Shove (6)Brad Shove
12/18/04 7:30 pm ECKERD W 72-60 700 (20)Brad Shove (12)Adonist Barber
12/21/04 7:30 pm * ASSUMPTION W 106-80 300 (19)Terry George (10)Adonist Barber
12/30/04 7:30pm at Merrimack W 103-92 376 (36)Brad Shove (10)Adonist Barber
1/3/05 7:30 pm * SOUTHERN NEW HAMPSHIRE W 86-69 800 (17)Brad Shove (8)Adonist Barber
1/6/05 7:30 pm * at Pace W 82-70 375 (16)Adonist Barber (6)Terrance King
1/11/05 7:30 pm * SOUTHERN CONNECTICUT STATE W 77-70 500 (26)Adonist Barber (8)Adonist Barber
1/15/05 4:00 pm * at UMass Lowell 88-90 LOT 337 (14)Steve Dagostino (9)Adonist Barber
1/17/05 7:30 pm * FRANKLIN PIERCE W 93-68 675 (23)Steve Dagostino (9)Terry George
(9)Adonist Barber
1/20/05 7:30 pm * at Southern New Hampshire 45-70 L 937 (11)Dominique Cambron (6)Dominique Cambron
(6)Adonist Barber
1/22/05 3:30 pm * BRYANT 62-73 L 730 (12)Adam McGuire (8)Terry George
(8)Adonist Barber
1/25/05 7:30 pm * at American International W 70-49 227 (17)Adonist Barber (10)Terrance King
1/29/05 3:30 pm * at Bentley 96-97 LOT 875 (17)Brad Shove (9)Terry George
(17)Shanty Robinson
2/2/05 7:30 pm * MERRIMACK W 84-62 675 (15)Steve Dagostino (8)Steve Dagostino
2/5/05 3:30 pm * at Stonehill 69-80 L 650 (19)Shanty Robinson (9)Shanty Robinson
2/8/05 7:30 pm * PACE W 88-65 680 (20)Brad Shove (7)Terrance King
2/16/05 7:45 p.m. * at Southern Connecticut W 75-64 136 (23)Brad Shove (6)Shanty Robinson
(6)Adonist Barber
2/19/05 3:30 pm * SAINT ANSELM WOT 76-74 1000 (21)Brad Shove (11)Adonist Barber
2/22/05 7:30 p.m. * at Saint Michael's W 85-77 694 (24)Adonist Barber (8)Adonist Barber
2/28/05 7:00 pm A MERRIMACK W 62-60 625 (21)Terrance King (8)Adonist Barber
3/3/05 7:00 pm B SAINT ANSELM 77-79 L 965 (18)Adonist Barber (14)Adonist Barber
3/12/05 8:30 pm C vs Southern New Hampshire 71-80 L 670 (19)Adonist Barber (7)Adonist Barber
(7)Terrance King
* - Northeast-10 Conference Game
W - Wolf's Bus Lines Tournament (Shippensburg, PA)
A- Northeast-10 Conference Quarterfinal
B- Northeast-10 Conference Semifinal
C-NCAA Tournament NE Regional Quarterfinal Game (Waltham, MA)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9550 682
AWAY.................... 14 7622 544
NEUTRAL................. 2 746 373
TOTAL................... 30 17918 597
Season Box Score
2004-05 Saint Rose M. Basketball - FINAL
Saint Rose Season Box Score (as of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (8-6) (1-1)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Brad Shove......... 30-30 984 32.8 153-372 .411 81-217 .373 60-69 .870 25 76 101 3.4 52 0 86 61 2 34 447 14.9
45 Adonist Barber..... 30-30 858 28.6 176-318 .553 0-0 .000 72-104 .692 100 130 230 7.7 78 3 46 70 38 45 424 14.1
12 Terry George....... 30-1 553 18.4 132-256 .516 0-7 .000 52-93 .559 54 67 121 4.0 50 0 32 42 4 25 316 10.5
05 Terrance King...... 30-30 873 29.1 97-225 .431 0-6 .000 72-110 .655 46 90 136 4.5 75 2 150 75 2 70 266 8.9
00 Steve Dagostino.... 30-28 891 29.7 72-170 .424 46-122 .377 64-86 .744 17 65 82 2.7 60 0 107 71 0 50 254 8.5
02 Shanty Robinson.... 30-0 511 17.0 86-141 .610 0-1 .000 36-60 .600 55 63 118 3.9 57 2 31 30 9 35 208 6.9
21 Dominique Cambron.. 24-4 352 14.7 66-125 .528 0-0 .000 26-32 .813 28 41 69 2.9 42 1 7 23 22 6 158 6.6
04 Adam McGuire....... 30-23 512 17.1 63-140 .450 2-7 .286 22-32 .688 27 40 67 2.2 71 0 23 33 8 23 150 5.0
22 Will Monica........ 19-0 114 6.0 16-42 .381 8-23 .348 10-10 1.000 8 15 23 1.2 15 0 7 11 0 2 50 2.6
23 Michael Epperson... 29-1 261 9.0 25-58 .431 1-6 .167 18-26 .692 17 33 50 1.7 27 1 11 17 4 14 69 2.4
25 Clayton Longmire... 10-3 60 6.0 6-16 .375 0-0 .000 4-4 1.000 5 3 8 0.8 10 0 7 5 0 2 16 1.6
35 Mike DePaoli....... 16-0 106 6.6 7-25 .280 3-18 .167 4-4 1.000 3 8 11 0.7 12 0 9 6 0 5 21 1.3
TEAM............... 45 42 87 2.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 899-1888 .476 141-407 .346 440-630 .698 430 673 1103 36.8 549 9 516 446 89 311 2379 79.3
Opponents.......... 30 6075 770-1746 .441 214-637 .336 412-585 .704 388 673 1061 35.4 540 - 459 583 113 218 2166 72.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Rose.................... 1130 1220 29 - 2379
Opponents..................... 1041 1095 30 - 2166
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Rose.................... 69 11 80
Opponents..................... 77 7 84
Combined Team Statistics
2004-05 Saint Rose M. Basketball - FINAL
Saint Rose Combined Team Statistics (as of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (8-6) (1-1)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 at Bridgeport L 72-81 827
W11/19/04 vs Barton W 79-77 76
W11/20/04 at Shippensburg L 56-60 215
*11/23/04 UMASS LOWELL W 66-58 600
*11/28/04 at Bryant W 93-71 437
*12/1/04 AMERICAN INTERNATIONAL W 77-70 550
*12/4/04 at Assumption W 91-68 1169
*12/8/04 at Franklin Pierce W 85-72 367
*12/11/04 LE MOYNE W 93-80 750
12/18/04 ECKERD W 72-60 700
*12/21/04 ASSUMPTION W 106-80 300
12/30/04 at Merrimack W 103-92 376
*1/3/05 SOUTHERN NEW HAMPSHIRE W 86-69 800
*1/6/05 at Pace W 82-70 375
*1/11/05 SOUTHERN CONNECTICUT STATE W 77-70 500
*1/15/05 at UMass Lowell LOT 88-90 337
*1/17/05 FRANKLIN PIERCE W 93-68 675
*1/20/05 at Southern New Hampshire L 45-70 937
*1/22/05 BRYANT L 62-73 730
*1/25/05 at American International W 70-49 227
*1/29/05 at Bentley LOT 96-97 875
*2/2/05 MERRIMACK W 84-62 675
*2/5/05 at Stonehill L 69-80 650
*2/8/05 PACE W 88-65 680
*2/16/05 at Southern Connecticut W 75-64 136
*2/19/05 SAINT ANSELM W OT 76-74 1000
*2/22/05 at Saint Michael's W 85-77 694
A2/28/05 MERRIMACK W 62-60 625
B3/3/05 SAINT ANSELM L 77-79 965
C3/12/05 vs Southern New Hampshire L 71-80 670
* - Northeast-10 Conference Game
W - Wolf's Bus Lines Tournament (Shippensburg, PA)
A- Northeast-10 Conference Quarterfinal
B- Northeast-10 Conference Semifinal
C-NCAA Tournament NE Regional Quarterfinal Game (Waltham, MA)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Brad Shove.......... 30-30 32.8 .411 .373 .870 3.4 2.9 34 2 14.9
45 Adonist Barber...... 30-30 28.6 .553 .000 .692 7.7 1.5 45 38 14.1
12 Terry George........ 30-1 18.4 .516 .000 .559 4.0 1.1 25 4 10.5
05 Terrance King....... 30-30 29.1 .431 .000 .655 4.5 5.0 70 2 8.9
00 Steve Dagostino..... 30-28 29.7 .424 .377 .744 2.7 3.6 50 0 8.5
02 Shanty Robinson..... 30-0 17.0 .610 .000 .600 3.9 1.0 35 9 6.9
21 Dominique Cambron... 24-4 14.7 .528 .000 .813 2.9 0.3 6 22 6.6
04 Adam McGuire........ 30-23 17.1 .450 .286 .688 2.2 0.8 23 8 5.0
22 Will Monica......... 19-0 6.0 .381 .348 1.000 1.2 0.4 2 0 2.6
23 Michael Epperson.... 29-1 9.0 .431 .167 .692 1.7 0.4 14 4 2.4
25 Clayton Longmire.... 10-3 6.0 .375 .000 1.000 0.8 0.7 2 0 1.6
35 Mike DePaoli........ 16-0 6.6 .280 .167 1.000 0.7 0.6 5 0 1.3
Total............... 30 .476 .346 .698 36.8 17.2 311 89 79.3
Opponents........... 30 .441 .336 .704 35.4 15.3 218 113 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brad Shove.......... 30 153-372 .411 81-217 .373 60-69 .870 447 14.9
Adonist Barber...... 30 176-318 .553 0-0 .000 72-104 .692 424 14.1
Terry George........ 30 132-256 .516 0-7 .000 52-93 .559 316 10.5
Terrance King....... 30 97-225 .431 0-6 .000 72-110 .655 266 8.9
Steve Dagostino..... 30 72-170 .424 46-122 .377 64-86 .744 254 8.5
Shanty Robinson..... 30 86-141 .610 0-1 .000 36-60 .600 208 6.9
Dominique Cambron... 24 66-125 .528 0-0 .000 26-32 .813 158 6.6
Adam McGuire........ 30 63-140 .450 2-7 .286 22-32 .688 150 5.0
Will Monica......... 19 16-42 .381 8-23 .348 10-10 1.000 50 2.6
Michael Epperson.... 29 25-58 .431 1-6 .167 18-26 .692 69 2.4
Clayton Longmire.... 10 6-16 .375 0-0 .000 4-4 1.000 16 1.6
Mike DePaoli........ 16 7-25 .280 3-18 .167 4-4 1.000 21 1.3
Total............... 30 899-1888 .476 141-407 .346 440-630 .698 2379 79.3
Opponents........... 30 770-1746 .441 214-637 .336 412-585 .704 2166 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brad Shove.......... 30 984 25 76 101 52 0 86 61 1.4 36
Adonist Barber...... 30 858 100 130 230 78 3 46 70 0.7 30
Terry George........ 30 553 54 67 121 50 0 32 42 0.8 21
Terrance King....... 30 873 46 90 136 75 2 150 75 2.0 21
Steve Dagostino..... 30 891 17 65 82 60 0 107 71 1.5 23
Shanty Robinson..... 30 511 55 63 118 57 2 31 30 1.0 19
Dominique Cambron... 24 352 28 41 69 42 1 7 23 0.3 14
Adam McGuire........ 30 512 27 40 67 71 0 23 33 0.7 12
Will Monica......... 19 114 8 15 23 15 0 7 11 0.6 11
Michael Epperson.... 29 261 17 33 50 27 1 11 17 0.6 10
Clayton Longmire.... 10 60 5 3 8 10 0 7 5 1.4 10
Mike DePaoli........ 16 106 3 8 11 12 0 9 6 1.5 6
Total............... 30 6075 430 673 1103 549 9 516 446 1.2 106
Opponents........... 30 6075 388 673 1061 540 - 459 583 0.8 97
TEAM STATISTICS STR OPP
---------------------------------------------------
SCORING.................. 2379 2166
Points per game........ 79.3 72.2
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 899-1888 770-1746
Field goal pct......... .476 .441
3 POINT FG-ATT........... 141-407 214-637
3-point FG pct......... .346 .336
3-pt FG made per game.. 4.7 7.1
FREE THROWS-ATT.......... 440-630 412-585
Free throw pct......... .698 .704
REBOUNDS................. 1103 1061
Rebounds per game...... 36.8 35.4
Rebounding margin...... +1.4 -
ASSISTS.................. 516 459
Assists per game....... 17.2 15.3
TURNOVERS................ 446 583
Turnovers per game..... 14.9 19.4
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 311 218
Steals per game........ 10.4 7.3
BLOCKS................... 89 113
Blocks per game........ 3.0 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9550 8368
Home games-Avg/Game.... 14-682 14-544
Neutral site-Avg/Game.. - 2-373
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Rose.................... 1130 1220 29 - 2379
Opponents..................... 1041 1095 30 - 2166
Overall Team Statistics
2004-05 Saint Rose M. Basketball - FINAL
Saint Rose Overall Team Statistics (as of Mar 14, 2005)
All games
TEAM STATISTICS STR OPP
---------------------------------------------------
SCORING.................. 2379 2166
Points per game........ 79.3 72.2
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 899-1888 770-1746
Field goal pct......... .476 .441
3 POINT FG-ATT........... 141-407 214-637
3-point FG pct......... .346 .336
3-pt FG made per game.. 4.7 7.1
FREE THROWS-ATT.......... 440-630 412-585
Free throw pct......... .698 .704
REBOUNDS................. 1103 1061
Rebounds per game...... 36.8 35.4
Rebounding margin...... +1.4 -
ASSISTS.................. 516 459
Assists per game....... 17.2 15.3
TURNOVERS................ 446 583
Turnovers per game..... 14.9 19.4
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 311 218
Steals per game........ 10.4 7.3
BLOCKS................... 89 113
Blocks per game........ 3.0 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9550 8368
Home games-Avg/Game.... 14-682 14-544
Neutral site-Avg/Game.. - 2-373
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Rose.................... 1130 1220 29 - 2379
Opponents..................... 1041 1095 30 - 2166
Category Leaders
2004-05 Saint Rose M. Basketball - FINAL
Saint Rose Category Leaders (as of Mar 14, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shanty Robinson..... 86 141 .610 Brad Shove.......... 30 372 12.4
Adonist Barber...... 176 318 .553 Adonist Barber...... 30 318 10.6
Dominique Cambron... 66 125 .528 Terry George........ 30 256 8.5
Terry George........ 132 256 .516 Terrance King....... 30 225 7.5
Adam McGuire........ 63 140 .450 Steve Dagostino..... 30 170 5.7
Terrance King....... 97 225 .431
Michael Epperson.... 25 58 .431 FIELD GOALS MADE G Made Made/G
Steve Dagostino..... 72 170 .424 -----------------------------------
Brad Shove.......... 153 372 .411 Adonist Barber...... 30 176 5.9
Will Monica......... 16 42 .381 Brad Shove.......... 30 153 5.1
Clayton Longmire.... 6 16 .375 Terry George........ 30 132 4.4
Mike DePaoli........ 7 25 .280 Terrance King....... 30 97 3.2
Shanty Robinson..... 30 86 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steve Dagostino..... 46 122 .377 Brad Shove.......... 30 217 7.2
Brad Shove.......... 81 217 .373 Steve Dagostino..... 30 122 4.1
Will Monica......... 8 23 .348 Will Monica......... 19 23 1.2
Adam McGuire........ 2 7 .286 Mike DePaoli........ 16 18 1.1
Michael Epperson.... 1 6 .167 Terry George........ 30 7 0.2
Mike DePaoli........ 3 18 .167 Adam McGuire........ 30 7 0.2
Shanty Robinson..... 0 1 .000
Terry George........ 0 7 .000 3-POINT FGS MADE G Made Made/G
Terrance King....... 0 6 .000 -----------------------------------
Brad Shove.......... 30 81 2.7
Steve Dagostino..... 30 46 1.5
Will Monica......... 19 8 0.4
Mike DePaoli........ 16 3 0.2
Adam McGuire........ 30 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clayton Longmire.... 4 4 1.000 Terrance King....... 30 110 3.7
Mike DePaoli........ 4 4 1.000 Adonist Barber...... 30 104 3.5
Will Monica......... 10 10 1.000 Terry George........ 30 93 3.1
Brad Shove.......... 60 69 .870 Steve Dagostino..... 30 86 2.9
Dominique Cambron... 26 32 .813 Brad Shove.......... 30 69 2.3
Steve Dagostino..... 64 86 .744
Michael Epperson.... 18 26 .692 FREE THROWS MADE G Made Made/G
Adonist Barber...... 72 104 .692 -----------------------------------
Adam McGuire........ 22 32 .688 Terrance King....... 30 72 2.4
Terrance King....... 72 110 .655 Adonist Barber...... 30 72 2.4
Shanty Robinson..... 36 60 .600 Steve Dagostino..... 30 64 2.1
Terry George........ 52 93 .559 Brad Shove.......... 30 60 2.0
Terry George........ 30 52 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brad Shove.......... 30 447 14.9 Brad Shove.......... 30 447 14.9
Adonist Barber...... 30 424 14.1 Adonist Barber...... 30 424 14.1
Terry George........ 30 316 10.5 Terry George........ 30 316 10.5
Terrance King....... 30 266 8.9 Terrance King....... 30 266 8.9
Steve Dagostino..... 30 254 8.5 Steve Dagostino..... 30 254 8.5
Shanty Robinson..... 30 208 6.9 Shanty Robinson..... 30 208 6.9
Dominique Cambron... 24 158 6.6 Dominique Cambron... 24 158 6.6
Adam McGuire........ 30 150 5.0 Adam McGuire........ 30 150 5.0
Michael Epperson.... 29 69 2.4 Will Monica......... 19 50 2.6
Will Monica......... 19 50 2.6 Michael Epperson.... 29 69 2.4
Mike DePaoli........ 16 21 1.3 Clayton Longmire.... 10 16 1.6
Clayton Longmire.... 10 16 1.6 Mike DePaoli........ 16 21 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Adonist Barber...... 30 230 7.7 Terrance King....... 30 150 5.0
Terrance King....... 30 136 4.5 Steve Dagostino..... 30 107 3.6
Terry George........ 30 121 4.0 Brad Shove.......... 30 86 2.9
Shanty Robinson..... 30 118 3.9 Adonist Barber...... 30 46 1.5
Brad Shove.......... 30 101 3.4 Terry George........ 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Adonist Barber...... 30 230 7.7 Terrance King....... 30 70 2.3
Terrance King....... 30 136 4.5 Steve Dagostino..... 30 50 1.7
Terry George........ 30 121 4.0 Adonist Barber...... 30 45 1.5
Shanty Robinson..... 30 118 3.9 Shanty Robinson..... 30 35 1.2
Brad Shove.......... 30 101 3.4 Brad Shove.......... 30 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adonist Barber...... 30 100 3.3 Adonist Barber...... 30 38 1.3
Shanty Robinson..... 30 55 1.8 Dominique Cambron... 24 22 0.9
Terry George........ 30 54 1.8 Shanty Robinson..... 30 9 0.3
Terrance King....... 30 46 1.5 Adam McGuire........ 30 8 0.3
Dominique Cambron... 24 28 1.2 Michael Epperson.... 29 4 0.1
Terry George........ 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Adonist Barber...... 30 130 4.3 -----------------------------------
Terrance King....... 30 90 3.0 Brad Shove.......... 30 984 32.8
Brad Shove.......... 30 76 2.5 Steve Dagostino..... 30 891 29.7
Terry George........ 30 67 2.2 Terrance King....... 30 873 29.1
Steve Dagostino..... 30 65 2.2 Adonist Barber...... 30 858 28.6
Terry George........ 30 553 18.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Adonist Barber...... 30 78 2.6 Terrance King....... 30 75 2.5
Terrance King....... 30 75 2.5 Steve Dagostino..... 30 71 2.4
Adam McGuire........ 30 71 2.4 Adonist Barber...... 30 70 2.3
Steve Dagostino..... 30 60 2.0 Brad Shove.......... 30 61 2.0
Shanty Robinson..... 30 57 1.9 Terry George........ 30 42 1.4
FOULOUTS G No.
----------------------------
Adonist Barber...... 30 3
Shanty Robinson..... 30 2
Terrance King....... 30 2
Michael Epperson.... 29 1
Dominique Cambron... 24 1
Overall/Conference Statistics
2004-05 Saint Rose M. Basketball - FINAL
Saint Rose Overall/Conference Statistics (as of Mar 14, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brad Shove.......... 30-30 32.8 .411 .373 .870 3.4 2.9 34 2 14.9 22-22 32.5 .423 .373 .914 3.0 2.8 28 1 14.3
Adonist Barber...... 30-30 28.6 .553 .000 .692 7.7 1.5 45 38 14.1 22-22 28.1 .547 .000 .675 7.3 1.7 36 24 13.7
Terry George........ 30-1 18.4 .516 .000 .559 4.0 1.1 25 4 10.5 22-0 17.7 .517 .000 .581 4.2 1.2 16 4 10.1
Terrance King....... 30-30 29.1 .431 .000 .655 4.5 5.0 70 2 8.9 22-22 28.0 .431 .000 .681 4.4 5.0 47 1 8.5
Steve Dagostino..... 30-28 29.7 .424 .377 .744 2.7 3.6 50 0 8.5 22-21 30.6 .464 .409 .729 2.7 4.0 37 0 9.0
Shanty Robinson..... 30-0 17.0 .610 .000 .600 3.9 1.0 35 9 6.9 22-0 17.4 .657 .000 .642 4.3 0.9 26 9 8.0
Dominique Cambron... 24-4 14.7 .528 .000 .813 2.9 0.3 6 22 6.6 19-4 14.8 .553 .000 .813 3.0 0.3 4 15 7.4
Adam McGuire........ 30-23 17.1 .450 .286 .688 2.2 0.8 23 8 5.0 22-18 17.9 .460 .400 .750 2.3 0.8 20 5 5.6
Will Monica......... 19-0 6.0 .381 .348 1.000 1.2 0.4 2 0 2.6 14-0 7.1 .417 .412 1.000 1.4 0.5 2 0 3.4
Michael Epperson.... 29-1 9.0 .431 .167 .692 1.7 0.4 14 4 2.4 21-1 9.5 .417 .167 .762 2.0 0.4 11 4 2.7
Clayton Longmire.... 10-3 6.0 .375 .000 1.000 0.8 0.7 2 0 1.6 6-0 2.3 .000 .000 1.000 0.3 0.3 0 0 0.3
Mike DePaoli........ 16-0 6.6 .280 .167 1.000 0.7 0.6 5 0 1.3 12-0 7.8 .286 .133 1.000 0.8 0.8 5 0 1.5
Total............... 30 .476 .346 .698 36.8 17.2 311 89 79.3 22 .488 .359 .713 37.0 17.8 232 63 81.2
Opponents........... 30 .441 .336 .704 35.4 15.3 218 113 72.2 22 .441 .332 .707 34.1 15.6 162 80 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brad Shove.......... 153-372 .411 81-217 .373 60-69 .870 447 14.9 113-267 .423 57-153 .373 32-35 .914 315 14.3
Adonist Barber...... 176-318 .553 0-0 .000 72-104 .692 424 14.1 123-225 .547 0-0 .000 56-83 .675 302 13.7
Terry George........ 132-256 .516 0-7 .000 52-93 .559 316 10.5 93-180 .517 0-4 .000 36-62 .581 222 10.1
Terrance King....... 97-225 .431 0-6 .000 72-110 .655 266 8.9 69-160 .431 0-4 .000 49-72 .681 187 8.5
Steve Dagostino..... 72-170 .424 46-122 .377 64-86 .744 254 8.5 58-125 .464 38-93 .409 43-59 .729 197 9.0
Shanty Robinson..... 86-141 .610 0-1 .000 36-60 .600 208 6.9 71-108 .657 0-1 .000 34-53 .642 176 8.0
Dominique Cambron... 66-125 .528 0-0 .000 26-32 .813 158 6.6 57-103 .553 0-0 .000 26-32 .813 140 7.4
Adam McGuire........ 63-140 .450 2-7 .286 22-32 .688 150 5.0 52-113 .460 2-5 .400 18-24 .750 124 5.6
Will Monica......... 16-42 .381 8-23 .348 10-10 1.000 50 2.6 15-36 .417 7-17 .412 10-10 1.000 47 3.4
Michael Epperson.... 25-58 .431 1-6 .167 18-26 .692 69 2.4 20-48 .417 1-6 .167 16-21 .762 57 2.7
Clayton Longmire.... 6-16 .375 0-0 .000 4-4 1.000 16 1.6 0-2 .000 0-0 .000 2-2 1.000 2 0.3
Mike DePaoli........ 7-25 .280 3-18 .167 4-4 1.000 21 1.3 6-21 .286 2-15 .133 4-4 1.000 18 1.5
Total............... 899-1888 .476 141-407 .346 440-630 .698 2379 79.3 677-1388 .488 107-298 .359 326-457 .713 1787 81.2
Opponents........... 770-1746 .441 214-637 .336 412-585 .704 2166 72.2 566-1284 .441 163-491 .332 282-399 .707 1577 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brad Shove.......... 25 76 101 52 0 86 61 1.4 36 20 47 67 39 0 62 41 1.5 25
Adonist Barber...... 100 130 230 78 3 46 70 0.7 30 72 89 161 53 2 38 48 0.8 30
Terry George........ 54 67 121 50 0 32 42 0.8 21 37 56 93 37 0 26 28 0.9 19
Terrance King....... 46 90 136 75 2 150 75 2.0 21 36 61 97 55 2 109 54 2.0 15
Steve Dagostino..... 17 65 82 60 0 107 71 1.5 23 10 49 59 42 0 89 56 1.6 23
Shanty Robinson..... 55 63 118 57 2 31 30 1.0 19 42 53 95 45 2 19 26 0.7 19
Dominique Cambron... 28 41 69 42 1 7 23 0.3 14 24 33 57 31 1 5 19 0.3 14
Adam McGuire........ 27 40 67 71 0 23 33 0.7 12 21 30 51 46 0 17 25 0.7 12
Will Monica......... 8 15 23 15 0 7 11 0.6 11 7 12 19 12 0 7 9 0.8 11
Michael Epperson.... 17 33 50 27 1 11 17 0.6 10 15 26 41 19 1 9 15 0.6 7
Clayton Longmire.... 5 3 8 10 0 7 5 1.4 10 1 1 2 3 0 2 1 2.0 2
Mike DePaoli........ 3 8 11 12 0 9 6 1.5 6 3 7 10 10 0 9 6 1.5 6
Total............... 430 673 1103 549 9 516 446 1.2 106 320 493 813 392 8 392 330 1.2 106
Opponents........... 388 673 1061 540 - 459 583 0.8 97 280 470 750 388 8 344 432 0.8 97