Saint Rose
Game-by-Game Results
Game Results
2005 Saint Rose Varsity Baseball - Final
Game Results for Saint Rose (as of May 11, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
A3/5/05 vs East Stroudsburg W 15-3 15 16 2/ 3 6 3 7 1- 0- 0 0- 0- 0 St. Louis (W 1-0) 125 2:00
A3/6/05 vs New Haven W 13-10 13 13 4/10 8 3 7 2- 0- 0 0- 0- 0 Giammettei (W 1-0) 100 2:30
A3/6/05 vs New Haven W 12-10 12 16 5/10 7 6 7 3- 0- 0 0- 0- 0 Sweeney (W 1-0) 100 2:30
A3/7/05 vs Bridgeport W 13-9 13 16 3/ 9 7 3 9 4- 0- 0 0- 0- 0 Viscuso (W 1-0) 75 3:00
A3/8/05 vs C.W. Post 5-7 L 5 10 2/ 7 10 3 9 4- 1- 0 0- 0- 0 Poland (L 0-1) 75 2:30
A3/10/05 vs #5 Ashland W 6-4 6 7 0/ 4 10 3 7 5- 1- 0 0- 0- 0 St. Louis (W 2-0) 75 2:10
A3/10/05 vs #5 Ashland 0-3 L 0 2 0/ 3 6 1 7 5- 2- 0 0- 0- 0 Cory (L 0-1) 75 1:55
A3/11/05 vs Millersville 4-7 L 4 12 2/ 7 14 4 9 5- 3- 0 0- 0- 0 Kline (L 0-1) 75 2:50
A3/12/05 vs Lock Haven W 20-6 20 20 0/ 6 9 4 7 6- 3- 0 0- 0- 0 Pooler (W 1-0) 75 2:00
A3/12/05 vs Lock Haven 4-6 L 4 6 0/ 6 12 1 7 6- 4- 0 0- 0- 0 D'Antono (L 0-1) 65 2:15
A3/13/05 vs Molloy W 16-5 16 17 1/ 5 12 2 9 7- 4- 0 0- 0- 0 Poland (W 1-1) 65 3:15
A3/19/05 vs Hillsdale W 7-6 7 8 1/ 6 9 0 9 8- 4- 0 0- 0- 0 Mullins (W 1-0) 65 2:30
A3/19/05 vs Minnesota Duluth W 7-2 7 10 1/ 2 6 2 9 9- 4- 0 0- 0- 0 St. Louis (W 3-0) 100 2:32
A3/20/05 vs Wayne State (MI) 1-9 L 1 7 1/ 9 12 1 7 9- 5- 0 0- 0- 0 Cory (L 0-2) 50 2:11
A3/20/05 vs Wayne State (MI) 5-6 L 5 6 2/ 6 10 3 7 9- 6- 0 0- 0- 0 Kline (L 0-2) 65 2:15
3/21/05 at #19 Fla. Gulf Coast 0-3 L 0 4 0/ 3 7 1 7 9- 7- 0 0- 0- 0 Poland (L 1-2) 155 1:43
3/21/05 at #19 Fla. Gulf Coast 0-15 L 0 5 3/15 16 2 7 9- 8- 0 0- 0- 0 Pooler (L 1-1) 155 2:22
3/22/05 at #19 Fla. Gulf Coast 5-29 L 5 9 6/29 28 1 9 9- 9- 0 0- 0- 0 Whitty (L 0-1) 115 2:48
*3/31/05 #30 Franklin Pierce W 6-1 6 5 2/ 1 6 1 9 10- 9- 0 1- 0- 0 St. Louis (W 4-0) 135 2:18
*4/5/05 at #29 Bryant 3-4 L 3 8 4/ 4 13 1 (11) 10-10- 0 1- 1- 0 Viscuso (L 1-1) 120 3:05
*4/6/05 at So. Connecticut 5-6 L 5 7 0/ 6 12 2 (11) 10-11- 0 1- 2- 0 Sweeney (L 1-1) 127 2:45
*4/7/05 #29 Bryant W 13-5 13 16 2/ 5 8 2 9 11-11- 0 2- 2- 0 Kruset (W 1-0) 100 2:35
*4/8/05 at Pace 2-4 L 2 8 1/ 4 8 0 9 11-12- 0 2- 3- 0 Poland (L 1-3) 112 2:11
J*4/9/05 Stonehill 1-2 L 1 3 4/ 2 5 1 9 11-13- 0 2- 4- 0 Cory (L 0-3) 175 1:58
J*4/9/05 Stonehill 5-10 L 5 10 1/10 16 2 (10) 11-14- 0 2- 5- 0 Whitty (L 0-2) 175 2:46
*4/10/05 at Stonehill W 6-2 6 11 1/ 2 6 0 9 12-14- 0 3- 5- 0 St. Louis (W 5-0) 100 2:20
*4/12/05 at American Int'l W 5-2 5 10 0/ 2 8 2 9 13-14- 0 4- 5- 0 Kline (W 1-2) 50 2:14
S4/13/05 Concordia 4-5 L 4 7 2/ 5 7 2 9 13-15- 0 4- 5- 0 Poland (L 1-4) 75 2:19
*4/14/05 American Int'l W 15-3 15 15 1/ 3 4 3 9 14-15- 0 5- 5- 0 Kruset (W 2-0) 125 2:29
*4/16/05 at UMass Lowell 0-2 L 0 4 1/ 2 7 0 9 14-16- 0 5- 6- 0 St. Louis (L 5-1) 323 2:04
*4/16/05 at UMass Lowell 3-5 L 3 7 1/ 5 8 1 9 14-17- 0 5- 7- 0 Cory (L 0-4) 323 2:21
*4/17/05 UMass Lowell W 10-5 10 13 4/ 5 11 2 9 15-17- 0 6- 7- 0 Sweeney (W 2-1) 175 2:28
S*4/20/05 Saint Anselm W 11-6 11 14 0/ 6 7 4 9 16-17- 0 7- 7- 0 Mullins (W 2-0) 150 2:23
S*4/20/05 Saint Anselm W 13-3 13 17 2/ 3 10 1 9 17-17- 0 8- 7- 0 Cory (W 1-4) 125 2:49
*4/26/05 at Southern N.H. 5-6 L 5 6 2/ 6 11 3 9 17-18- 0 8- 8- 0 Viscuso (L 1-2) 100 2:45
*4/28/05 Southern N.H. W 6-5 6 8 1/ 5 5 3 9 18-18- 0 9- 8- 0 Cory (W 2-4) 100 2:35
*4/29/05 at Saint Anselm 0-5 L 0 4 5/ 5 8 3 9 18-19- 0 9- 9- 0 Kline (L 1-3) 296 2:13
*4/30/05 at Assumption 2-9 L 2 7 1/ 9 16 3 9 18-20- 0 9-10- 0 Kruset (L 2-1) 100 2:28
*5/1/05 vs Assumption W 9-5 9 10 2/ 5 6 0 9 19-20- 0 10-10- 0 St. Louis (W 6-1) 150 2:27
*5/1/05 Assumption W 7-5 7 8 0/ 5 10 0 9 20-20- 0 11-10- 0 Viscuso (W 2-2) 150 2:10
*5/2/05 Merrimack W 9-1 9 16 1/ 1 2 1 9 21-20- 0 12-10- 0 Cory (W 3-4) 40 2:16
*5/2/05 Merrimack W 11-4 11 15 3/ 4 9 2 9 22-20- 0 13-10- 0 Poland (W 2-4) 40 2:30
*5/3/05 Pace 1-4 L 1 5 2/ 4 7 0 9 22-21- 0 13-11- 0 Kline (L 1-4) 100 2:04
*5/3/05 Pace W 9-4 9 3 0/ 4 5 1 9 23-21- 0 14-11- 0 Whitty (W 1-2) 100 2:21
*5/4/05 #25 So. Connecticut 4-8 L 4 11 0/ 8 8 1 9 23-22- 0 14-12- 0 Kruset (L 2-2) 155 2:51
*5/5/05 at #30 Franklin Pierce 2-12 L 2 8 1/12 16 0 9 23-23- 0 14-13- 0 St. Louis (L 6-2) 206 2:26
*5/6/05 at Merrimack W 10-5 10 12 0/ 5 9 6 9 24-23- 0 15-13- 0 Cory (W 4-4) 87 2:48
S*5/9/05 Bentley 2-4 L 2 5 5/ 4 6 1 9 24-24- 0 15-14- 0 Kline (L 1-5) 75 2:03
*5/10/05 at Bentley 4-5 L 4 7 2/ 5 6 0 9 24-25- 0 15-15- 0 Viscuso (L 2-3) 95 2:25
* - Northeast-10 Conference Game
A - at Fort Myers, FL
J - at Joe Bruno Stadium (Troy, NY)
S - at Shuttleworth Park (Amsterdam, NY)
() extra inning game
Team Game-by-Game
2005 Saint Rose Varsity Baseball - Final
Team Game-by-Game for Saint Rose (as of May 11, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/5/05 vs East Stroudsburg 34 15 16 13 4 1 1 6 0 1 2 1 0 0 0 5 21 9 2 .471
3/6/05 vs New Haven 33 13 13 11 3 1 1 7 0 6 0 2 0 0 0 8 21 8 4 .433
3/6/05 vs New Haven 36 12 16 10 3 2 1 4 0 3 2 0 0 1 0 4 21 7 5 .437
3/7/05 vs Bridgeport 44 13 16 13 2 0 3 6 0 1 0 0 0 0 0 6 27 11 3 .415
3/8/05 vs C.W. Post 36 5 10 3 1 0 0 2 0 0 0 0 0 1 0 1 24 10 2 .388
3/10/05 vs Ashland 24 6 7 6 0 1 0 3 0 1 0 1 1 1 0 1 21 10 0 .377
3/10/05 vs Ashland 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 18 7 0 .346
3/11/05 vs Millersville 39 4 12 4 3 0 0 4 0 2 1 0 0 0 0 6 27 13 2 .341
3/12/05 vs Lock Haven 40 20 20 20 3 0 6 9 0 0 0 0 0 1 2 4 21 9 0 .361
3/12/05 vs Lock Haven 26 4 6 4 1 0 0 3 0 6 0 1 0 0 1 6 21 11 0 .351
3/13/05 vs Molloy 41 16 17 14 3 2 2 6 0 2 0 2 0 1 0 8 27 14 1 .358
3/19/05 vs Hillsdale 30 7 8 7 0 0 1 7 1 3 1 1 1 1 0 7 27 9 1 .351
3/19/05 vs Minnesota Duluth 34 7 10 7 1 0 0 8 0 0 1 0 1 0 0 10 27 7 1 .347
3/20/05 vs Wayne State (MI) 24 1 7 1 0 0 0 3 0 0 0 0 0 0 0 5 21 2 1 .344
3/20/05 vs Wayne State (MI) 28 5 6 5 2 1 0 1 0 0 0 0 0 0 0 5 18 11 2 .337
3/21/05 at Fla. Gulf Coast 23 0 4 0 1 0 0 1 0 0 1 0 0 0 0 7 18 6 0 .329
3/21/05 at Fla. Gulf Coast 27 0 5 0 2 0 0 0 0 0 1 0 0 0 0 7 18 7 3 .322
3/22/05 at Fla. Gulf Coast 36 5 9 5 2 1 0 3 0 0 0 0 0 0 0 8 24 6 6 .318
3/31/05 *Franklin Pierce 28 6 5 5 5 0 0 8 0 2 0 1 1 0 0 9 27 15 2 .311
4/5/05 at *Bryant 37 3 8 3 1 0 0 5 0 1 0 3 3 1 1 5 30 12 4 .306
4/6/05 at *So. Connecticut 37 5 7 4 1 0 0 5 1 0 0 3 1 0 3 5 31 13 0 .300
4/7/05 *Bryant 41 13 16 10 3 0 0 2 0 2 0 1 0 0 0 5 27 14 2 .305
4/8/05 at *Pace 33 2 8 2 0 0 0 3 0 1 0 2 0 0 2 4 24 16 1 .302
4/9/05 *Stonehill 29 1 3 1 1 0 0 2 0 0 0 1 0 1 0 5 27 15 4 .295
4/9/05 *Stonehill 39 5 10 5 2 0 0 4 0 1 1 1 0 1 0 5 30 12 1 .293
4/10/05 at *Stonehill 34 6 11 6 2 0 1 4 0 2 1 1 1 0 0 7 27 11 1 .294
4/12/05 at *American Int'l 36 5 10 4 5 0 0 3 0 1 0 0 1 0 0 2 27 16 0 .293
4/13/05 Concordia 34 4 7 3 2 0 1 5 0 3 1 0 0 0 0 3 27 13 2 .290
4/14/05 *American Int'l 38 15 15 15 4 0 1 2 0 3 0 3 0 1 0 5 27 9 1 .294
4/16/05 at *UMass Lowell 28 0 4 0 0 0 0 0 0 0 2 1 0 0 1 11 24 11 1 .290
4/16/05 at *UMass Lowell 32 3 7 3 1 1 0 2 1 1 0 2 2 0 1 7 24 11 1 .288
4/17/05 *UMass Lowell 30 10 13 7 2 1 1 5 0 3 2 1 3 2 0 5 27 16 4 .292
4/20/05 *Saint Anselm 37 11 14 10 1 0 1 3 0 4 2 1 0 0 0 8 27 15 0 .295
4/20/05 *Saint Anselm 39 13 17 12 1 1 1 5 0 6 0 3 0 1 0 5 27 10 2 .300
4/26/05 at *Southern N.H. 33 5 6 4 1 0 1 7 0 2 0 0 0 1 0 6 26 11 2 .296
4/28/05 *Southern N.H. 34 6 8 5 3 0 1 3 0 4 1 0 1 1 0 7 27 10 1 .295
4/29/05 at *Saint Anselm 31 0 4 0 0 0 0 1 0 1 1 1 1 0 1 5 24 18 5 .290
4/30/05 at *Assumption 34 2 7 2 0 0 0 2 0 1 0 1 1 0 1 4 24 11 1 .288
5/1/05 vs *Assumption 33 9 10 9 1 0 1 8 0 0 1 0 0 1 0 4 27 6 2 .289
5/1/05 *Assumption 31 7 8 6 2 0 3 3 0 1 1 0 0 0 0 3 27 8 0 .288
5/2/05 *Merrimack 35 9 16 9 2 0 0 6 0 2 0 1 0 1 0 4 27 5 1 .292
5/2/05 *Merrimack 38 11 15 10 4 0 1 2 0 6 2 1 0 1 0 10 27 8 3 .295
5/3/05 *Pace 30 1 5 1 0 0 0 1 0 2 1 0 0 0 0 10 27 12 2 .292
5/3/05 *Pace 21 9 3 8 0 0 0 13 0 1 1 2 0 3 0 5 27 10 0 .290
5/4/05 *So. Connecticut 33 4 11 4 1 0 1 4 0 4 4 4 0 1 0 4 27 14 0 .291
5/5/05 at *Franklin Pierce 32 2 8 2 2 0 0 6 0 0 1 0 0 1 0 10 24 9 1 .290
5/6/05 at *Merrimack 42 10 12 6 0 0 0 1 0 3 1 1 0 0 0 7 27 14 0 .290
5/9/05 *Bentley 30 2 5 2 0 0 0 2 0 0 1 0 0 0 0 7 27 14 5 .288
5/10/05 at *Bentley 32 4 7 3 2 1 0 2 0 0 2 0 0 0 0 4 26 13 2 .286
Totals 1620 316 464 284 80 13 29 192 3 82 35 43 18 23 13 281 1229 529 84 .286
2005 Saint Rose Varsity Baseball - Final
Team Game-by-Game for Saint Rose (as of May 11, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/5/05 vs East Stroudsburg 7.0 6 3 1 1 6 0 1 0 0 0 1 0 0 15-3 1-0 0 1.29
3/6/05 vs New Haven 7.0 8 10 5 5 5 0 0 1 3 0 3 0 0 13-10 2-0 1 3.86
3/6/05 vs New Haven 7.0 7 10 3 8 8 0 0 1 2 1 2 0 0 12-10 3-0 2 3.86
3/7/05 vs Bridgeport 9.0 7 9 5 7 6 2 0 1 1 0 2 0 0 13-9 4-0 2 4.20
3/8/05 vs C.W. Post 8.0 10 7 4 4 7 2 0 0 0 0 0 0 0 5-7 4-1 2 4.26
3/10/05 vs Ashland 7.0 10 4 4 2 6 2 0 0 0 0 2 0 0 6-4 5-1 3 4.40
3/10/05 vs Ashland 6.0 6 3 3 2 1 1 0 1 0 0 1 0 0 0-3 5-2 3 4.41
3/11/05 vs Millersville 9.0 14 7 4 2 8 4 0 0 2 0 1 0 0 4-7 5-3 3 4.35
3/12/05 vs Lock Haven 7.0 9 6 6 5 7 1 0 2 0 0 1 2 0 20-6 6-3 3 4.70
3/12/05 vs Lock Haven 7.0 12 6 6 3 1 2 0 1 0 0 2 1 0 4-6 6-4 3 4.99
3/13/05 vs Molloy 9.0 12 5 4 1 7 2 0 0 1 0 2 0 0 16-5 7-4 3 4.88
3/19/05 vs Hillsdale 9.0 9 6 5 11 10 1 0 0 0 0 0 0 1 7-6 8-4 3 4.89
3/19/05 vs Minnesota Duluth 9.0 6 2 2 5 14 1 0 0 0 0 1 0 0 7-2 9-4 3 4.63
3/20/05 vs Wayne State (MI) 7.0 12 9 7 4 6 1 0 0 0 0 1 0 0 1-9 9-5 3 4.92
3/20/05 vs Wayne State (MI) 6.0 10 6 3 1 3 4 0 0 1 0 0 0 0 5-6 9-6 3 4.89
3/21/05 at Fla. Gulf Coast 6.0 7 3 3 4 5 2 0 0 0 0 0 0 0 0-3 9-7 3 4.88
3/21/05 at Fla. Gulf Coast 6.0 16 15 8 8 6 2 0 4 3 0 1 0 0 0-15 9-8 3 5.21
3/22/05 at Fla. Gulf Coast 8.0 28 29 22 4 6 6 2 3 1 0 4 0 0 5-29 9-9 3 6.38
3/31/05 *Franklin Pierce 9.0 6 1 1 5 4 1 0 0 2 0 1 0 0 6-1 10-9 3 6.04
4/5/05 at *Bryant 10.0 13 4 1 6 10 1 1 0 1 0 0 1 1 3-4 10-10 3 5.71
4/6/05 at *So. Connecticut 10.1 12 6 6 5 6 4 1 0 1 0 1 2 1 5-6 10-11 3 5.68
4/7/05 *Bryant 9.0 8 5 4 8 4 4 0 0 3 0 1 0 0 13-5 11-11 3 5.59
4/8/05 at *Pace 8.0 8 4 2 1 6 2 0 0 1 0 1 1 0 2-4 11-12 3 5.44
4/9/05 *Stonehill 9.0 5 2 2 2 6 1 0 0 0 0 0 0 0 1-2 11-13 3 5.28
4/9/05 *Stonehill 10.0 16 10 9 3 9 5 0 0 2 0 4 0 2 5-10 11-14 3 5.42
4/10/05 at *Stonehill 9.0 6 2 2 5 11 2 0 0 2 0 1 0 0 6-2 12-14 3 5.27
4/12/05 at *American Int'l 9.0 8 2 2 0 8 2 1 0 0 0 0 0 0 5-2 13-14 3 5.13
4/13/05 Concordia 9.0 7 5 3 3 11 2 0 0 0 0 2 0 0 4-5 13-15 3 5.05
4/14/05 *American Int'l 9.0 4 3 2 6 13 1 0 0 1 0 0 0 0 15-3 14-15 3 4.93
4/16/05 at *UMass Lowell 8.0 7 2 2 0 8 1 0 0 1 1 0 1 0 0-2 14-16 3 4.85
4/16/05 at *UMass Lowell 8.0 8 5 5 6 7 0 1 0 0 0 0 1 0 3-5 14-17 3 4.87
4/17/05 *UMass Lowell 9.0 11 5 4 2 3 2 0 0 0 0 2 0 0 10-5 15-17 3 4.84
4/20/05 *Saint Anselm 9.0 7 6 6 1 1 4 0 1 0 0 3 0 0 11-6 16-17 3 4.88
4/20/05 *Saint Anselm 9.0 10 3 3 2 6 3 1 0 1 0 1 0 0 13-3 17-17 3 4.82
4/26/05 at *Southern N.H. 8.2 11 6 4 4 5 3 0 0 1 0 2 0 1 5-6 17-18 3 4.80
4/28/05 *Southern N.H. 9.0 5 5 4 4 9 1 0 1 2 0 0 0 0 6-5 18-18 3 4.77
4/29/05 at *Saint Anselm 8.0 8 5 2 5 4 0 0 0 0 0 0 2 0 0-5 18-19 3 4.71
4/30/05 at *Assumption 8.0 16 9 9 3 4 2 0 1 1 0 2 1 0 2-9 18-20 3 4.85
5/1/05 vs *Assumption 9.0 6 5 4 7 12 0 0 2 2 0 0 0 0 9-5 19-20 3 4.82
5/1/05 *Assumption 9.0 10 5 5 4 11 0 0 3 0 0 2 0 0 7-5 20-20 4 4.83
5/2/05 *Merrimack 9.0 2 1 1 6 15 0 0 1 1 0 1 0 0 9-1 21-20 4 4.73
5/2/05 *Merrimack 9.0 9 4 3 4 8 1 0 0 3 0 1 0 0 11-4 22-20 4 4.68
5/3/05 *Pace 9.0 7 4 3 3 8 0 0 1 1 0 1 0 1 1-4 22-21 4 4.64
5/3/05 *Pace 9.0 5 4 4 4 8 2 0 0 2 0 2 0 0 9-4 23-21 4 4.62
5/4/05 *So. Connecticut 9.0 8 8 8 4 5 2 0 1 1 0 1 0 0 4-8 23-22 4 4.70
5/5/05 at *Franklin Pierce 8.0 16 12 11 2 4 3 0 2 0 0 1 0 0 2-12 23-23 4 4.86
5/6/05 at *Merrimack 9.0 9 5 5 5 5 1 0 0 2 0 3 0 0 10-5 24-23 4 4.87
5/9/05 *Bentley 9.0 6 4 1 5 8 1 0 0 1 0 3 0 1 2-4 24-24 4 4.78
5/10/05 at *Bentley 8.2 6 5 1 10 6 1 0 0 1 0 0 0 1 4-5 24-25 4 4.70
Totals 409.2 449 287 214 202 337 85 8 27 47 2 60 12 9 316-287 24-25 4 4.70
* = NE-10 game
Individual Game-by-Game