Saint Rose
Game-by-Game Statistics
Team Game-by-Game
03-04 Saint Rose W. Basketball - FINAL
Saint Rose Team Game-by-Game (as of Mar 02, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield 11/15/03 66-33 W 23-61 .377 7-20 .350 13-16 .813 12 51 63 63.0 27 15 21 0 14 66 66.0
vs Bloomsburg 11/16/03 59-52 W 22-60 .367 9-27 .333 6-8 .750 20 30 50 56.5 11 17 20 2 2 59 62.5
at Shippensburg 11/21/03 62-78 L 25-54 .463 5-11 .455 7-13 .538 9 22 31 48.0 27 16 28 3 6 62 62.3
vs Adelphi 11/22/03 58-74 L 23-64 .359 2-16 .125 10-17 .588 16 34 50 48.5 25 14 25 5 10 58 61.2
LE MOYNE 11/25/03 62-71 L 23-69 .333 5-19 .263 11-21 .524 24 23 47 48.2 16 11 17 2 8 62 61.4
at Southern Connectic 11/30/03 35-74 L 13-49 .265 2-14 .143 7-17 .412 8 18 26 44.5 17 9 20 1 11 35 57.0
PACE 12/6/03 63-68 L 27-76 .355 3-12 .250 6-14 .429 19 29 48 45.0 19 13 12 2 11 63 57.9
ASSUMPTION 12/9/03 52-75 L 23-61 .377 4-18 .222 2-6 .333 8 20 28 42.9 23 15 19 0 11 52 57.1
at Saint Michael's 12/13/03 55-75 L 21-52 .404 9-26 .346 4-8 .500 12 20 32 41.7 20 14 29 0 3 55 56.9
at American Internati 1/2/04 51-77 L 21-54 .389 5-14 .357 4-8 .500 18 26 44 41.9 16 7 37 0 7 51 56.3
BRYANT 1/5/04 85-65 W 30-59 .508 12-19 .632 13-16 .813 10 28 38 41.5 19 21 22 7 12 85 58.9
at UMass Lowell 1/8/04 51-65 L 19-63 .302 4-13 .308 9-17 .529 17 24 41 41.5 21 11 19 2 13 51 58.2
SOUTHERN NEW HAMPSHIR 1/10/04 70-82 L 22-51 .431 7-15 .467 19-29 .655 10 18 28 40.5 17 16 26 1 10 70 59.2
at Franklin Pierce 1/14/04 51-50 W 17-42 .405 4-17 .235 13-17 .765 9 28 37 40.2 14 8 31 6 14 51 58.6
at Stonehill 1/17/04 65-79 L 26-61 .426 4-17 .235 9-17 .529 8 25 33 39.7 16 8 19 1 10 65 59.0
MERRIMACK 1/19/04 58-78 L 23-68 .338 3-14 .214 9-16 .563 27 21 48 40.2 19 12 25 0 9 58 58.9
at Bentley 1/22/04 65-59 W 19-45 .422 3-6 .500 24-35 .686 10 26 36 40.0 19 9 27 0 16 65 59.3
SOUTHERN CONNECTICUT 1/24/04 54-77 L 18-57 .316 5-15 .333 13-22 .591 15 20 35 39.7 15 8 14 0 6 54 59.0
GREEN MOUNTAIN 1/27/04 86-60 W 32-75 .427 7-20 .350 15-17 .882 20 25 45 40.0 13 22 11 1 15 86 60.4
at Pace 1/31/04 82-89 L 28-63 .444 6-14 .429 20-26 .769 14 18 32 39.6 22 14 18 1 15 82 61.5
SAINT MICHAEL'S 2/4/04 77-84 L 30-65 .462 7-19 .368 10-12 .833 8 25 33 39.3 17 18 17 0 5 77 62.2
at Saint Anselm 2/7/04 56-70 L 19-50 .380 6-21 .286 12-17 .706 9 26 35 39.1 19 8 22 3 3 56 62.0
at Le Moyne 2/10/04 53-52 W 19-47 .404 4-12 .333 11-23 .478 13 38 51 39.6 19 11 32 0 13 53 61.6
BENTLEY 2/14/04 59-91 L 23-54 .426 5-12 .417 8-12 .667 11 24 35 39.4 9 15 28 1 6 59 61.5
at Merrimack 2/18/04 52-90 L 20-51 .392 5-14 .357 7-13 .538 12 24 36 39.3 21 13 30 0 5 52 61.1
STONEHILL 2/21/04 53-71 L 19-63 .302 4-12 .333 11-21 .524 13 28 41 39.3 19 9 21 2 5 53 60.8
SAINT ANSELM 2/24/04 68-78 L 28-58 .483 4-18 .222 8-10 .800 12 25 37 39.3 12 18 21 1 11 68 61.0
at Stonehill 2/29/04 73-68 W 26-55 .473 5-18 .278 16-20 .800 11 32 43 39.4 15 8 27 2 9 73 61.5
at American Internati 3/2/04 60-79 L 21-50 .420 7-16 .438 11-19 .579 8 33 41 39.4 24 13 28 2 4 60 61.4
------------------------------------------------------------------------------------------------------------------------------------
Saint Rose 1781 660-1677 .394 153-469 .326 308-487 .632 383 761 1144 39.4 531 373 666 45 264 1781 61.4
Opponents 2064 736-1772 .415 180-519 .347 412-583 .707 362 738 1100 37.9 464 462 499 99 332 2064 71.2
Games played: 29
Points/game: 61.4
FG Pct: 39.4
3FG Pct: 32.6
FT Pct: 63.2
Rebounds/game: 39.4
Assists/game: 12.9
Turnovers/game: 23.0
Assist/turnover ratio: 0.6
Steals/game: 9.1
Blocks/game: 1.6
Opponent Game-by-Game
03-04 Saint Rose W. Basketball - FINAL
Saint Rose Opponent Game-by-Game (as of Mar 02, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield 11/15/03 66-33 W 8-56 .143 0-12 .000 17-39 .436 15 25 40 40.0 16 4 19 4 10 33 33.0
vs Bloomsburg 11/16/03 59-52 W 19-65 .292 8-37 .216 6-8 .750 13 21 34 37.0 14 11 12 2 7 52 42.5
at Shippensburg 11/21/03 62-78 L 26-66 .394 6-15 .400 20-27 .741 20 23 43 39.0 19 18 21 3 13 78 54.3
vs Adelphi 11/22/03 58-74 L 27-68 .397 3-13 .231 17-30 .567 15 28 43 40.0 18 19 16 2 17 74 59.2
LE MOYNE 11/25/03 62-71 L 26-59 .441 3-7 .429 16-19 .842 13 29 42 40.4 17 13 14 1 5 71 61.6
at Southern Connectic 11/30/03 35-74 L 30-62 .484 5-17 .294 9-14 .643 14 35 49 41.8 15 20 16 3 9 74 63.7
PACE 12/6/03 63-68 L 23-61 .377 6-18 .333 16-23 .696 12 34 46 42.4 15 15 18 6 3 68 64.3
ASSUMPTION 12/9/03 52-75 L 25-49 .510 7-15 .467 18-24 .750 7 32 39 42.0 12 21 21 2 7 75 65.6
at Saint Michael's 12/13/03 55-75 L 26-56 .464 3-14 .214 20-26 .769 8 20 28 40.4 14 21 15 0 21 75 66.7
at American Internati 1/2/04 51-77 L 28-72 .389 10-19 .526 11-15 .733 20 19 39 40.3 12 15 14 3 17 77 67.7
BRYANT 1/5/04 85-65 W 22-71 .310 6-27 .222 15-18 .833 22 22 44 40.6 16 9 22 4 12 65 67.5
at UMass Lowell 1/8/04 51-65 L 22-51 .431 4-8 .500 17-27 .630 10 30 40 40.6 17 17 18 4 7 65 67.2
SOUTHERN NEW HAMPSHIR 1/10/04 70-82 L 31-53 .585 7-14 .500 13-17 .765 7 25 32 39.9 22 19 28 0 8 82 68.4
at Franklin Pierce 1/14/04 51-50 W 17-61 .279 4-17 .235 12-12 1.000 14 19 33 39.4 14 13 21 4 21 50 67.1
at Stonehill 1/17/04 65-79 L 31-68 .456 5-16 .313 12-14 .857 11 33 44 39.7 14 18 15 5 10 79 67.9
MERRIMACK 1/19/04 58-78 L 25-52 .481 8-14 .571 20-26 .769 10 24 34 39.4 17 18 20 6 18 78 68.5
at Bentley 1/22/04 65-59 W 21-59 .356 3-27 .111 14-22 .636 15 23 38 39.3 23 15 24 4 15 59 67.9
SOUTHERN CONNECTICUT 1/24/04 54-77 L 28-61 .459 8-24 .333 13-15 .867 13 30 43 39.5 16 18 12 6 4 77 68.4
GREEN MOUNTAIN 1/27/04 86-60 W 22-53 .415 6-10 .600 10-13 .769 8 23 31 39.1 13 14 25 2 3 60 68.0
at Pace 1/31/04 82-89 L 28-53 .528 13-19 .684 20-23 .870 8 24 32 38.7 20 20 22 5 6 89 69.1
SAINT MICHAEL'S 2/4/04 77-84 L 32-58 .552 9-14 .643 11-16 .688 5 28 33 38.4 12 20 14 5 5 84 69.8
at Saint Anselm 2/7/04 56-70 L 27-61 .443 6-16 .375 10-15 .667 12 25 37 38.4 14 13 13 4 9 70 69.8
at Le Moyne 2/10/04 53-52 W 17-61 .279 3-23 .130 15-27 .556 15 20 35 38.2 19 10 18 0 15 52 69.0
BENTLEY 2/14/04 59-91 L 37-64 .578 11-18 .611 6-9 .667 4 22 26 37.7 15 27 12 3 17 91 69.9
at Merrimack 2/18/04 52-90 L 32-60 .533 8-20 .400 18-24 .750 10 22 32 37.5 16 21 13 5 14 90 70.7
STONEHILL 2/21/04 53-71 L 23-62 .371 5-15 .333 20-26 .769 13 38 51 38.0 17 13 18 4 15 71 70.7
SAINT ANSELM 2/24/04 68-78 L 30-69 .435 10-27 .370 8-10 .800 16 18 34 37.9 11 15 15 4 9 78 71.0
at Stonehill 2/29/04 73-68 W 26-69 .377 6-23 .261 10-16 .625 15 21 36 37.8 20 12 14 3 19 68 70.9
at American Internati 3/2/04 60-79 L 27-72 .375 7-20 .350 18-28 .643 17 25 42 37.9 16 13 9 5 16 79 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2064 736-1772 .415 180-519 .347 412-583 .707 362 738 1100 37.9 464 462 499 99 332 2064 71.2
Saint Rose 1781 660-1677 .394 153-469 .326 308-487 .632 383 761 1144 39.4 531 373 666 45 264 1781 61.4
Games played: 29
Points/game: 71.2
FG Pct: 41.5
3FG Pct: 34.7
FT Pct: 70.7
Rebounds/game: 37.9
Assists/game: 15.9
Turnovers/game: 17.2
Assist/turnover ratio: 0.9
Steals/game: 11.4
Blocks/game: 3.4
Team Game-by-Game Comparison
03-04 Saint Rose W. Basketball - FINAL
Saint Rose Team Game-by-Game Comparison (as of Mar 02, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bloomfield.................... 36/10 30/23 66-33 +33 23-61/ 8-56 .377/.143 7-20/ 0-12 .350/.000 13-16/17-39 .813/.436 63/40 +23 15/4 21/19 0/4 14/10 27/16
Bloomsburg.................... 25/27 34/25 59-52 +7 22-60/19-65 .367/.292 9-27/ 8-37 .333/.216 6-8 / 6-8 .750/.750 50/34 +16 17/11 20/12 2/2 2/7 11/14
Shippensburg.................. 22/41 40/37 62-78 (16) 25-54/26-66 .463/.394 5-11/ 6-15 .455/.400 7-13/20-27 .538/.741 31/43 (12) 16/18 28/21 3/3 6/13 27/19
Adelphi....................... 26/31 32/43 58-74 (16) 23-64/27-68 .359/.397 2-16/ 3-13 .125/.231 10-17/17-30 .588/.567 50/43 +7 14/19 25/16 5/2 10/17 25/18
LE MOYNE...................... 35/33 27/38 62-71 (9) 23-69/26-59 .333/.441 5-19/ 3-7 .263/.429 11-21/16-19 .524/.842 47/42 +5 11/13 17/14 2/1 8/5 16/17
Southern Connecticut.......... 16/39 19/35 35-74 (39) 13-49/30-62 .265/.484 2-14/ 5-17 .143/.294 7-17/ 9-14 .412/.643 26/49 (23) 9/20 20/16 1/3 11/9 17/15
PACE.......................... 34/32 29/36 63-68 (5) 27-76/23-61 .355/.377 3-12/ 6-18 .250/.333 6-14/16-23 .429/.696 48/46 +2 13/15 12/18 2/6 11/3 19/15
ASSUMPTION.................... 15/40 37/35 52-75 (23) 23-61/25-49 .377/.510 4-18/ 7-15 .222/.467 2-6 /18-24 .333/.750 28/39 (11) 15/21 19/21 0/2 11/7 23/12
Saint Michael's............... 29/31 26/44 55-75 (20) 21-52/26-56 .404/.464 9-26/ 3-14 .346/.214 4-8 /20-26 .500/.769 32/28 +4 14/21 29/15 0/0 3/21 20/14
American International........ 25/38 26/39 51-77 (26) 21-54/28-72 .389/.389 5-14/10-19 .357/.526 4-8 /11-15 .500/.733 44/39 +5 7/15 37/14 0/3 7/17 16/12
BRYANT........................ 51/16 34/49 85-65 +20 30-59/22-71 .508/.310 12-19/ 6-27 .632/.222 13-16/15-18 .813/.833 38/44 (6) 21/9 22/22 7/4 12/12 19/16
UMass Lowell.................. 21/31 30/34 51-65 (14) 19-63/22-51 .302/.431 4-13/ 4-8 .308/.500 9-17/17-27 .529/.630 41/40 +1 11/17 19/18 2/4 13/7 21/17
SOUTHERN NEW HAMPSHIRE........ 27/36 43/46 70-82 (12) 22-51/31-53 .431/.585 7-15/ 7-14 .467/.500 19-29/13-17 .655/.765 28/32 (4) 16/19 26/28 1/0 10/8 17/22
Franklin Pierce............... 22/17 29/33 51-50 +1 17-42/17-61 .405/.279 4-17/ 4-17 .235/.235 13-17/12-12 .765/.000 37/33 +4 8/13 31/21 6/4 14/21 14/14
Stonehill..................... 22/33 43/46 65-79 (14) 26-61/31-68 .426/.456 4-17/ 5-16 .235/.313 9-17/12-14 .529/.857 33/44 (11) 8/18 19/15 1/5 10/10 16/14
MERRIMACK..................... 24/41 34/37 58-78 (20) 23-68/25-52 .338/.481 3-14/ 8-14 .214/.571 9-16/20-26 .563/.769 48/34 +14 12/18 25/20 0/6 9/18 19/17
Bentley....................... 23/23 42/36 65-59 +6 19-45/21-59 .422/.356 3-6 / 3-27 .500/.111 24-35/14-22 .686/.636 36/38 (2) 9/15 27/24 0/4 16/15 19/23
SOUTHERN CONNECTICUT.......... 31/34 23/43 54-77 (23) 18-57/28-61 .316/.459 5-15/ 8-24 .333/.333 13-22/13-15 .591/.867 35/43 (8) 8/18 14/12 0/6 6/4 15/16
GREEN MOUNTAIN................ 57/38 29/22 86-60 +26 32-75/22-53 .427/.415 7-20/ 6-10 .350/.600 15-17/10-13 .882/.769 45/31 +14 22/14 11/25 1/2 15/3 13/13
Pace.......................... 32/39 50/50 82-89 (7) 28-63/28-53 .444/.528 6-14/13-19 .429/.684 20-26/20-23 .769/.870 32/32 - 14/20 18/22 1/5 15/6 22/20
SAINT MICHAEL'S............... 39/52 38/32 77-84 (7) 30-65/32-58 .462/.552 7-19/ 9-14 .368/.643 10-12/11-16 .833/.688 33/33 - 18/20 17/14 0/5 5/5 17/12
Saint Anselm.................. 23/34 33/36 56-70 (14) 19-50/27-61 .380/.443 6-21/ 6-16 .286/.375 12-17/10-15 .706/.667 35/37 (2) 8/13 22/13 3/4 3/9 19/14
Le Moyne...................... 29/18 24/34 53-52 +1 19-47/17-61 .404/.279 4-12/ 3-23 .333/.130 11-23/15-27 .478/.556 51/35 +16 11/10 32/18 0/0 13/15 19/19
BENTLEY....................... 27/47 32/44 59-91 (32) 23-54/37-64 .426/.578 5-12/11-18 .417/.611 8-12/ 6-9 .667/.667 35/26 +9 15/27 28/12 1/3 6/17 9/15
Merrimack..................... 33/46 19/44 52-90 (38) 20-51/32-60 .392/.533 5-14/ 8-20 .357/.400 7-13/18-24 .538/.750 36/32 +4 13/21 30/13 0/5 5/14 21/16
STONEHILL..................... 25/31 28/40 53-71 (18) 19-63/23-62 .302/.371 4-12/ 5-15 .333/.333 11-21/20-26 .524/.769 41/51 (10) 9/13 21/18 2/4 5/15 19/17
SAINT ANSELM.................. 28/38 40/40 68-78 (10) 28-58/30-69 .483/.435 4-18/10-27 .222/.370 8-10/ 8-10 .800/.800 37/34 +3 18/15 21/15 1/4 11/9 12/11
Stonehill..................... 27/37 46/31 73-68 +5 26-55/26-69 .473/.377 5-18/ 6-23 .278/.261 16-20/10-16 .800/.625 43/36 +7 8/12 27/14 2/3 9/19 15/20
American International........ 34/38 26/41 60-79 (19) 21-50/27-72 .420/.375 7-16/ 7-20 .438/.350 11-19/18-28 .579/.643 41/42 (1) 13/13 28/9 2/5 4/16 24/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
03-04 Saint Rose W. Basketball - FINAL
Saint Rose Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2004)
All games
03 05 11 14 21 22 23 24 33
Opponent Date Score WL LUDWIG,CO LEWIS,MAR ONISHUK,L WILLOUGHB WERRE,TRI HAGGARTY, FOX,ERIN ZEH,KRIST DUROSS,AS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Bloomfield 11/15/03 66-33 W 5- 9- 2 18- 8- 2 2- 1- 2 2- 5- 0 6- 6- 2 3- 4- 3 0- 1- 0 13- 3- 4 2- 3- 0
vs Bloomsburg 11/16/03 59-52 W 24- 7- 0 3- 2- 6 DNP 4- 7- 2 0- 1- 1 3- 1- 4 DNP 11-13- 3 DNP
at Shippensburg 11/21/03 62-78 L 8- 1- 1 16- 4- 7 0- 2- 0 2- 2- 0 2- 1- 2 8- 0- 2 DNP 3- 5- 2 0- 1- 0
vs Adelphi 11/22/03 58-74 L 13- 6- 2 15- 6- 6 0- 3- 1 2- 6- 0 4- 0- 0 9- 6- 0 DNP 2- 2- 2 0- 0- 0
LE MOYNE 11/25/03 62-71 L 16- 4- 1 18- 9- 5 0- 1- 0 4- 4- 0 10- 2- 0 7- 4- 3 DNP DNP DNP
at Southern Connecticut11/30/03 35-74 L 3- 1- 0 4- 3- 3 10- 3- 2 0- 3- 0 3- 2- 1 2- 4- 1 0- 0- 0 DNP 0- 1- 2
PACE 12/6/03 63-68 L 9- 8- 2 20- 7- 5 8- 6- 1 0- 0- 0 9- 7- 3 0- 0- 1 DNP DNP 0- 1- 0
ASSUMPTION 12/9/03 52-75 L 10- 2- 1 6- 4- 4 6- 3- 4 0- 0- 0 7- 2- 1 0- 2- 0 0- 0- 1 DNP 2- 1- 1
at Saint Michael's 12/13/03 55-75 L 9- 3- 0 3- 6- 4 9- 8- 4 0- 1- 1 5- 5- 2 21- 0- 3 DNP DNP 0- 0- 0
at American Internation1/2/04 51-77 L 15- 3- 1 13- 5- 4 4- 1- 0 0- 2- 0 3- 6- 2 9- 7- 0 DNP DNP 0- 0- 0
BRYANT 1/5/04 85-65 W 28- 4- 1 8- 2- 9 0- 3- 4 2- 4- 1 9- 3- 2 16- 5- 2 0- 0- 0 DNP 1- 1- 0
at UMass Lowell 1/8/04 51-65 L 11- 3- 0 12- 3- 3 6- 2- 3 8- 2- 0 4- 7- 1 6- 1- 2 DNP DNP DNP
SOUTHERN NEW HAMPSHIRE 1/10/04 70-82 L 22- 3- 1 18- 9- 7 2- 4- 2 0- 0- 0 8- 4- 3 9- 0- 1 DNP DNP DNP
at Franklin Pierce 1/14/04 51-50 W 12- 3- 0 18- 7- 3 6- 4- 0 0- 0- 0 4- 5- 1 3- 2- 3 DNP DNP 0- 0- 0
at Stonehill 1/17/04 65-79 L 9- 3- 3 12- 5- 2 6- 2- 0 6- 4- 0 2- 6- 0 9- 0- 1 0- 0- 0 DNP 0- 1- 0
MERRIMACK 1/19/04 58-78 L 10- 6- 1 9- 8- 8 4- 6- 1 0- 2- 0 2- 6- 2 6- 0- 0 2- 0- 0 DNP 5- 3- 0
at Bentley 1/22/04 65-59 W 8- 1- 0 21- 6- 7 6- 3- 0 0- 1- 0 10- 4- 0 13- 0- 2 DNP DNP DNP
SOUTHERN CONNECTICUT 1/24/04 54-77 L 12- 1- 1 12- 3- 3 2- 5- 2 0- 1- 0 12- 4- 1 3- 4- 1 0- 0- 0 DNP 1- 0- 0
GREEN MOUNTAIN 1/27/04 86-60 W 25- 8- 1 13- 8- 8 4- 1- 1 0- 4- 0 14- 6- 6 12- 1- 4 2- 2- 0 DNP 0- 2- 1
at Pace 1/31/04 82-89 L 14- 4- 1 25- 7- 5 2- 2- 2 2- 2- 0 11- 3- 1 12- 2- 4 DNP DNP DNP
SAINT MICHAEL'S 2/4/04 77-84 L 9- 0- 1 19- 6- 9 7- 6- 3 8- 5- 1 8- 4- 1 5- 1- 3 DNP DNP DNP
at Saint Anselm 2/7/04 56-70 L 15- 2- 1 12- 4- 3 3- 3- 1 4- 5- 0 5- 3- 2 3- 1- 0 DNP DNP DNP
at Le Moyne 2/10/04 53-52 W 8- 6- 2 16- 4- 5 3- 8- 0 4- 5- 1 7-11- 0 5- 2- 2 DNP DNP DNP
BENTLEY 2/14/04 59-91 L 10- 2- 1 DNP 9- 7- 3 8- 3- 1 4- 2- 5 6- 2- 3 0- 1- 0 DNP 5- 4- 0
at Merrimack 2/18/04 52-90 L 4- 1- 3 12- 5- 4 6- 6- 1 2- 2- 0 15- 5- 1 2- 2- 2 0- 0- 0 DNP 0- 2- 0
STONEHILL 2/21/04 53-71 L 9- 2- 1 5- 5- 5 2- 5- 0 1- 4- 1 10- 5- 0 9- 5- 1 DNP DNP 0- 0- 0
SAINT ANSELM 2/24/04 68-78 L 2- 0- 0 20-11- 6 9- 4- 2 0- 1- 0 12- 5- 3 2- 3- 4 DNP DNP DNP
at Stonehill 2/29/04 73-68 W 14- 2- 1 13-11- 1 18- 5- 1 DNP 2- 3- 3 0- 2- 2 DNP DNP DNP
at American Internation3/2/04 60-79 L 17- 4- 3 9- 3- 3 3- 4- 2 DNP 12- 5- 2 2- 1- 1 DNP DNP DNP
44 50 52
Opponent Date Score WL HENRY,KEL DAVIS,ARI REILLY,JU
-------- ---- ----- -- --------- --------- ---------
vs Bloomfield 11/15/03 66-33 W 4- 8- 0 2- 4- 0 9- 5- 0
vs Bloomsburg 11/16/03 59-52 W 14-17- 1 DNP 0- 0- 0
at Shippensburg 11/21/03 62-78 L 12- 6- 1 0- 1- 0 11- 5- 1
vs Adelphi 11/22/03 58-74 L 10-14- 2 1- 1- 0 2- 3- 1
LE MOYNE 11/25/03 62-71 L 5-18- 2 0- 1- 0 2- 1- 0
at Southern Connecticut11/30/03 35-74 L 4- 0- 0 0- 2- 0 9- 2- 0
PACE 12/6/03 63-68 L 15-14- 1 DNP 2- 1- 0
ASSUMPTION 12/9/03 52-75 L 8- 8- 2 2- 1- 0 11- 5- 1
at Saint Michael's 12/13/03 55-75 L 8- 1- 0 0- 2- 0 0- 3- 0
at American Internation1/2/04 51-77 L 5-10- 0 2- 1- 0 0- 1- 0
BRYANT 1/5/04 85-65 W 17- 5- 0 2- 1- 0 2- 6- 2
at UMass Lowell 1/8/04 51-65 L 2-14- 1 0- 1- 0 2- 1- 1
SOUTHERN NEW HAMPSHIRE 1/10/04 70-82 L 11- 5- 2 0- 0- 0 0- 0- 0
at Franklin Pierce 1/14/04 51-50 W 8-11- 1 0- 1- 0 0- 0- 0
at Stonehill 1/17/04 65-79 L 3- 4- 0 0- 0- 0 18- 7- 2
MERRIMACK 1/19/04 58-78 L 15-12- 0 0- 0- 0 5- 4- 0
at Bentley 1/22/04 65-59 W 5-11- 0 DNP 2- 2- 0
SOUTHERN CONNECTICUT 1/24/04 54-77 L 8-13- 0 0- 0- 0 4- 1- 0
GREEN MOUNTAIN 1/27/04 86-60 W 3- 2- 1 2- 1- 0 11- 7- 0
at Pace 1/31/04 82-89 L 14- 8- 1 0- 0- 0 2- 2- 0
SAINT MICHAEL'S 2/4/04 77-84 L 17- 4- 0 DNP 4- 4- 0
at Saint Anselm 2/7/04 56-70 L 14-10- 1 DNP 0- 3- 0
at Le Moyne 2/10/04 53-52 W 8- 8- 1 DNP 2- 2- 0
BENTLEY 2/14/04 59-91 L 6- 1- 2 0- 4- 0 11- 2- 0
at Merrimack 2/18/04 52-90 L 5- 9- 1 0- 1- 0 6- 0- 1
STONEHILL 2/21/04 53-71 L 9- 9- 0 0- 0- 0 8- 5- 1
SAINT ANSELM 2/24/04 68-78 L 10-10- 3 DNP 13- 2- 0
at Stonehill 2/29/04 73-68 W 13- 4- 0 DNP 13-10- 0
at American Internation3/2/04 60-79 L 13-16- 1 0- 0- 0 4- 1- 1