Saint Rose
Game-by-Game Statistics
Team Game-by-Game
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Team Game-by-Game (as of Mar 22, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN 11/18/03 90-61 W 29-66 .439 6-18 .333 26-33 .788 17 33 50 50.0 19 15 16 4 11 90 90.0
vs Green Mountain 11/21/03 101-74 W 41-89 .461 5-23 .217 14-26 .538 29 45 74 62.0 25 20 27 5 16 101 95.5
vs Felician 11/22/03 95-75 W 35-67 .522 4-15 .267 21-27 .778 13 27 40 54.7 17 19 10 6 10 95 95.3
LE MOYNE 11/25/03 83-78 W 25-63 .397 8-25 .320 25-33 .758 18 25 43 51.8 17 16 18 2 16 83 92.2
at Southern Connectic 11/30/03 83-72 W 33-55 .600 8-11 .727 9-21 .429 9 31 40 49.4 19 17 25 2 5 83 90.4
PACE 12/6/03 103-95 W 35-61 .574 9-16 .563 24-37 .649 18 27 45 48.7 19 23 22 2 10 103 92.5
ASSUMPTION 12/9/03 88-76 Wot 29-77 .377 4-15 .267 26-32 .813 16 30 46 48.3 17 13 18 5 10 88 91.9
at Saint Michael's 12/13/03 86-92 L 33-77 .429 14-32 .438 6-10 .600 18 24 42 47.5 28 19 18 1 10 86 91.1
vs Bloomfield 12/28/03 101-59 W 37-73 .507 13-28 .464 14-22 .636 19 38 57 48.6 19 18 20 3 13 101 92.2
vs Southampton 12/29/03 89-81 W 33-61 .541 5-15 .333 18-26 .692 13 28 41 47.8 21 18 18 0 6 89 91.9
at American Internati 1/2/04 69-68 W 23-57 .404 7-16 .438 16-26 .615 15 21 36 46.7 14 13 17 0 10 69 89.8
BRYANT 1/5/04 68-81 L 28-65 .431 6-23 .261 6-10 .600 15 22 37 45.9 17 12 21 3 11 68 88.0
at UMass Lowell 1/8/04 62-86 L 21-68 .309 6-25 .240 14-23 .609 15 24 39 45.4 23 10 20 1 6 62 86.0
SOUTHERN NEW HAMPSHIR 1/10/04 96-95 Wot 34-69 .493 12-26 .462 16-27 .593 17 32 49 45.6 24 17 24 1 13 96 86.7
at Franklin Pierce 1/14/04 92-83 W 35-64 .547 12-25 .480 10-16 .625 12 27 39 45.2 15 19 14 6 6 92 87.1
at Stonehill 1/17/04 66-76 L 26-68 .382 4-19 .211 10-19 .526 15 25 40 44.9 24 14 15 1 7 66 85.8
MERRIMACK 1/19/04 81-84 L 28-60 .467 10-26 .385 15-23 .652 11 22 33 44.2 18 14 18 7 8 81 85.5
at Bentley 1/22/04 91-79 W 34-69 .493 8-15 .533 15-22 .682 18 39 57 44.9 16 19 18 12 8 91 85.8
SOUTHERN CONNECTICUT 1/24/04 100-66 W 36-66 .545 10-22 .455 18-25 .720 13 22 35 44.4 22 20 15 2 9 100 86.5
at Pace 1/31/04 71-73 L 29-60 .483 8-24 .333 5-7 .714 10 32 42 44.2 22 23 17 3 5 71 85.8
SAINT MICHAEL'S 2/4/04 83-81 W 32-66 .485 6-15 .400 13-20 .650 15 26 41 44.1 17 17 19 4 9 83 85.6
at Saint Anselm 2/7/04 87-98 L 28-67 .418 7-25 .280 24-27 .889 24 22 46 44.2 29 13 22 1 5 87 85.7
at Le Moyne 2/10/04 68-78 L 26-67 .388 5-27 .185 11-18 .611 21 21 42 44.1 17 13 13 0 7 68 84.9
BENTLEY 2/14/04 78-79 L 31-72 .431 3-14 .214 13-21 .619 20 27 47 44.2 11 14 14 3 9 78 84.6
at Merrimack 2/18/04 83-79 W 33-57 .579 3-13 .231 14-25 .560 11 24 35 43.8 16 19 18 4 15 83 84.6
STONEHILL 2/21/04 87-81 W 29-61 .475 11-22 .500 18-29 .621 9 27 36 43.5 14 15 12 3 7 87 84.7
SAINT ANSELM 2/24/04 68-64 W 26-64 .406 6-17 .353 10-15 .667 4 33 37 43.3 14 13 9 7 9 68 84.0
FRANKLIN PIERCE 2/28/04 92-79 W 35-59 .593 7-13 .538 15-20 .750 7 30 37 43.1 15 18 11 4 5 92 84.3
at Southern New Hamps 3/1/04 57-65 L 22-66 .333 4-16 .250 9-14 .643 24 25 49 43.3 23 14 20 1 6 57 83.4
------------------------------------------------------------------------------------------------------------------------------------
Saint Rose 2418 886-1914 .463 211-581 .363 435-654 .665 446 809 1255 43.3 552 475 509 93 262 2418 83.4
Opponents 2258 799-1913 .418 212-643 .330 448-647 .692 411 700 1111 38.3 562 401 483 94 244 2258 77.9
Games played: 29
Points/game: 83.4
FG Pct: 46.3
3FG Pct: 36.3
FT Pct: 66.5
Rebounds/game: 43.3
Assists/game: 16.4
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 9.0
Blocks/game: 3.2
Opponent Game-by-Game
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Opponent Game-by-Game (as of Mar 22, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN 11/18/03 90-61 W 20-52 .385 6-21 .286 15-23 .652 4 22 26 26.0 25 13 23 2 12 61 61.0
vs Green Mountain 11/21/03 101-74 W 23-82 .280 7-32 .219 21-31 .677 17 25 42 34.0 24 14 23 1 11 74 67.5
vs Felician 11/22/03 95-75 W 32-75 .427 7-24 .292 4-13 .308 21 21 42 36.7 23 18 17 2 7 75 70.0
LE MOYNE 11/25/03 83-78 W 29-62 .468 9-19 .474 11-19 .579 14 21 35 36.2 25 16 23 4 8 78 72.0
at Southern Connectic 11/30/03 83-72 W 26-69 .377 6-26 .231 14-18 .778 15 20 35 36.0 18 11 15 2 10 72 72.0
PACE 12/6/03 103-95 W 35-78 .449 13-29 .448 12-22 .545 23 16 39 36.5 28 18 19 3 10 95 75.8
ASSUMPTION 12/9/03 88-76 Wot 30-68 .441 5-15 .333 11-14 .786 10 37 47 38.0 27 7 27 4 7 76 75.9
at Saint Michael's 12/13/03 86-92 L 29-63 .460 5-15 .333 29-36 .806 10 29 39 38.1 14 18 13 4 8 92 77.9
vs Bloomfield 12/28/03 101-59 W 22-68 .324 7-24 .292 8-15 .533 11 19 30 37.2 19 7 21 1 7 59 75.8
vs Southampton 12/29/03 89-81 W 26-65 .400 7-28 .250 22-28 .786 12 17 29 36.4 21 7 15 1 7 81 76.3
at American Internati 1/2/04 69-68 W 28-56 .500 5-14 .357 7-11 .636 11 24 35 36.3 21 12 20 5 8 68 75.5
BRYANT 1/5/04 68-81 L 30-65 .462 6-17 .353 15-19 .789 15 24 39 36.5 15 15 19 6 10 81 76.0
at UMass Lowell 1/8/04 62-86 L 30-56 .536 3-13 .231 23-27 .852 5 37 42 36.9 19 17 19 5 15 86 76.8
SOUTHERN NEW HAMPSHIR 1/10/04 96-95 Wot 30-73 .411 9-26 .346 26-35 .743 18 25 43 37.4 24 16 18 6 16 95 78.1
at Franklin Pierce 1/14/04 92-83 W 34-83 .410 7-31 .226 8-16 .500 25 21 46 37.9 17 12 10 1 6 83 78.4
at Stonehill 1/17/04 66-76 L 24-59 .407 7-24 .292 21-29 .724 12 35 47 38.5 18 13 11 2 7 76 78.2
MERRIMACK 1/19/04 81-84 L 33-68 .485 5-16 .313 13-18 .722 17 26 43 38.8 18 10 16 3 6 84 78.6
at Bentley 1/22/04 91-79 W 27-86 .314 12-37 .324 13-17 .765 21 23 44 39.1 16 20 10 8 5 79 78.6
SOUTHERN CONNECTICUT 1/24/04 100-66 W 21-58 .362 1-9 .111 23-30 .767 21 21 42 39.2 19 6 25 4 7 66 77.9
at Pace 1/31/04 71-73 L 25-66 .379 9-21 .429 14-25 .560 14 23 37 39.1 13 16 7 4 10 73 77.7
SAINT MICHAEL'S 2/4/04 83-81 W 33-70 .471 3-15 .200 12-21 .571 14 22 36 39.0 18 10 14 4 10 81 77.9
at Saint Anselm 2/7/04 87-98 L 28-54 .519 13-25 .520 29-39 .744 9 17 26 38.4 22 21 18 4 15 98 78.8
at Le Moyne 2/10/04 68-78 L 24-45 .533 8-17 .471 22-31 .710 7 24 31 38.0 14 13 15 4 6 78 78.7
BENTLEY 2/14/04 78-79 L 29-70 .414 11-27 .407 10-17 .588 17 26 43 38.2 16 19 16 2 6 79 78.8
at Merrimack 2/18/04 83-79 W 30-67 .448 9-21 .429 10-13 .769 15 18 33 38.0 20 18 17 0 9 79 78.8
STONEHILL 2/21/04 87-81 W 31-66 .470 7-19 .368 12-17 .706 11 28 39 38.1 21 21 14 0 4 81 78.8
SAINT ANSELM 2/24/04 68-64 W 24-71 .338 8-29 .276 8-10 .800 15 36 51 38.6 14 10 14 1 6 64 78.3
FRANKLIN PIERCE 2/28/04 92-79 W 27-69 .391 14-35 .400 11-19 .579 16 21 37 38.5 18 12 11 5 4 79 78.3
at Southern New Hamps 3/1/04 57-65 L 19-49 .388 3-14 .214 24-34 .706 11 22 33 38.3 15 11 13 6 7 65 77.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2258 799-1913 .418 212-643 .330 448-647 .692 411 700 1111 38.3 562 401 483 94 244 2258 77.9
Saint Rose 2418 886-1914 .463 211-581 .363 435-654 .665 446 809 1255 43.3 552 475 509 93 262 2418 83.4
Games played: 29
Points/game: 77.9
FG Pct: 41.8
3FG Pct: 33.0
FT Pct: 69.2
Rebounds/game: 38.3
Assists/game: 13.8
Turnovers/game: 16.7
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 3.2
Team Game-by-Game Comparison
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Team Game-by-Game Comparison (as of Mar 22, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
DOMINICAN..................... 40/26 50/35 90-61 +29 29-66/20-52 .439/.385 6-18/ 6-21 .333/.286 26-33/15-23 .788/.652 50/26 +24 15/13 16/23 4/2 11/12 19/25
Green Mountain................ 50/41 51/33 101-74 +27 41-89/23-82 .461/.280 5-23/ 7-32 .217/.219 14-26/21-31 .538/.677 74/42 +32 20/14 27/23 5/1 16/11 25/24
Felician...................... 45/42 50/33 95-75 +20 35-67/32-75 .522/.427 4-15/ 7-24 .267/.292 21-27/ 4-13 .778/.308 40/42 (2) 19/18 10/17 6/2 10/7 17/23
LE MOYNE...................... 25/27 58/51 83-78 +5 25-63/29-62 .397/.468 8-25/ 9-19 .320/.474 25-33/11-19 .758/.579 43/35 +8 16/16 18/23 2/4 16/8 17/25
Southern Connecticut.......... 45/35 38/37 83-72 +11 33-55/26-69 .600/.377 8-11/ 6-26 .727/.231 9-21/14-18 .429/.778 40/35 +5 17/11 25/15 2/2 5/10 19/18
PACE.......................... 43/40 60/55 103-95 +8 35-61/35-78 .574/.449 9-16/13-29 .563/.448 24-37/12-22 .649/.545 45/39 +6 23/18 22/19 2/3 10/10 19/28
ASSUMPTION.................... 38/35 28/31 88-76 +12 29-77/30-68 .377/.441 4-15/ 5-15 .267/.333 26-32/11-14 .813/.786 46/47 (1) 13/7 18/27 5/4 10/7 17/27
Saint Michael's............... 42/42 44/50 86-92 (6) 33-77/29-63 .429/.460 14-32/ 5-15 .438/.333 6-10/29-36 .600/.806 42/39 +3 19/18 18/13 1/4 10/8 28/14
Bloomfield.................... 53/31 48/28 101-59 +42 37-73/22-68 .507/.324 13-28/ 7-24 .464/.292 14-22/ 8-15 .636/.533 57/30 +27 18/7 20/21 3/1 13/7 19/19
Southampton................... 43/36 46/45 89-81 +8 33-61/26-65 .541/.400 5-15/ 7-28 .333/.250 18-26/22-28 .692/.786 41/29 +12 18/7 18/15 0/1 6/7 21/21
American International........ 23/38 46/30 69-68 +1 23-57/28-56 .404/.500 7-16/ 5-14 .438/.357 16-26/ 7-11 .615/.636 36/35 +1 13/12 17/20 0/5 10/8 14/21
BRYANT........................ 30/39 38/42 68-81 (13) 28-65/30-65 .431/.462 6-23/ 6-17 .261/.353 6-10/15-19 .600/.789 37/39 (2) 12/15 21/19 3/6 11/10 17/15
UMass Lowell.................. 35/42 27/44 62-86 (24) 21-68/30-56 .309/.536 6-25/ 3-13 .240/.231 14-23/23-27 .609/.852 39/42 (3) 10/17 20/19 1/5 6/15 23/19
SOUTHERN NEW HAMPSHIRE........ 44/43 40/41 96-95 +1 34-69/30-73 .493/.411 12-26/ 9-26 .462/.346 16-27/26-35 .593/.743 49/43 +6 17/16 24/18 1/6 13/16 24/24
Franklin Pierce............... 46/37 46/46 92-83 +9 35-64/34-83 .547/.410 12-25/ 7-31 .480/.226 10-16/ 8-16 .625/.500 39/46 (7) 19/12 14/10 6/1 6/6 15/17
Stonehill..................... 37/33 29/43 66-76 (10) 26-68/24-59 .382/.407 4-19/ 7-24 .211/.292 10-19/21-29 .526/.724 40/47 (7) 14/13 15/11 1/2 7/7 24/18
MERRIMACK..................... 40/42 41/42 81-84 (3) 28-60/33-68 .467/.485 10-26/ 5-16 .385/.313 15-23/13-18 .652/.722 33/43 (10) 14/10 18/16 7/3 8/6 18/18
Bentley....................... 44/42 47/37 91-79 +12 34-69/27-86 .493/.314 8-15/12-37 .533/.324 15-22/13-17 .682/.765 57/44 +13 19/20 18/10 12/8 8/5 16/16
SOUTHERN CONNECTICUT.......... 56/30 44/36 100-66 +34 36-66/21-58 .545/.362 10-22/ 1-9 .455/.111 18-25/23-30 .720/.767 35/42 (7) 20/6 15/25 2/4 9/7 22/19
Pace.......................... 41/33 30/40 71-73 (2) 29-60/25-66 .483/.379 8-24/ 9-21 .333/.429 5-7 /14-25 .714/.560 42/37 +5 23/16 17/7 3/4 5/10 22/13
SAINT MICHAEL'S............... 45/34 38/47 83-81 +2 32-66/33-70 .485/.471 6-15/ 3-15 .400/.200 13-20/12-21 .650/.571 41/36 +5 17/10 19/14 4/4 9/10 17/18
Saint Anselm.................. 36/47 51/51 87-98 (11) 28-67/28-54 .418/.519 7-25/13-25 .280/.520 24-27/29-39 .889/.744 46/26 +20 13/21 22/18 1/4 5/15 29/22
Le Moyne...................... 23/36 45/42 68-78 (10) 26-67/24-45 .388/.533 5-27/ 8-17 .185/.471 11-18/22-31 .611/.710 42/31 +11 13/13 13/15 0/4 7/6 17/14
BENTLEY....................... 47/44 31/35 78-79 (1) 31-72/29-70 .431/.414 3-14/11-27 .214/.407 13-21/10-17 .619/.588 47/43 +4 14/19 14/16 3/2 9/6 11/16
Merrimack..................... 46/31 37/48 83-79 +4 33-57/30-67 .579/.448 3-13/ 9-21 .231/.429 14-25/10-13 .560/.769 35/33 +2 19/18 18/17 4/0 15/9 16/20
STONEHILL..................... 43/44 44/37 87-81 +6 29-61/31-66 .475/.470 11-22/ 7-19 .500/.368 18-29/12-17 .621/.706 36/39 (3) 15/21 12/14 3/0 7/4 14/21
SAINT ANSELM.................. 33/28 35/36 68-64 +4 26-64/24-71 .406/.338 6-17/ 8-29 .353/.276 10-15/ 8-10 .667/.800 37/51 (14) 13/10 9/14 7/1 9/6 14/14
FRANKLIN PIERCE............... 47/31 45/48 92-79 +13 35-59/27-69 .593/.391 7-13/14-35 .538/.400 15-20/11-19 .750/.579 37/37 - 18/12 11/11 4/5 5/4 15/18
Southern New Hampshire........ 22/37 35/28 57-65 (8) 22-66/19-49 .333/.388 4-16/ 3-14 .250/.214 9-14/24-34 .643/.706 49/33 +16 14/11 20/13 1/6 6/7 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Game-by-Game Points-Rebounds-Assists (as of Mar 22, 2004)
All games
01 03 04 05 11 12 15 21 23
Opponent Date Score WL JONES,KYL GEORGE,TE SAUNDERS, KING,TERR SHOVE,BRA LANE,EVAN DEPAOLI,M CAMBRON,D EPPERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DOMINICAN 11/18/03 90-61 W 11- 8- 3 18- 5- 0 0- 1- 4 6- 2- 1 4- 1- 1 4- 2- 0 16- 2- 0 0- 4- 0 4- 1- 2
vs Green Mountain 11/21/03 101-74 W 13- 9- 2 11- 2- 0 5- 0- 3 8- 4- 5 8- 7- 2 7-10- 1 6- 6- 1 4- 4- 0 7- 2- 2
vs Felician 11/22/03 95-75 W 12- 6- 3 17- 6- 1 0- 0- 1 12- 4- 5 15- 5- 2 1- 1- 0 0- 1- 0 DNP DNP
LE MOYNE 11/25/03 83-78 W 2- 1- 0 20- 6- 1 0- 1- 1 8- 3- 8 12- 4- 1 0- 3- 0 0- 0- 0 DNP DNP
at Southern Connecticut11/30/03 83-72 W DNP 13- 4- 1 0- 0- 2 10- 6- 7 12- 1- 2 4- 6- 0 2- 1- 0 DNP 0- 0- 0
PACE 12/6/03 103-95 W DNP 17- 7- 0 3- 5- 6 9- 2- 4 36- 3- 3 0- 0- 0 3- 0- 0 DNP 0- 0- 0
ASSUMPTION 12/9/03 88-76 WO DNP 26- 5- 0 0- 3- 0 4- 5- 7 5- 5- 3 2- 5- 1 3- 0- 0 DNP 0- 0- 0
at Saint Michael's 12/13/03 86-92 L DNP 10- 5- 1 0- 2- 2 6- 4- 3 12- 4- 7 0- 1- 0 9- 0- 3 DNP DNP
vs Bloomfield 12/28/03 101-59 W 3- 1- 0 22- 7- 1 3- 1- 7 7- 6- 3 18- 4- 2 DNP 3- 3- 0 3- 9- 0 3- 0- 0
vs Southampton 12/29/03 89-81 W 9- 0- 0 16- 3- 2 0- 2- 5 6- 1- 4 12- 4- 2 DNP 0- 1- 0 4- 1- 0 DNP
at American Internation1/2/04 69-68 W 6- 2- 0 8- 1- 1 0- 3- 1 2- 2- 5 3- 4- 1 DNP 2- 0- 1 2- 0- 0 DNP
BRYANT 1/5/04 68-81 L 8- 4- 0 11- 7- 0 DNP 2- 5- 6 2- 1- 2 DNP 5- 1- 0 0- 0- 0 0- 1- 0
at UMass Lowell 1/8/04 62-86 L 6- 2- 0 15- 4- 0 DNP 4- 4- 3 7- 2- 3 DNP 2- 1- 0 DNP 4- 2- 0
SOUTHERN NEW HAMPSHIRE 1/10/04 96-95 WO 17- 4- 3 14- 7- 1 DNP 15- 7- 6 14- 9- 3 DNP 3- 2- 0 DNP DNP
at Franklin Pierce 1/14/04 92-83 W 19- 5- 0 6- 5- 0 DNP 10- 3-11 27- 3- 3 DNP 0- 1- 1 3- 5- 1 DNP
at Stonehill 1/17/04 66-76 L 7- 3- 0 4- 3- 0 DNP 10- 4- 4 10- 6- 4 DNP 2- 0- 1 4- 1- 1 DNP
MERRIMACK 1/19/04 81-84 L 8- 3- 1 24- 6- 3 0- 0- 1 1- 4- 3 17- 2- 1 DNP 0- 2- 0 0- 0- 0 DNP
at Bentley 1/22/04 91-79 W 2- 1- 1 13- 5- 3 0- 1- 2 11- 3- 5 11- 4- 6 DNP 5- 1- 0 13- 8- 0 DNP
SOUTHERN CONNECTICUT 1/24/04 100-66 W DNP 16- 2- 2 0- 0- 1 10- 3- 8 10- 5- 3 DNP 14- 0- 0 8- 5- 2 2- 2- 0
at Pace 1/31/04 71-73 L DNP 10- 4- 3 3- 2- 5 0- 5- 5 14- 3- 3 DNP 6- 3- 1 10- 2- 1 DNP
SAINT MICHAEL'S 2/4/04 83-81 W DNP 8- 2- 3 4- 2- 2 4- 6- 6 17- 3- 1 DNP 0- 0- 0 8- 4- 0 DNP
at Saint Anselm 2/7/04 87-98 L DNP 6- 8- 1 0- 1- 2 8- 7- 3 16- 5- 0 DNP 10- 1- 0 14- 4- 3 0- 1- 1
at Le Moyne 2/10/04 68-78 L DNP 9- 3- 0 2- 1- 1 6- 9- 3 7- 4- 2 DNP 3- 1- 0 2- 1- 0 DNP
BENTLEY 2/14/04 78-79 L DNP 11- 7- 0 0- 1- 2 6- 6- 4 7- 4- 2 DNP 0- 1- 0 2- 0- 1 DNP
at Merrimack 2/18/04 83-79 W DNP 8- 3- 1 3- 1- 3 3- 5- 7 24- 5- 0 DNP 0- 0- 1 16- 6- 1 DNP
STONEHILL 2/21/04 87-81 W DNP 9- 1- 1 0- 0- 0 9- 5- 6 23- 7- 3 DNP 5- 0- 0 2- 4- 1 DNP
SAINT ANSELM 2/24/04 68-64 W DNP 12- 7- 1 3- 1- 3 4- 3- 3 19- 4- 0 DNP 6- 0- 0 6- 6- 0 DNP
FRANKLIN PIERCE 2/28/04 92-79 W DNP 16- 4- 1 0- 2- 0 24- 4- 5 25- 8- 4 DNP 0- 1- 0 4- 3- 0 DNP
at Southern New Hampshi3/1/04 57-65 L DNP 7- 5- 1 3- 2- 2 2- 4- 2 17- 6- 3 DNP 0- 2- 0 7- 5- 0 0- 1- 0
25 31 32 34 45
Opponent Date Score WL LONGMIRE, MCGUIRE,A CORT,JESS MARTIN,DA BARBER,AD
-------- ---- ----- -- --------- --------- --------- --------- ---------
DOMINICAN 11/18/03 90-61 W 2- 5- 1 DNP 9- 4- 2 10- 4- 1 6- 8- 0
vs Green Mountain 11/21/03 101-74 W 6- 5- 1 DNP 11- 9- 1 7- 5- 2 8- 6- 0
vs Felician 11/22/03 95-75 W DNP DNP 19-10- 4 5- 1- 1 14- 5- 2
LE MOYNE 11/25/03 83-78 W 2- 2- 0 DNP 14-11- 5 19- 1- 0 6- 8- 0
at Southern Connecticut11/30/03 83-72 W 0- 0- 0 DNP 12- 3- 4 8- 8- 1 22- 8- 0
PACE 12/6/03 103-95 W DNP 2- 0- 1 6- 9- 6 11- 3- 2 16- 8- 1
ASSUMPTION 12/9/03 88-76 WO DNP 0- 0- 0 16- 6- 1 8- 0- 0 24-13- 1
at Saint Michael's 12/13/03 86-92 L 0- 1- 0 5- 1- 0 16-12- 0 26- 3- 2 2- 4- 1
vs Bloomfield 12/28/03 101-59 W 6- 2- 0 11- 4- 0 7- 5- 2 7- 3- 1 8- 8- 2
vs Southampton 12/29/03 89-81 W DNP 2- 0- 0 16-12- 3 5- 2- 1 19-10- 1
at American Internation1/2/04 69-68 W DNP 0- 0- 1 19- 5- 1 6- 2- 1 21-10- 1
BRYANT 1/5/04 68-81 L DNP 4- 4- 0 9- 5- 2 16- 2- 1 11- 5- 1
at UMass Lowell 1/8/04 62-86 L 0- 1- 0 2- 0- 0 5- 5- 2 9- 6- 2 8- 9- 0
SOUTHERN NEW HAMPSHIRE 1/10/04 96-95 WO DNP 0- 0- 0 6-10- 0 25- 4- 3 2- 4- 1
at Franklin Pierce 1/14/04 92-83 W DNP 2- 2- 0 9- 5- 2 8- 1- 1 8- 7- 0
at Stonehill 1/17/04 66-76 L DNP 7- 3- 0 6-11- 4 8- 1- 0 8- 3- 0
MERRIMACK 1/19/04 81-84 L DNP 2- 2- 0 15- 4- 3 7- 2- 0 7- 3- 2
at Bentley 1/22/04 91-79 W DNP DNP 15-12- 1 10- 2- 1 11-15- 0
SOUTHERN CONNECTICUT 1/24/04 100-66 W 3- 2- 0 5- 1- 0 14- 5- 2 5- 2- 1 13- 4- 1
at Pace 1/31/04 71-73 L DNP 0- 0- 0 4-12- 5 7- 4- 0 17- 5- 0
SAINT MICHAEL'S 2/4/04 83-81 W DNP 0- 0- 0 14-11- 3 9- 0- 2 19-11- 0
at Saint Anselm 2/7/04 87-98 L 2- 0- 0 0- 1- 0 15- 3- 0 3- 0- 1 13-12- 2
at Le Moyne 2/10/04 68-78 L DNP DNP 13- 6- 5 17- 6- 2 9- 6- 0
BENTLEY 2/14/04 78-79 L DNP 0- 0- 0 16- 7- 3 6- 6- 1 30-12- 1
at Merrimack 2/18/04 83-79 W DNP DNP 4- 4- 4 3- 1- 2 22- 5- 0
STONEHILL 2/21/04 87-81 W 2- 3- 0 DNP 27- 6- 2 4- 0- 0 6- 6- 2
SAINT ANSELM 2/24/04 68-64 W DNP DNP 7- 5- 3 3- 4- 0 8- 5- 3
FRANKLIN PIERCE 2/28/04 92-79 W 2- 0- 0 DNP 5- 4- 3 2- 1- 3 14- 8- 2
at Southern New Hampshi3/1/04 57-65 L DNP DNP 2- 8- 6 3- 2- 0 16-10- 0