Saint Rose
Season Statistics
Season Schedule/Results & Leaders
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Season Schedule/Results & Leaders (as of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-3) (5-7) (4-0)
CONFERENCE.......... (13-9) (8-3) (5-6) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (0-1) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/03 7:00 pm + DOMINICAN W 90-61 647 (18)Terry George (8)Adonist Barber
(8)Kyl Jones
11/21/03 5:30 pm A vs Green Mountain W 101-74 300 (13)Kyl Jones (10)Evan Lane
11/22/03 2:00 pm A vs Felician W 95-75 239 (19)Jesse Cort (10)Jesse Cort
11/25/03 7:30 pm *+LE MOYNE W 83-78 650 (20)Terry George (11)Jesse Cort
11/30/03 3:30 pm * at Southern Connecticut W 83-72 125 (22)Adonist Barber (8)Adonist Barber
(8)David Martin
12/6/03 3:30 pm *$PACE W 103-95 450 (36)Brad Shove (9)Jesse Cort
12/9/03 7:30 pm *+ASSUMPTION WOT 88-76 500 (26)Terry George (13)Adonist Barber
12/13/03 3:30 pm * at Saint Michael's 86-92 L 1038 (26)David Martin (12)Jesse Cort
12/28/03 3:00 pm M vs Bloomfield W 101-59 811 (22)Terry George (9)Dominique Cambron
12/29/03 6:00 pm M vs Southampton W 89-81 210 (19)Adonist Barber (12)Jesse Cort
1/2/04 7:30 pm * at American International W 69-68 212 (21)Adonist Barber (10)Adonist Barber
1/5/04 7:30 pm *+BRYANT 68-81 L 300 (16)David Martin (7)Terry George
1/8/04 7:30 pm * at UMass Lowell 62-86 L 237 (15)Terry George (9)Adonist Barber
1/10/04 3:30 pm *$SOUTHERN NEW HAMPSHIRE WOT 96-95 400 (25)David Martin (10)Jesse Cort
1/14/04 7:30 pm * at Franklin Pierce W 92-83 121 (27)Brad Shove (7)Adonist Barber
1/17/04 3:30 pm * at Stonehill 66-76 L 400 (10)Terrance King (11)Jesse Cort
(10)Brad Shove
1/19/04 7:30 pm *+MERRIMACK 81-84 L 500 (24)Terry George (6)Terry George
1/22/04 7:30 pm * at Bentley W 91-79 180 (15)Jesse Cort (15)Adonist Barber
1/24/04 3:30 pm *+SOUTHERN CONNECTICUT W 100-66 750 (16)Terry George (5)Jesse Cort
(5)Dominique Cambron
(5)Brad Shove
1/31/04 3:30 pm * at Pace 71-73 L 520 (17)Adonist Barber (12)Jesse Cort
2/4/04 7:30 pm *+SAINT MICHAEL'S W 83-81 400 (19)Adonist Barber (11)Adonist Barber
(11)Jesse Cort
2/7/04 3:30 pm * at Saint Anselm 87-98 L 789 (16)Brad Shove (12)Adonist Barber
2/10/04 7:30 pm * at Le Moyne 68-78 L 635 (17)David Martin (9)Terrance King
2/14/04 3:30 pm *$BENTLEY 78-79 L 600 (30)Adonist Barber (12)Adonist Barber
2/18/04 7:30 pm * at Merrimack W 83-79 723 (24)Brad Shove (6)Dominique Cambron
2/21/04 3:30 pm *$STONEHILL W 87-81 600 (27)Jesse Cort (7)Brad Shove
2/24/04 7:30 pm *+SAINT ANSELM W 68-64 750 (19)Brad Shove (7)Terry George
2/28/04 2:00 pm B FRANKLIN PIERCE W 92-79 700 (25)Brad Shove (8)Adonist Barber
(8)Brad Shove
3/1/04 7:00 pm C at Southern New Hampshire 57-65 L 562 (17)Brad Shove (10)Adonist Barber
* - Northeast-10 Conference Game
A - Doc Jacobs Thanksgiving Classic (at Saint Michael's; Colchester, VT)
$ - at Albany High School
+ - at Sage College of Albany
M - Marriott Courtyard Classic (at Assumption; Worcester, MA)
B - Northeast-10 Conference First-Round (at Sage College of Albany; Albany, NY)
C - Northeast-10 Conference Quarterfinal (at SNHU Fieldhouse; Manchester, NH)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7247 557
AWAY.................... 12 5542 462
NEUTRAL................. 4 1560 390
TOTAL................... 29 14349 495
Season Box Score
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Season Box Score (as of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-3) (5-7) (4-0)
CONFERENCE.......... (13-9) (8-3) (5-6) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (0-1) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Brad Shove......... 29-29 916 31.6 134-318 .421 71-176 .403 65-74 .878 30 93 123 4.2 49 1 69 60 2 37 404 13.9
03 Terry George....... 29-0 528 18.2 145-255 .569 10-25 .400 77-107 .720 57 77 134 4.6 42 1 29 45 8 26 377 13.0
45 Adonist Barber..... 29-25 677 23.3 154-260 .592 0-3 .000 60-107 .561 103 115 218 7.5 77 2 24 55 15 22 368 12.7
32 Jesse Cort......... 29-29 827 28.5 111-285 .389 36-115 .313 73-108 .676 64 145 209 7.2 68 3 79 76 12 44 331 11.4
34 David Martin....... 29-25 665 22.9 81-187 .433 45-114 .395 50-70 .714 19 57 76 2.6 67 3 32 32 16 20 257 8.9
01 Kyl Jones.......... 14-8 251 17.9 48-114 .421 15-47 .319 12-25 .480 16 33 49 3.5 32 1 13 19 6 11 123 8.8
05 Terrance King...... 29-29 788 27.2 78-175 .446 4-17 .235 47-76 .618 40 86 126 4.3 64 1 142 91 2 54 207 7.1
21 Dominique Cambron.. 21-0 258 12.3 46-93 .495 0-1 .000 20-29 .690 24 48 72 3.4 35 1 11 18 22 2 112 5.3
15 Mike DePaoli....... 29-0 293 10.1 33-96 .344 22-58 .379 17-26 .654 8 23 31 1.1 42 1 9 27 0 10 105 3.6
31 Adam McGuire....... 17-0 124 7.3 18-29 .621 1-3 .333 5-11 .455 6 12 18 1.1 27 0 2 8 2 6 42 2.5
25 Clayton Longmire... 11-0 70 6.4 11-35 .314 1-12 .083 2-5 .400 8 13 21 1.9 14 0 2 10 3 3 25 2.3
12 Evan Lane.......... 8-0 65 8.1 7-19 .368 0-0 .000 4-8 .500 6 22 28 3.5 10 0 2 8 3 4 18 2.3
23 Michael Epperson... 11-0 50 4.5 9-20 .450 0-1 .000 2-6 .333 7 3 10 0.9 3 0 5 7 1 4 20 1.8
04 Jon Saunders....... 24-0 338 14.1 11-28 .393 6-9 .667 1-2 .500 5 27 32 1.3 21 0 56 49 1 19 29 1.2
TEAM............... 53 55 108 3.7 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 886-1914 .463 211-581 .363 435-654 .665 446 809 1255 43.3 552 14 475 509 93 262 2418 83.4
Opponents.......... 29 5850 799-1913 .418 212-643 .330 448-647 .692 411 700 1111 38.3 562 - 401 483 94 244 2258 77.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Rose.................... 1162 1222 34 - 2418
Opponents..................... 1066 1171 21 - 2258
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Rose.................... 95 14 109
Opponents..................... 77 8 85
Combined Team Statistics
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Combined Team Statistics (as of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-3) (5-7) (4-0)
CONFERENCE.......... (13-9) (8-3) (5-6) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (0-1) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/18/03 DOMINICAN W 90-61 647
A11/21/03 vs Green Mountain W 101-74 300
A11/22/03 vs Felician W 95-75 239
*+11/25/03 LE MOYNE W 83-78 650
*11/30/03 at Southern Connecticut W 83-72 125
*$12/6/03 PACE W 103-95 450
*+12/9/03 ASSUMPTION W OT 88-76 500
*12/13/03 at Saint Michael's L 86-92 1038
M12/28/03 vs Bloomfield W 101-59 811
M12/29/03 vs Southampton W 89-81 210
*1/2/04 at American International W 69-68 212
*+1/5/04 BRYANT L 68-81 300
*1/8/04 at UMass Lowell L 62-86 237
*$1/10/04 SOUTHERN NEW HAMPSHIRE W OT 96-95 400
*1/14/04 at Franklin Pierce W 92-83 121
*1/17/04 at Stonehill L 66-76 400
*+1/19/04 MERRIMACK L 81-84 500
*1/22/04 at Bentley W 91-79 180
*+1/24/04 SOUTHERN CONNECTICUT W 100-66 750
*1/31/04 at Pace L 71-73 520
*+2/4/04 SAINT MICHAEL'S W 83-81 400
*2/7/04 at Saint Anselm L 87-98 789
*2/10/04 at Le Moyne L 68-78 635
*$2/14/04 BENTLEY L 78-79 600
*2/18/04 at Merrimack W 83-79 723
*$2/21/04 STONEHILL W 87-81 600
*+2/24/04 SAINT ANSELM W 68-64 750
B2/28/04 FRANKLIN PIERCE W 92-79 700
C3/1/04 at Southern New Hampshire L 57-65 562
* - Northeast-10 Conference Game
A - Doc Jacobs Thanksgiving Classic (at Saint Michael's; Colchester, VT)
$ - at Albany High School
+ - at Sage College of Albany
M - Marriott Courtyard Classic (at Assumption; Worcester, MA)
B - Northeast-10 Conference First-Round (at Sage College of Albany; Albany, NY)
C - Northeast-10 Conference Quarterfinal (at SNHU Fieldhouse; Manchester, NH)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Brad Shove.......... 29-29 31.6 .421 .403 .878 4.2 2.4 37 2 13.9
03 Terry George........ 29-0 18.2 .569 .400 .720 4.6 1.0 26 8 13.0
45 Adonist Barber...... 29-25 23.3 .592 .000 .561 7.5 0.8 22 15 12.7
32 Jesse Cort.......... 29-29 28.5 .389 .313 .676 7.2 2.7 44 12 11.4
34 David Martin........ 29-25 22.9 .433 .395 .714 2.6 1.1 20 16 8.9
01 Kyl Jones........... 14-8 17.9 .421 .319 .480 3.5 0.9 11 6 8.8
05 Terrance King....... 29-29 27.2 .446 .235 .618 4.3 4.9 54 2 7.1
21 Dominique Cambron... 21-0 12.3 .495 .000 .690 3.4 0.5 2 22 5.3
15 Mike DePaoli........ 29-0 10.1 .344 .379 .654 1.1 0.3 10 0 3.6
31 Adam McGuire........ 17-0 7.3 .621 .333 .455 1.1 0.1 6 2 2.5
25 Clayton Longmire.... 11-0 6.4 .314 .083 .400 1.9 0.2 3 3 2.3
12 Evan Lane........... 8-0 8.1 .368 .000 .500 3.5 0.3 4 3 2.3
23 Michael Epperson.... 11-0 4.5 .450 .000 .333 0.9 0.5 4 1 1.8
04 Jon Saunders........ 24-0 14.1 .393 .667 .500 1.3 2.3 19 1 1.2
Total............... 29 .463 .363 .665 43.3 16.4 262 93 83.4
Opponents........... 29 .418 .330 .692 38.3 13.8 244 94 77.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brad Shove.......... 29 134-318 .421 71-176 .403 65-74 .878 404 13.9
Terry George........ 29 145-255 .569 10-25 .400 77-107 .720 377 13.0
Adonist Barber...... 29 154-260 .592 0-3 .000 60-107 .561 368 12.7
Jesse Cort.......... 29 111-285 .389 36-115 .313 73-108 .676 331 11.4
David Martin........ 29 81-187 .433 45-114 .395 50-70 .714 257 8.9
Kyl Jones........... 14 48-114 .421 15-47 .319 12-25 .480 123 8.8
Terrance King....... 29 78-175 .446 4-17 .235 47-76 .618 207 7.1
Dominique Cambron... 21 46-93 .495 0-1 .000 20-29 .690 112 5.3
Mike DePaoli........ 29 33-96 .344 22-58 .379 17-26 .654 105 3.6
Adam McGuire........ 17 18-29 .621 1-3 .333 5-11 .455 42 2.5
Clayton Longmire.... 11 11-35 .314 1-12 .083 2-5 .400 25 2.3
Evan Lane........... 8 7-19 .368 0-0 .000 4-8 .500 18 2.3
Michael Epperson.... 11 9-20 .450 0-1 .000 2-6 .333 20 1.8
Jon Saunders........ 24 11-28 .393 6-9 .667 1-2 .500 29 1.2
Total............... 29 886-1914 .463 211-581 .363 435-654 .665 2418 83.4
Opponents........... 29 799-1913 .418 212-643 .330 448-647 .692 2258 77.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brad Shove.......... 29 916 30 93 123 49 1 69 60 1.2 36
Terry George........ 29 528 57 77 134 42 1 29 45 0.6 26
Adonist Barber...... 29 677 103 115 218 77 2 24 55 0.4 30
Jesse Cort.......... 29 827 64 145 209 68 3 79 76 1.0 27
David Martin........ 29 665 19 57 76 67 3 32 32 1.0 26
Kyl Jones........... 14 251 16 33 49 32 1 13 19 0.7 19
Terrance King....... 29 788 40 86 126 64 1 142 91 1.6 24
Dominique Cambron... 21 258 24 48 72 35 1 11 18 0.6 16
Mike DePaoli........ 29 293 8 23 31 42 1 9 27 0.3 16
Adam McGuire........ 17 124 6 12 18 27 0 2 8 0.3 11
Clayton Longmire.... 11 70 8 13 21 14 0 2 10 0.2 6
Evan Lane........... 8 65 6 22 28 10 0 2 8 0.3 7
Michael Epperson.... 11 50 7 3 10 3 0 5 7 0.7 7
Jon Saunders........ 24 338 5 27 32 21 0 56 49 1.1 5
Total............... 29 5850 446 809 1255 552 14 475 509 0.9 103
Opponents........... 29 5850 411 700 1111 562 - 401 483 0.8 98
TEAM STATISTICS STR OPP
---------------------------------------------------
SCORING.................. 2418 2258
Points per game........ 83.4 77.9
Scoring margin......... +5.5 -
FIELD GOALS-ATT.......... 886-1914 799-1913
Field goal pct......... .463 .418
3 POINT FG-ATT........... 211-581 212-643
3-point FG pct......... .363 .330
3-pt FG made per game.. 7.3 7.3
FREE THROWS-ATT.......... 435-654 448-647
Free throw pct......... .665 .692
REBOUNDS................. 1255 1111
Rebounds per game...... 43.3 38.3
Rebounding margin...... +5.0 -
ASSISTS.................. 475 401
Assists per game....... 16.4 13.8
TURNOVERS................ 509 483
Turnovers per game..... 17.6 16.7
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 262 244
Steals per game........ 9.0 8.4
BLOCKS................... 93 94
Blocks per game........ 3.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 7247 7102
Home games-Avg/Game.... 13-557 12-462
Neutral site-Avg/Game.. - 4-390
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Rose.................... 1162 1222 34 - 2418
Opponents..................... 1066 1171 21 - 2258
Overall Team Statistics
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Overall Team Statistics (as of Mar 22, 2004)
All games
TEAM STATISTICS STR OPP
---------------------------------------------------
SCORING.................. 2418 2258
Points per game........ 83.4 77.9
Scoring margin......... +5.5 -
FIELD GOALS-ATT.......... 886-1914 799-1913
Field goal pct......... .463 .418
3 POINT FG-ATT........... 211-581 212-643
3-point FG pct......... .363 .330
3-pt FG made per game.. 7.3 7.3
FREE THROWS-ATT.......... 435-654 448-647
Free throw pct......... .665 .692
REBOUNDS................. 1255 1111
Rebounds per game...... 43.3 38.3
Rebounding margin...... +5.0 -
ASSISTS.................. 475 401
Assists per game....... 16.4 13.8
TURNOVERS................ 509 483
Turnovers per game..... 17.6 16.7
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 262 244
Steals per game........ 9.0 8.4
BLOCKS................... 93 94
Blocks per game........ 3.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 7247 7102
Home games-Avg/Game.... 13-557 12-462
Neutral site-Avg/Game.. - 4-390
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Rose.................... 1162 1222 34 - 2418
Opponents..................... 1066 1171 21 - 2258
Category Leaders
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Category Leaders (as of Mar 22, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam McGuire........ 18 29 .621 Brad Shove.......... 29 318 11.0
Adonist Barber...... 154 260 .592 Jesse Cort.......... 29 285 9.8
Terry George........ 145 255 .569 Adonist Barber...... 29 260 9.0
Dominique Cambron... 46 93 .495 Terry George........ 29 255 8.8
Michael Epperson.... 9 20 .450 David Martin........ 29 187 6.4
Terrance King....... 78 175 .446
David Martin........ 81 187 .433 FIELD GOALS MADE G Made Made/G
Brad Shove.......... 134 318 .421 -----------------------------------
Kyl Jones........... 48 114 .421 Adonist Barber...... 29 154 5.3
Jon Saunders........ 11 28 .393 Terry George........ 29 145 5.0
Jesse Cort.......... 111 285 .389 Brad Shove.......... 29 134 4.6
Evan Lane........... 7 19 .368 Jesse Cort.......... 29 111 3.8
David Martin........ 29 81 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Saunders........ 6 9 .667 Brad Shove.......... 29 176 6.1
Brad Shove.......... 71 176 .403 Jesse Cort.......... 29 115 4.0
Terry George........ 10 25 .400 David Martin........ 29 114 3.9
David Martin........ 45 114 .395 Mike DePaoli........ 29 58 2.0
Mike DePaoli........ 22 58 .379 Kyl Jones........... 14 47 3.4
Adam McGuire........ 1 3 .333
Kyl Jones........... 15 47 .319 3-POINT FGS MADE G Made Made/G
Jesse Cort.......... 36 115 .313 -----------------------------------
Terrance King....... 4 17 .235 Brad Shove.......... 29 71 2.4
Clayton Longmire.... 1 12 .083 David Martin........ 29 45 1.6
Michael Epperson.... 0 1 .000 Jesse Cort.......... 29 36 1.2
Dominique Cambron... 0 1 .000 Mike DePaoli........ 29 22 0.8
Adonist Barber...... 0 3 .000 Kyl Jones........... 14 15 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brad Shove.......... 65 74 .878 Jesse Cort.......... 29 108 3.7
Terry George........ 77 107 .720 Terry George........ 29 107 3.7
David Martin........ 50 70 .714 Adonist Barber...... 29 107 3.7
Dominique Cambron... 20 29 .690 Terrance King....... 29 76 2.6
Jesse Cort.......... 73 108 .676 Brad Shove.......... 29 74 2.6
Mike DePaoli........ 17 26 .654
Terrance King....... 47 76 .618 FREE THROWS MADE G Made Made/G
Adonist Barber...... 60 107 .561 -----------------------------------
Evan Lane........... 4 8 .500 Adonist Barber...... 29 60 2.1
Jon Saunders........ 1 2 .500 Terry George........ 29 77 2.7
Kyl Jones........... 12 25 .480 Brad Shove.......... 29 65 2.2
Adam McGuire........ 5 11 .455 Jesse Cort.......... 29 73 2.5
David Martin........ 29 50 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brad Shove.......... 29 404 13.9 Brad Shove.......... 29 404 13.9
Terry George........ 29 377 13.0 Terry George........ 29 377 13.0
Adonist Barber...... 29 368 12.7 Adonist Barber...... 29 368 12.7
Jesse Cort.......... 29 331 11.4 Jesse Cort.......... 29 331 11.4
David Martin........ 29 257 8.9 David Martin........ 29 257 8.9
Terrance King....... 29 207 7.1 Kyl Jones........... 14 123 8.8
Kyl Jones........... 14 123 8.8 Terrance King....... 29 207 7.1
Dominique Cambron... 21 112 5.3 Dominique Cambron... 21 112 5.3
Mike DePaoli........ 29 105 3.6 Mike DePaoli........ 29 105 3.6
Adam McGuire........ 17 42 2.5 Adam McGuire........ 17 42 2.5
Jon Saunders........ 24 29 1.2 Clayton Longmire.... 11 25 2.3
Clayton Longmire.... 11 25 2.3 Evan Lane........... 8 18 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Adonist Barber...... 29 218 7.5 Terrance King....... 29 142 4.9
Jesse Cort.......... 29 209 7.2 Jesse Cort.......... 29 79 2.7
Terry George........ 29 134 4.6 Brad Shove.......... 29 69 2.4
Terrance King....... 29 126 4.3 Jon Saunders........ 24 56 2.3
Brad Shove.......... 29 123 4.2 David Martin........ 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Adonist Barber...... 29 218 7.5 Terrance King....... 29 54 1.9
Jesse Cort.......... 29 209 7.2 Jesse Cort.......... 29 44 1.5
Terry George........ 29 134 4.6 Brad Shove.......... 29 37 1.3
Terrance King....... 29 126 4.3 Terry George........ 29 26 0.9
Brad Shove.......... 29 123 4.2 Adonist Barber...... 29 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adonist Barber...... 29 103 3.6 Dominique Cambron... 21 22 1.0
Jesse Cort.......... 29 64 2.2 David Martin........ 29 16 0.6
Terry George........ 29 57 2.0 Adonist Barber...... 29 15 0.5
Terrance King....... 29 40 1.4 Jesse Cort.......... 29 12 0.4
Brad Shove.......... 29 30 1.0 Terry George........ 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jesse Cort.......... 29 145 5.0 Brad Shove.......... 29 916 31.6
Adonist Barber...... 29 115 4.0 Jesse Cort.......... 29 827 28.5
Brad Shove.......... 29 93 3.2 Terrance King....... 29 788 27.2
Terrance King....... 29 86 3.0 Adonist Barber...... 29 677 23.3
Terry George........ 29 77 2.7 David Martin........ 29 665 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Adonist Barber...... 29 77 2.7 Terrance King....... 29 91 3.1
Jesse Cort.......... 29 68 2.3 Jesse Cort.......... 29 76 2.6
David Martin........ 29 67 2.3 Brad Shove.......... 29 60 2.1
Terrance King....... 29 64 2.2 Adonist Barber...... 29 55 1.9
Brad Shove.......... 29 49 1.7 Jon Saunders........ 24 49 2.0
FOULOUTS G No.
----------------------------
David Martin........ 29 3
Jesse Cort.......... 29 3
Adonist Barber...... 29 2
Terry George........ 29 1
Mike DePaoli........ 29 1
Kyl Jones........... 14 1
Brad Shove.......... 29 1
Terrance King....... 29 1
Dominique Cambron... 21 1
Overall/Conference Statistics
03-04 Saint Rose M. Basketball - FINAL
Saint Rose Overall/Conference Statistics (as of Mar 22, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brad Shove.......... 29-29 31.6 .421 .403 .878 4.2 2.4 37 2 13.9 22-22 32.1 .413 .404 .847 4.0 2.4 26 1 13.9
Terry George........ 29-0 18.2 .569 .400 .720 4.6 1.0 26 8 13.0 22-0 18.4 .549 .278 .689 4.6 1.0 20 5 12.3
Adonist Barber...... 29-25 23.3 .592 .000 .561 7.5 0.8 22 15 12.7 22-18 23.7 .587 .000 .566 7.4 0.8 14 12 12.9
Jesse Cort.......... 29-29 28.5 .389 .313 .676 7.2 2.7 44 12 11.4 22-22 29.5 .388 .333 .646 7.1 2.6 39 11 11.9
David Martin........ 29-25 22.9 .433 .395 .714 2.6 1.1 20 16 8.9 22-21 24.9 .431 .406 .696 2.6 1.0 17 13 9.9
Kyl Jones........... 14-8 17.9 .421 .319 .480 3.5 0.9 11 6 8.8 9-5 18.1 .425 .321 .308 2.8 0.6 7 3 8.3
Terrance King....... 29-29 27.2 .446 .235 .618 4.3 4.9 54 2 7.1 22-22 28.3 .413 .083 .641 4.6 5.3 40 0 6.5
Dominique Cambron... 21-0 12.3 .495 .000 .690 3.4 0.5 2 22 5.3 15-0 12.5 .545 .000 .720 3.1 0.7 0 18 6.0
Mike DePaoli........ 29-0 10.1 .344 .379 .654 1.1 0.3 10 0 3.6 22-0 9.9 .351 .419 .588 0.7 0.4 7 0 3.6
Adam McGuire........ 17-0 7.3 .621 .333 .455 1.1 0.1 6 2 2.5 15-0 7.3 .542 .000 .333 0.9 0.1 5 2 1.9
Clayton Longmire.... 11-0 6.4 .314 .083 .400 1.9 0.2 3 3 2.3 7-0 5.4 .176 .200 .500 1.3 0.0 3 0 1.3
Evan Lane........... 8-0 8.1 .368 .000 .500 3.5 0.3 4 3 2.3 5-0 7.4 .500 .000 .000 3.0 0.2 3 3 1.2
Michael Epperson.... 11-0 4.5 .450 .000 .333 0.9 0.5 4 1 1.8 7-0 3.3 .429 .000 .000 0.9 0.1 1 1 0.9
Jon Saunders........ 24-0 14.1 .393 .667 .500 1.3 2.3 19 1 1.2 17-0 13.3 .350 .800 .000 1.4 2.0 13 1 1.1
Total............... 29 .463 .363 .665 43.3 16.4 262 93 83.4 22 .456 .369 .654 41.2 16.0 195 70 81.5
Opponents........... 29 .418 .330 .692 38.3 13.8 244 94 77.9 22 .434 .346 .709 39.6 14.5 189 76 80.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brad Shove.......... 134-318 .421 71-176 .403 65-74 .878 404 13.9 100-242 .413 55-136 .404 50-59 .847 305 13.9
Terry George........ 145-255 .569 10-25 .400 77-107 .720 377 13.0 107-195 .549 5-18 .278 51-74 .689 270 12.3
Adonist Barber...... 154-260 .592 0-3 .000 60-107 .561 368 12.7 118-201 .587 0-3 .000 47-83 .566 283 12.9
Jesse Cort.......... 111-285 .389 36-115 .313 73-108 .676 331 11.4 88-227 .388 33-99 .333 53-82 .646 262 11.9
David Martin........ 81-187 .433 45-114 .395 50-70 .714 257 8.9 69-160 .431 41-101 .406 39-56 .696 218 9.9
Kyl Jones........... 48-114 .421 15-47 .319 12-25 .480 123 8.8 31-73 .425 9-28 .321 4-13 .308 75 8.3
Terrance King....... 78-175 .446 4-17 .235 47-76 .618 207 7.1 50-121 .413 1-12 .083 41-64 .641 142 6.5
Dominique Cambron... 46-93 .495 0-1 .000 20-29 .690 112 5.3 36-66 .545 0-0 .000 18-25 .720 90 6.0
Mike DePaoli........ 33-96 .344 22-58 .379 17-26 .654 105 3.6 26-74 .351 18-43 .419 10-17 .588 80 3.6
Adam McGuire........ 18-29 .621 1-3 .333 5-11 .455 42 2.5 13-24 .542 0-2 .000 3-9 .333 29 1.9
Clayton Longmire.... 11-35 .314 1-12 .083 2-5 .400 25 2.3 3-17 .176 1-5 .200 2-4 .500 9 1.3
Evan Lane........... 7-19 .368 0-0 .000 4-8 .500 18 2.3 3-6 .500 0-0 .000 0-0 .000 6 1.2
Michael Epperson.... 9-20 .450 0-1 .000 2-6 .333 20 1.8 3-7 .429 0-1 .000 0-0 .000 6 0.9
Jon Saunders........ 11-28 .393 6-9 .667 1-2 .500 29 1.2 7-20 .350 4-5 .800 0-0 .000 18 1.1
Total............... 886-1914 .463 211-581 .363 435-654 .665 2418 83.4 654-1433 .456 167-453 .369 318-486 .654 1793 81.5
Opponents........... 799-1913 .418 212-643 .330 448-647 .692 2258 77.9 630-1453 .434 161-465 .346 343-484 .709 1764 80.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brad Shove.......... 30 93 123 49 1 69 60 1.2 36 22 66 88 32 0 53 47 1.1 36
Terry George........ 57 77 134 42 1 29 45 0.6 26 43 59 102 30 0 23 37 0.6 26
