Saint Rose vs Stonehill (2/22/03 at Merkert Gymnasium, Easton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Saint Rose vs Stonehill
2/22/03 3:30 pm at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Saint Rose 18-8, 14-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... * 3-13 1-5 2-2 2 8 10 4 9 0 2 0 0 34
05 Terrance King....... * 4-8 0-1 3-3 5 0 5 5 11 2 1 0 0 31
14 Jason Bariteau...... * 1-5 0-3 4-4 0 0 0 0 6 3 2 0 1 21
32 Jesse Cort.......... * 1-5 0-1 2-3 0 3 3 4 4 0 3 0 0 24
34 David Martin........ * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
04 Adam McGuire........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
10 Michael Constantine. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
11 Brad Shove.......... 2-7 1-3 0-0 1 1 2 0 5 0 1 0 0 20
12 Phil Sellers........ 6-10 0-1 6-10 4 8 12 2 18 3 1 2 1 31
21 Dominique Cambron... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 5
45 Adonist Barber...... 5-9 0-0 0-2 3 1 4 2 10 1 0 0 1 23
TEAM................ 6 1 7
Totals.............. 22-58 2-14 17-24 22 23 45 20 63 9 11 2 4 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 14-30 46.7% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-6 16.7% Game: 14.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-16 62.5% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Stonehill 6-19, 3-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dezmond Morgan...... * 5-11 2-5 1-2 0 3 3 4 13 1 1 0 0 37
15 Edmond Turkson...... * 1-3 0-1 0-0 0 0 0 2 2 1 4 0 0 18
21 George McCullough... * 5-12 0-1 2-6 2 1 3 2 12 1 3 0 2 35
35 Marquis Taylor...... * 0-5 0-2 0-0 0 3 3 1 0 1 1 1 0 14
4 Kyle Quimby......... * 5-12 0-2 6-9 5 5 10 4 16 2 5 0 0 39
11 Mike Lauricella..... 1-3 0-1 3-4 1 1 2 2 5 1 1 0 3 25
12 Chris Kraus......... 1-2 1-1 0-0 0 0 0 1 3 3 1 0 0 20
55 Sean Nelson......... 1-1 0-0 0-1 2 2 4 4 2 0 1 1 1 12
TEAM................ 4 4 8
Totals.............. 19-49 3-13 12-22 14 19 33 20 53 10 17 2 6 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-21 42.9% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% Game: 23.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-16 56.3% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Mike Cabral, Bruce Anderson, Larry Cavanaugh
Technical fouls: Saint Rose-None. Stonehill-Dezmond Morgan.
Attendance: 600
Score by Periods 1st 2nd Total
Saint Rose.................... 24 39 - 63
Stonehill..................... 25 28 - 53
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Saint Rose vs Stonehill
2/22/03 3:30 pm at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Saint Rose 18-8, 14-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Terrance King....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jason Bariteau...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jesse Cort.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 David Martin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Adam McGuire........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Michael Constantine. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Brad Shove.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Phil Sellers........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dominique Cambron... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Adonist Barber...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Stonehill 6-19, 3-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dezmond Morgan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Edmond Turkson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 George McCullough... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Marquis Taylor...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Kyle Quimby......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Mike Lauricella..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Chris Kraus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Sean Nelson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mike Cabral, Bruce Anderson, Larry Cavanaugh
Technical fouls: Saint Rose-None. Stonehill-None.
Attendance: 600
Score by Periods 1st
Saint Rose.................... 24
Stonehill..................... 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Saint Rose vs Stonehill
2/22/03 3:30 pm at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Saint Rose 18-8, 14-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... * 3-13 1-5 2-2 2 8 10 4 9 0 2 0 0 34
05 Terrance King....... * 4-8 0-1 3-3 5 0 5 5 11 2 1 0 0 31
14 Jason Bariteau...... * 1-5 0-3 4-4 0 0 0 0 6 3 2 0 1 21
32 Jesse Cort.......... * 1-5 0-1 2-3 0 3 3 4 4 0 3 0 0 24
34 David Martin........ * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
04 Adam McGuire........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
10 Michael Constantine. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
11 Brad Shove.......... 2-7 1-3 0-0 1 1 2 0 5 0 1 0 0 20
12 Phil Sellers........ 6-10 0-1 6-10 4 8 12 2 18 3 1 2 1 31
21 Dominique Cambron... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 5
45 Adonist Barber...... 5-9 0-0 0-2 3 1 4 2 10 1 0 0 1 23
TEAM................ 6 1 7
Totals.............. 22-58 2-14 17-24 22 23 45 20 63 9 11 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8%
--------------------------------------------------------------------------------
HOME TEAM: Stonehill 6-19, 3-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dezmond Morgan...... * 5-11 2-5 1-2 0 3 3 4 13 1 1 0 0 37
15 Edmond Turkson...... * 1-3 0-1 0-0 0 0 0 2 2 1 4 0 0 18
21 George McCullough... * 5-12 0-1 2-6 2 1 3 2 12 1 3 0 2 35
35 Marquis Taylor...... * 0-5 0-2 0-0 0 3 3 1 0 1 1 1 0 14
4 Kyle Quimby......... * 5-12 0-2 6-9 5 5 10 4 16 2 5 0 0 39
11 Mike Lauricella..... 1-3 0-1 3-4 1 1 2 2 5 1 1 0 3 25
12 Chris Kraus......... 1-2 1-1 0-0 0 0 0 1 3 3 1 0 0 20
55 Sean Nelson......... 1-1 0-0 0-1 2 2 4 4 2 0 1 1 1 12
TEAM................ 4 4 8
Totals.............. 19-49 3-13 12-22 14 19 33 20 53 10 17 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-49 38.8% Game: 38.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-22 54.5% Game: 54.5%
--------------------------------------------------------------------------------
Officials: Mike Cabral, Bruce Anderson, Larry Cavanaugh
Technical fouls: Saint Rose-None. Stonehill-Dezmond Morgan.
Attendance: 600
Score by Periods 1st 2nd Total
Saint Rose.................... 24 39 - 63
Stonehill..................... 25 28 - 53