Saint Rose vs Assumption (12/17/02 at Laska Gym; Worcester, MA)
Official Basketball Box Score
Official Basketball Box Score
Saint Rose vs Assumption
12/17/02 7:30 pm at Laska Gym; Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Saint Rose 5-2/4-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... f 4-7 1-2 2-2 0 4 4 4 11 0 1 2 3 26
32 Jesse Cort.......... f 4-10 0-2 5-6 0 4 4 4 13 0 1 0 0 33
34 David Martin........ f 3-5 0-1 1-1 1 3 4 1 7 0 3 0 0 20
05 Terrance King....... g 4-6 0-0 7-11 1 1 2 5 15 2 4 0 4 24
14 Jason Bariteau...... g 1-5 1-2 2-2 0 1 1 4 5 0 0 0 0 24
04 Adam McGuire........ 3-3 2-2 0-0 0 0 0 1 8 0 0 0 0 1
10 Michael Constantine. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
11 Brad Shove.......... 2-8 2-7 1-2 1 1 2 1 7 1 0 0 3 28
12 Phil Sellers........ 5-11 0-0 2-3 3 4 7 3 12 1 2 1 3 20
45 Adonist Barber...... 3-5 0-0 1-1 0 0 0 1 7 1 2 0 1 16
52 J.T. Reed........... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 30-63 6-17 21-28 8 21 29 25 87 5 14 3 14 200
TOTAL FG% 1st Half: 30-63 47.6% 2nd Half: 0-0 0.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 21-28 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Assumption 5-1/3-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Jared Linnell....... f 5-9 3-6 3-4 3 1 4 2 16 1 3 0 0 37
45 James Lambert....... f 4-12 0-0 0-0 0 3 3 3 8 4 4 2 1 26
54 Brian Robinson...... c 7-12 0-0 4-6 5 9 14 3 18 0 3 3 4 38
10 Roy Goffer.......... g 3-7 2-4 0-0 0 2 2 3 8 1 2 0 1 25
12 Shahar Golan........ g 4-9 1-2 5-6 1 7 8 4 14 6 5 0 3 35
20 Kevin Harrington.... 2-3 0-0 4-4 2 1 3 4 8 1 2 0 0 11
21 Elijah Bland........ 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 4
25 Matt Comparato...... 2-4 2-3 6-6 0 3 3 1 12 2 2 0 1 17
35 Chris McLendon...... 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 7
TEAM................ 2 3 5
Totals.............. 29-62 9-18 22-26 14 29 43 21 89 17 21 5 10 200
TOTAL FG% 1st Half: 29-62 46.8% 2nd Half: 0-0 0.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 22-26 84.6% 2nd Half: 0-0 0.0% Game: 84.6% 2
--------------------------------------------------------------------------------
Officials: Tom O'Brien, Bruce Anderson & Mike Cabral
Technical fouls: Saint Rose-None. Assumption-Jared Linnell.
Attendance: 836
Score by Periods 1st 2nd Total
Saint Rose.................... 36 51 - 87
Assumption.................... 44 45 - 89
Assumption: #19 in the country (NABC/Division II Bulletin Poll)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Saint Rose vs Assumption
12/17/02 7:30 pm at Laska Gym; Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Saint Rose 5-2/4-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... f 4-7 1-2 2-2 0 4 4 4 11 0 1 2 3 26
32 Jesse Cort.......... f 4-10 0-2 5-6 0 4 4 4 13 0 1 0 0 33
34 David Martin........ f 3-5 0-1 1-1 1 3 4 1 7 0 3 0 0 20
05 Terrance King....... g 4-6 0-0 7-11 1 1 2 5 15 2 4 0 4 24
14 Jason Bariteau...... g 1-5 1-2 2-2 0 1 1 4 5 0 0 0 0 24
04 Adam McGuire........ 3-3 2-2 0-0 0 0 0 1 8 0 0 0 0 1
10 Michael Constantine. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
11 Brad Shove.......... 2-8 2-7 1-2 1 1 2 1 7 1 0 0 3 28
12 Phil Sellers........ 5-11 0-0 2-3 3 4 7 3 12 1 2 1 3 20
45 Adonist Barber...... 3-5 0-0 1-1 0 0 0 1 7 1 2 0 1 16
52 J.T. Reed........... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 30-63 6-17 21-28 8 21 29 25 87 5 14 3 14 200
TOTAL FG% 1st Half: 30-63 47.6%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 21-28 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Assumption 5-1/3-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Jared Linnell....... f 5-9 3-6 3-4 3 1 4 2 16 1 3 0 0 37
45 James Lambert....... f 4-12 0-0 0-0 0 3 3 3 8 4 4 2 1 26
54 Brian Robinson...... c 7-12 0-0 4-6 5 9 14 3 18 0 3 3 4 38
10 Roy Goffer.......... g 3-7 2-4 0-0 0 2 2 3 8 1 2 0 1 25
12 Shahar Golan........ g 4-9 1-2 5-6 1 7 8 4 14 6 5 0 3 35
20 Kevin Harrington.... 2-3 0-0 4-4 2 1 3 4 8 1 2 0 0 11
21 Elijah Bland........ 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 4
25 Matt Comparato...... 2-4 2-3 6-6 0 3 3 1 12 2 2 0 1 17
35 Chris McLendon...... 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 7
TEAM................ 2 3 5
Totals.............. 29-62 9-18 22-26 14 29 43 21 89 17 21 5 10 200
TOTAL FG% 1st Half: 29-62 46.8%
3-Pt. FG% 1st Half: 9-18 50.0%
F Throw % 1st Half: 22-26 84.6%
--------------------------------------------------------------------------------
Officials: Tom O'Brien, Bruce Anderson & Mike Cabral
Technical fouls: Saint Rose-None. Assumption-Jared Linnell.
Attendance: 836
Score by Periods 1st
Saint Rose.................... 36
Assumption.................... 44
Assumption: #19 in the country (NABC/Division II Bulletin Poll)
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Saint Rose vs Assumption
12/17/02 7:30 pm at Laska Gym; Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Saint Rose 5-2/4-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... f 4-7 1-2 2-2 0 4 4 4 11 0 1 2 3 26
32 Jesse Cort.......... f 4-10 0-2 5-6 0 4 4 4 13 0 1 0 0 33
34 David Martin........ f 3-5 0-1 1-1 1 3 4 1 7 0 3 0 0 20
05 Terrance King....... g 4-6 0-0 7-11 1 1 2 5 15 2 4 0 4 24
14 Jason Bariteau...... g 1-5 1-2 2-2 0 1 1 4 5 0 0 0 0 24
04 Adam McGuire........ 3-3 2-2 0-0 0 0 0 1 8 0 0 0 0 1
10 Michael Constantine. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
11 Brad Shove.......... 2-8 2-7 1-2 1 1 2 1 7 1 0 0 3 28
12 Phil Sellers........ 5-11 0-0 2-3 3 4 7 3 12 1 2 1 3 20
45 Adonist Barber...... 3-5 0-0 1-1 0 0 0 1 7 1 2 0 1 16
52 J.T. Reed........... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 30-63 6-17 21-28 8 21 29 25 87 5 14 3 14 200
TOTAL FG% 1st Half: 30-63 47.6% 2nd Half: 0-0 0.0% Game: 47.6%
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3%
F Throw % 1st Half: 21-28 75.0% 2nd Half: 0-0 0.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Assumption 5-1/3-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Jared Linnell....... f 5-9 3-6 3-4 3 1 4 2 16 1 3 0 0 37
45 James Lambert....... f 4-12 0-0 0-0 0 3 3 3 8 4 4 2 1 26
54 Brian Robinson...... c 7-12 0-0 4-6 5 9 14 3 18 0 3 3 4 38
10 Roy Goffer.......... g 3-7 2-4 0-0 0 2 2 3 8 1 2 0 1 25
12 Shahar Golan........ g 4-9 1-2 5-6 1 7 8 4 14 6 5 0 3 35
20 Kevin Harrington.... 2-3 0-0 4-4 2 1 3 4 8 1 2 0 0 11
21 Elijah Bland........ 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 4
25 Matt Comparato...... 2-4 2-3 6-6 0 3 3 1 12 2 2 0 1 17
35 Chris McLendon...... 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 7
TEAM................ 2 3 5
Totals.............. 29-62 9-18 22-26 14 29 43 21 89 17 21 5 10 200
TOTAL FG% 1st Half: 29-62 46.8% 2nd Half: 0-0 0.0% Game: 46.8%
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
F Throw % 1st Half: 22-26 84.6% 2nd Half: 0-0 0.0% Game: 84.6%
--------------------------------------------------------------------------------
Officials: Tom O'Brien, Bruce Anderson & Mike Cabral
Technical fouls: Saint Rose-None. Assumption-Jared Linnell.
Attendance: 836
Score by Periods 1st 2nd Total
Saint Rose.................... 36 51 - 87
Assumption.................... 44 45 - 89
Assumption: #19 in the country (NABC/Division II Bulletin Poll)